Australia's Health 1996


Link - First section of publication (AIHW)Link - Previous section of publication (AIHW) Contents Link - Next section of publication (AIHW)Link - Last section of publication (AIHW)

 Appendix 1 - Statistical tables - Part D

Hospital morbidity and utilisation (cont.) | Nursing homes | Health expenditure | Health labour force | Use of professional services | References | Footnotes


Hospital morbidity and utilisation (cont.)

[ Top ]
Table S39 (continued): Occupied bed-days in public acute and repatriation hospitals by most frequently occurring diagnoses, States and Territories, 1992-93 (per 100,000 population)
ICD-9-CM diagnosis NSW Vic Qld WA SA Tas ACT NT Total
650 Delivery in a completely normal case 842 524 1,544 765 650 790 947 1,355 866
656 Other foetal and placental problems affecting management of mother 733 802 502 591 828 583 715 915 702
664 Trauma to perineum and vulva during delivery 1,107 1,116 746 702 876 1,324 1,048 1,252 995
682 Other cellulitis and abscess 715 532 644 641 536 451 350 2,638 640
715 Osteoarthrosis and allied disorders 1,427 972 957 1,583 1,400 799 1,073 187 1,207
724 Other and unspecified disorders of back 662 499 848 641 1,019 531 425 362 670
780 General symptoms 743 501 696 607 984 574 395 966 672
786 Symptoms involving respiratory system and other chest symptoms 658 354 663 453 919 567 491 623 579
789 Other symptoms involving abdomen and pelvis 689 480 846 711 901 686 513 628 679
813 Fracture of radius and ulna 338 228 266 329 323 299 237 1,041 299
996 Complications peculiar to certain specified procedures 1,201 936 821 1,402 1,356 651 978 428 1,073
998 Other complications of procedures, not elsewhere classified 758 535 573 638 607 578 468 349 632
V25 Contraceptive management 139 142 82 201 192 146 91 182 140
V56 Aftercare involving intermittent dialysis 1,208 1,166 1,319 1,103 1,053 842 1,285 20 1,174
V57 Care involving use of rehabilitation procedures 4,102 6,464 286 328 2,104 517 1,047 29 3,323
V58 Other and unspecified aftercare 2,406 1,000 650 1,369 1,432 1,483 1,348 207 1,500
Source: AIHW

Nursing homes

[ Top ]
Table S40: Nursing home residents( 41) and proportion of population resident, by age and sex, States and Territories, 30 June 1994 (number)

Age group

NSW Vic Qld WA SA Tas ACT NT Aust % of pop'n
Females                    
Less than 50 187 91 74 37 40 13 6 8 456 0.01
50-59 280 138 106 56 59 20 12 7 678 0.08
60-64 316 160 123 61 59 26 10 5 760 0.22
65-69 680 342 259 140 165 36 18 6 1,646 0.46
70-74 1,478 793 578 261 337 98 32 15 3,592 1.14
75-79 2,691 1,530 1,059 511 639 202 55 15 6,702 2.90
80-84 4,761 2,594 1,930 942 1,031 357 101 20 11,736 7.12
85-89 5,079 3,047 2,135 1,083 1,245 389 82 21 13,081 15.27
90-94 3,511 2,186 1,555 746 852 278 51 10 9,189 28.44
95-99 1,280 773 565 245 338 74 20 - 3,295 43.65
100 and over 274 174 130 43 91 22 5 3 742 57.79
Total 20,537 11,828 8,514 4,125 4,856 1,515 392 110 51,877 0.58
Males                    
Less than 50 191 79 77 73 33 16 6 10 485 0.01
50-59 283 140 102 53 40 16 8 9 651 0.07
60-64 357 150 153 62 61 13 4 5 805 0.23
65-69 711 364 262 137 151 34 13 8 1,680 0.50
70-74 1,102 563 477 209 265 69 33 19 2,737 1.04
75-79 1,506 850 653 270 335 109 20 10 3,753 2.27
80-84 1,788 1,043 768 358 415 140 32 11 4,555 4.66
85-89 1,365 862 640 329 340 115 30 8 3,689 9.25
90-94 639 401 296 175 159 44 13 3 1,730 15.36
95-99 144 113 78 32 40 10 5 - 422 25.39
100 and over 35 37 15 14 11 3 - - 115 39.25
Total 8,121 4,602 3,521 1,712 1,850 569 164 83 20,622 0.23
All persons 28,658 16,430 12,035 5,837 6,706 2,084 556 193 72,499 0.41
Table S41: Nursing home separations by length of stay, States and Territories, 1993-94 (per cent)
Duration NSW Vic Qld WA SA Tas ACT NT Aust
Less than 4 weeks 26.9 25.2 18.4 24.2 21.2 25.7 14.3 31.7 24.5
4 to 7 weeks 10.9 9.3 7.9 7.1 9.4 10.3 6.5 25.2 9.7
8 to 12 weeks 5.7 6.7 4.7 5.2 8.0 6.0 6.5 5.6 6.0
13 to 25 weeks 7.9 10.2 7.6 8.7 10.0 7.7 7.5 3.7 8.7
26 to 38 weeks 4.8 7.5 5.5 5.6 5.4 5.8 5.1 3.7 5.7
39 to 51 weeks 3.8 6.0 5.0 4.6 4.1 8.8 4.4 3.7 4.8
1 to < 2 years 11.5 11.1 12.8 12.2 11.4 13.6 15.7 8.4 11.7
2 to < 3 years 7.6 7.9 10.3 8.9 8.6 7.1 11.3 4.6 8.2
3 to < 4 years 5.7 4.8 7.9 6.0 6.0 3.5 10.2 4.6 5.8
4 to < 5 years 4.4 3.3 4.8 4.7 4.2 2.5 6.8 - 4.2
5 to < 10 years 7.9 6.0 11.6 9.8 9.1 7.1 10.9 7.4 8.2
10 or more years 2.3 1.4 3.0 2.5 1.9 1.3 0.3 0.9 2.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Separations 15,462 8,907 5,003 3,018 3,569 1,167 292 107 37,525
Source: DHFS

Health expenditure

[ Top ]
Table S42: Total health expenditure (current and 1989-90 prices) and rate of growth, 1982-83 to 1993-94
  Total health expenditure ($m)   Annual rate of growth (%)
Year Current prices 1989-90 prices( 42 )   Current prices 1989-90 prices(a)
1982-83 13,239 20,673      
1983-84 14,958 21,960   13.0 6.2
1984-85 16,546 22,862   10.6 4.1
1985-86 18,586 24,180   12.3 5.8
1986-87 21,115 25,341   13.6 4.8
1987-88 23,333 26,287   10.5 3.7
1988-89 26,127 27,719   12.0 5.4
1989-90 28,795 28,795   10.2 3.9
1990-91 31,223 29,435   8.4 2.2
1991-92 33,134 30,316   6.1 3.0
1992-93 34,899 31,489   5.3 3.9
1993-94 36,663 32,765   5.1 4.0
Table S43: Total, recurrent and capital health expenditure (current and 1989-90 prices), 1975-76 to 1993-94 ($ million)
Year Recurrent expenditure Government capital consumption Capital expenditure Total expenditure
Current prices        
1975-76 5,092 114 513 5,719
1976-77 5,901 150 552 6,603
1977-78 6,762 176 531 7,469
1978-79 7,462 200 579 8,240
1979-80 8,297 241 540 9,078
1980-81 9,457 268 499 10,224
1981-82 11,049 303 446 11,798
1982-83 12,434 341 464 13,239
1983-84 13,996 358 604 14,958
1984-85 15,397 380 769 16,546
1985-86 17,172 416 998 18,586
1986-87 19,528 454 1,133 21,115
1987-88 21,575 476 1,282 23,328
1988-89 24,275 487 1,365 26,127
1989-90 26,829 510 1,456 28,795
1990-91 29,253 521 1,449 31,223
1991-92 31,222 497 1,415 33,134
1992-93 32,759 508 1,632 34,899
1993-94 34,185 523 1,955 36,663
1989-90 prices( 43 )        
1975-76 15,706 350 1,623 17,679
1976-77 16,017 417 1,587 18,021
1977-78 16,979 450 1,412 18,841
1978-79 17,589 479 1,449 19,517
1979-80 17,769 515 1,219 19,502
1980-81 18,182 510 1,007 19,699
1981-82 19,087 511 795 20,393
1982-83 19,439 506 728 20,673
1983-84 20,603 492 864 21,960
1984-85 21,271 507 1,084 22,862
1985-86 22,396 509 1,274 24,180
1986-87 23,490 522 1,329 25,341
1987-88 24,333 520 1,434 26,287
1988-89 25,766 513 1,440 27,719
1989-90 26,829 510 1,456 28,795
1990-91 27,505 511 1,420 29,435
1991-92 28,423 490 1,403 30,316
1992-93 29,371 496 1,622 31,489
1993-94 30,314 511 1,939 32,765
Table S44: Total health expenditure, GDP and rate of growth (current prices), 1982-83 to 1993-94
Year Total health expenditure   GDP Health expenditure as % of GDP
Amount ($m) Growth rate (%)   Amount ($m) Growth rate (%)
1982-83 13,239     174,476   7.6
1983-84 14,958 13.0   195,830 12.2 7.6
1984-85 16,546 10.6   217,129 10.9 7.6
1985-86 18,586 12.3   241,034 11.0 7.7
1986-87 21,115 13.6   265,029 10.0 8.0
1987-88 23,328 10.5   299,629 13.1 7.8
1988-89 26,127 12.0   339,927 13.4 7.7
1989-90 28,795 10.2   371,051 9.2 7.8
1990-91 31,223 8.4   378,082 1.9 8.3
1991-92 33,134 6.1   386,213 2.2 8.6
1992-93 34,899 5.3   403,453 4.5 8.7
1993-94 36,663 5.1   426,812 5.8 8.6
Sources: AIHW; ABS Cat. Nos. 5204.0, 5206.0
Table S45: Health expenditure per person (current and 1989-90 prices) and rate of growth, 1982-83 to 1993-94
Year Expenditure per person ($)   Rate of growth (%)
Current prices 1989-90 prices( 44 )   Current prices 1989-90 prices
1982-83 866 1,352      
1983-84 966 1,420   11.5 5.0
1984-85 1,055 1,458   9.2 2.7
1985-86 1,169 1,521   10.8 4.3
1986-87 1,309 1,571   12.0 3.3
1987-88 1,424 1,604   8.7 2.1
1988-89 1,566 1,661   10.0 3.6
1989-90 1,700 1,700   8.6 2.3
1990-91 1,818 1,714   6.9 0.8
1991-92 1,905 1,743   4.8 1.7
1992-93 1,985 1,791   4.2 2.8
1993-94 2,066 1,846   4.0 3.0
Table S46: Total health expenditure (current prices), 1983-84, 1988-89 and 1993-94 ($ million)
Health expenditure 1983-84 1988-89 1993-94
Recurrent health expenditure      
Institutional      
Hospitals
     

Recognised public

4,651 7,675 9,512

Repatriation

227 411 357

Private

803 1,335 2,333

Public psychiatric

564 719 473

Total hospitals

6,245 10,140 12,675
Total nursing homes
1,257 2,085 2,647
Other institutional services
258 402 613
Total institutional 7,760 12,626 15,934
Non-institutional      
Medical services
2,416 4,351 6,884
Dental services
622 1,253 1,831
Other professional services
433 961 1,244
Community and public health
413 1,033 1,582
Pharmaceuticals
1,221 2,164 4,042
Other non-institutional( 45)
1,131 1,887 2,668
Total non-institutional 6,236 11,649 18,251
Total recurrent health expenditure( 46 13,996 24,275 34,185
Capital health expenditure 604 1,365 1,955
Capital consumption 358 487 523
Total health expenditure 14,958 26,127 36,663
Table S47: Total health expenditure (1989-90 prices), 1983-84, 1988-89 and 1993-94 ($ million)
Health expenditure 1983-84 1988-89 1993-94
Recurrent health expenditure      
Institutional      
Hospitals
     
Recognised public
6,788 8,104 8,538
Repatriation
331 434 321
Private
1,172 1,410 2,094
Public psychiatric
823 759 425
Total hospitals
9,115 10,707 11,377
Total nursing homes
1,835 2,202 2,376
Other institutional services
376 424 550
Total institutional 11,326 13,333 14,303
Non-institutional      
Medical services
3,664 4,742 6,179
Dental services
1,096 1,366 1,476
Other professional services
628 1,013 1,123
Community and public health
567 1,084 1,396
Pharmaceuticals
1,753 2,253 3,497
Other non-institutional( 47)
1,570 1,976 2,341
Total non-institutional 9,278 12,434 16,012
Total recurrent health expenditure( 48 20,604 25,766 30,314
Capital health expenditure 864 1,440 1,939
Capital consumption 492 513 511
Total health expenditure 21,960 27,719 32,765
Table S48: Total health expenditure (1989-90 prices),( 49) by source of funds, 1970-71 to 1993-94 ($ million)

 

Public sector    
Year Commonwealth government State and local government Total government Private sector All sectors
1970-71 3,262 3,340 6,602 5,043 11,644
1971-72 3,658 3,521 7,179 5,157 12,336
1972-73 3,866 3,717 7,583 5,393 12,977
1973-74 4,039 4,152 8,191 5,299 13,489
1974-75 4,436 5,120 9,556 5,680 15,237
1975-76 8,301 4,457 12,758 4,921 17,679
1976-77 7,403 4,522 11,926 6,095 18,021
1977-78 6,798 4,801 11,599 7,243 18,841
1978-79 6,872 5,233 12,105 7,412 19,517
1979-80 6,747 5,180 11,927 7,575 19,502
1980-81 6,957 5,318 12,276 7,424 19,699
1981-82 7,068 5,530 12,597 7,795 20,393
1982-83 6,972 5,467 12,439 8,234 20,673
1983-84 8,351 5,692 14,043 7,917 21,960
1984-85 10,454 5,797 16,250 6,611 22,862
1985-86 11,030 6,147 17,177 7,003 24,180
1986-87 11,253 6,557 17,810 7,531 25,341
1987-88 11,540 6,788 18,329 7,958 26,287
1988-89 11,802 7,160 18,962 8,757 27,719
1989-90 12,104 7,570 19,674 9,120 28,795
1990-91 12,321 7,677 19,998 9,437 29,435
1991-92 12,856 7,689 20,545 9,771 30,316
1992-93 13,648 7,726 21,374 10,116 31,489
1993-94 14,680 7,381 22,062 10,703 32,765
Table S49: Total health expenditure by area of expenditure and source of funds,( 50) 1993-94 ($ million)

Area of expenditure

Public sector   Private sector  

Total

Common-
wealth
State/local Total   Health insurance funds Indiv-
iduals
Other ( 51) Total
Institutional                  
Recognised public
4,661 4,029 8,689   493 - 329 822 9,512
Private
168 - 168   1,867 140 159 2,165 2,333
Repatriation
352 - 352   5 - - 5 357
Public psychiatric
11 443 453   - 18 2 20 473
Total hospitals
5,191 4,471 9,662   2,365 158 490 3,013 12,675
Nursing homes
1,783 237 2,020   - 627 - 627 2,647
Ambulance
37 226 263   84 118 19 221 484
Other institutional (nec)
128 1 128   - - - - 128
Other institutional services
165 227 391   84 118 19 221 613
Total institutional
7,139 4,935 12,074   2,449 903 509 3,861 15,934
Non-institutional                  
Medical services
5,700 - 5,700   208 683 294 1,185 6,884
Dental services
58 139 197   539 1,089 6 1,634 1,831
Other professional
services
165 - 165   188 754 137 1,079 1,244
Community and public health( 52)
410 1,325 1,735   1 - 2 3 1,738
Benefits paid pharm.
1,887 - 1,887   - 396 - 396 2,282
All other pharm.
- - -   42 1,698 19 1,760 1,760
Total pharmaceuticals
1,887 - 1,887   42 2,094 19 2,156 4,042
Aids and appliances
138 1 139   168 433 29 630 770
Administration
444 172 616   483 - - 483 1,099
Research( 53)
368 105 473   - 61 - 61 534
Other non-institutional
14 95 109   - - - - 109
Total non-institutional
9,183 1,838 11,021   1,629 5,114 487 7,230 18,251
Total recurrent expenditure 16,321 6,678 23,000   4,078 6,017 996 11,091 34,091
Capital expenditure 80 891 971   na na na 984( 54) 1,955
Capital consumption 42 481 523   ( 55) (f) (f) (f) 523
Total health expenditure 16,443 8,145 24,588   na na na 12,075 36,663
Table S50: Total health expenditure as a percentage of GDP, Australia and selected OECD countries, 1970 to 1994 (per cent)
Year ( 56)Aust Can Fra ( 57)Ger Jpn NZ Swe UK USA Nine country mean( 58 Eight country mean( 59
1970 5.2 7.1 5.8 5.9 4.6 5.2 7.1 4.5 7.3 5.9 5.7
1971 5.7 7.4 6.0 6.3 4.7 5.2 7.5 4.6 7.5 6.1 5.9
1972 5.9 7.2 6.2 6.5 4.8 5.3 7.5 4.7 7.6 6.2 6.0
1973 5.8 6.9 6.2 6.8 4.7 5.5 7.3 4.6 7.6 6.2 6.0
1974 5.9 6.8 6.3 7.4 5.1 6.1 7.6 5.3 7.9 6.5 6.3
1975 6.5 7.2 7.0 8.1 5.6 6.7 7.9 5.5 8.4 7.0 6.8
1976 7.5 7.2 7.0 8.1 5.6 6.3 8.2 5.5 8.6 7.1 6.9
1977 7.5 7.2 7.0 8.1 5.8 6.6 9.1 5.3 8.7 7.3 7.1
1978 7.8 7.2 7.3 8.1 6.0 7.1 9.1 5.3 8.7 7.4 7.2
1979 7.6 7.1 7.4 8.1 6.1 7.0 9.0 5.3 8.8 7.4 7.2
1980 7.4 7.4 7.6 8.4 6.6 7.2 9.4 5.6 9.3 7.7 7.5
1981 7.3 7.5 7.9 8.7 6.6 6.9 9.5 5.9 9.6 7.8 7.5
1982 7.5 8.4 8.0 8.6 6.8 6.6 9.6 5.8 10.4 8.0 7.7
1983 7.7 8.6 8.2 8.5 6.9 6.4 9.5 6.0 10.6 8.0 7.7
1984 7.7 8.5 8.5 8.7 6.7 6.0 9.3 5.9 10.5 8.0 7.7
1985 7.7 8.5 8.5 8.7 6.6 6.4 8.9 5.9 10.8 8.0 7.7
1986 7.7 8.8 8.5 8.6 6.6 6.6 8.6 5.9 11.0 8.0 7.7
1987 8.0 8.9 8.5 8.7 7.1 6.9 8.6 5.9 11.3 8.2 7.8
1988 7.8 8.8 8.6 8.8 6.9 6.9 8.6 5.8 11.6 8.2 7.8
1989 7.7 9.0 8.7 8.3 6.8 7.2 8.6 5.8 12.0 8.2 7.8
1990 7.8 9.4 8.9 8.3 6.8 7.4 8.6 6.0 12.7 8.4 7.9
1991 8.3 10.0 9.1 8.4 6.7 7.8 8.4 6.5 13.4 8.7 8.2
1992 8.6 10.2 9.4 8.6 7.0 7.7 7.6 7.0 13.8 8.9 8.3
1993 8.6 10.2 9.8 8.6 7.3 7.7 7.5 7.1 14.1 9.0 8.4
1994 8.5   10.0       7.0   14.3    
Average 7.3 8.1 7.9 8.1 6.2 6.6 8.4 5.7 10.3 7.6 7.3
Table S51: Proportion of population with basic and supplementary hospital insurance,( 60) States, 1983 to 1995 (per cent)

Date

( 61)NSW Vic Qld WA ( 62)SA Tas NT Aust
Basic                
31 December 1983 63.9 70.2 38.9 60.5 66.3 64.7   61.5
31 December 1984 47.0 52.8 35.5 52.0 54.2 51.4   47.9
31 December 1985 50.1 53.8 35.6 50.9 53.4 50.6   49.1
31 December 1986 51.5 55.0 34.7 47.2 51.3 50.7   49.2
31 December 1987 50.5 52.2 33.3 45.5 49.3 49.6   47.5
31 December 1988 49.3 50.3 32.7 43.6 48.3 48.8   46.2
31 December 1989 47.0 50.0 32.1 41.8 44.3 48.2   44.5
31 December 1990 47.0 51.2 31.8 40.8 43.1 46.9   44.5
31 December 1991 45.2 44.5 32.8 41.0 40.0 43.8   41.9
31 December 1992 43.4 42.0 32.7 40.8 37.8 42.7   40.4
31 December 1993 41.0 38.9 32.9 39.6 35.6 40.2   38.4
31 December 1994 38.7 36.0 31.9 38.3 35.9 38.4 14.4 36.3
31 December 1995 35.1 34.1 31.6 37.4 34.4 37.8 25.2 34.3
Supplementary( 63                
31 December 1983 21.6 36.7 19.9 32.3 41.0 46.8   28.8
31 December 1984 24.2 35.6 24.2 33.1 40.0 43.3   30.0
31 December 1985 30.1 41.1 24.9 35.1 40.3 43.5   33.9
31 December 1986 32.8 43.0 24.5 39.9 39.4 44.4   35.7
31 December 1987 38.7 42.8 26.6 40.9 40.8 44.5   38.3
31 December 1988 39.6 42.1 26.7 39.9 41.4 44.6   38.4
31 December 1989 39.5 43.3 26.9 38.9 38.7 44.8   38.4
31 December 1990 40.1 46.6 27.1 38.4 39.3 44.2   39.4
31 December 1991 39.1 40.7 28.5 39.0 37.4 41.5   37.6
31 December 1992 38.1 39.1 28.8 39.3 36.0 40.9   36.7
31 December 1993 36.5 36.7 29.5 34.1 38.4 38.8   35.3
31 December 1994 34.9 34.2 29.0 37.4 34.6 37.3 13.3 33.7

Health labour force

[ Top ]
Table S52: Employment in the health industry, August 1981 to August 1995
Year Employed in health industry ('000) All employed persons ('000) Proportion of all employed persons (per cent) Civilian labour force( 64) ('000) Proportion of civilian labour force(a)
(per cent)
1981 406.1 6,393.7 6.4 6,774.3 6.0
1982 424.5 6,379.3 6.7 6,840.7 6.2
1983 440.6 6,241.1 7.1 6,927.9 6.4
1984 453.6 6,466.1 7.0 7,070.1 6.4
1985 461.6 6,675.6 6.9 7,248.3 6.4
1986 489.2 6,918.6 7.1 7,516.2 6.5
1987 510.5 7,092.3 7.2 7,694.4 6.6
1988 530.7 7,353,4 7.2 7,892.1 6.7
1989 520.3 7,727.6 6.7 8,197.0 6.3
1990 557.9 7,825.0 7.1 8,412.5 6.6
1991 580.0 7,669.2 7.6 8,475.2 6.8
1992 575.3 7,679.3 7.5 8,585.7 6.7
1993 561.4 7,621.0 7.4 8,537.0 6.6
1994 547.2 7,885.7 6.9 8,683.5 6.3
1995 591.9 8,217.7 7.2 8,939.6 6.6

Use of professional services

[ Top ]
Table S53: Medical and optometrical services, fees and benefits under Medicare, 1988-89 to 1994-95
Year Number of services (million) Fees charged ($ million) Schedule fees ($ million) Benefits paid ($ million)
GP attendances        
1988-89 80.1 1,483.9 1,573.3 1,338.3
1989-90 85.2 1,677.4 1,775.0 1,509.3
1990-91 85.0 1,800.7 1,919.5 1,631.4
1991-92 89.0 1,974.4 2,135.2 1,781.8
1992-93 93.2 2,166.2 2,353.4 1,997.8
1993-94 96.7 2,288.7 2,503.1 2,126.1
1994-95 98.4 2,361.5 2,582.7 2,195.6
Specialist attendances

 

     
1988-89 13.7 651.9 646.8 544.2
1989-90 14.3 719.9 707.0 595.0
1990-91 14.9 792.5 770.8 648.4
1991-92 15.6 863.7 840.6 705.0
1992-93 16.3 930.9 908.0 763.3
1993-94 16.8 977.4 957.4 806.2
1994-95 17.5 1,031.2 1,005.7 847.3
Obstetrics        
1988-89 0.6 74.1 59.8 45.9
1989-90 0.6 82.8 63.3 48.7
1990-91 0.6 95.4 76.0 58.3
1991-92 0.6 95.5 73.9 56.7
1992-93 0.7 93.7 71.8 55.3
1993-94 0.7 92.0 70.0 54.1
1994-95 0.7 93.9 70.8 55.0
Anaesthetics        
1988-89 1.4 107.5 94.1 71.3
1989-90 1.4 119.7 102.7 77.7
1990-91 1.5 135.5 113.5 85.9
1991-92 1.6 151.3 125.4 94.9
1992-93 1.6 165.4 137.9 104.4
1993-94 1.6 171.2 142.4 107.7
1994-95 1.7 184.0 152.1 115.0
Pathology(a)        
1988-89 31.5 600.5 605.7 507.6
1989-90 26.0 648.7 661.8 554.5
1990-91 26.1 729.0 754.2 631.9
1991-92 30.4 725.4 751.7 629.2
1992-93 39.7 734.5 757.0 634.0
1993-94 42.9 795.5 837.8 703.1
1994-95 47.0 869.9 926.3 778.3
(continued)
Table S53 (continued): Medical and optometrical services, fees and benefits under Medicare, 1988-89 to 1994-95
Year Number of services (million) Fees charged ($ million) Schedule fees ($ million) Benefits paid ($ million)
Diagnostic imaging        
1988-89 7.2 483.8 464.2 394.7
1989-90 7.7 554.8 537.4 458.7
1990-91 8.3 638.6 626.3 534.9
1991-92 8.5 683.9 678.8 578.8
1992-93 9.1 762.7 765.7 655.2
1993-94 9.5 833.7 848.4 728.7
1994-95 9.9 904.2 925.9 797.1
Operations        
1988-89 3.8 464.8 424.2 334.6
1989-90 4.1 526.0 474.6 375.3
1990-91 4.5 595.5 532.4 420.9
1991-92 4.7 665.0 593.0 468.0
1992-93 4.9 718.4 643.4 509.3
1993-94 5.0 727.6 652.6 515.8
1994-95 5.2 761.6 679.6 537.2
Optometry        
1988-89 2.2 76.2 85.8 73.0
1989-90 2.4 87.1 98.8 84.1
1990-91 2.6 99.4 113.6 96.6
1991-92 2.8 108.6 124.8 106.1
1992-93 3.0 119.1 137.6 117.0
1993-94 3.2 125.7 145.6 123.9
1994-95 3.3 131.5 152.7 129.8
All other services(b)        
1988-89 2.9 114.8 111.6 91.9
1989-90 3.1 134.6 130.0 107.0
1990-91 3.4 169.4 162.6 135.1
1991-92 3.6 208.0 200.9 167.6
1992-93 3.8 231.3 223.7 187.4
1993-94 4.2 263.5 256.8 214.6
1994-95 4.4 295.5 288.4 241.0
Total services        
1988-89 143.4 4,057.7 4,065.5 3,401.4
1989-90 144.8 4,551.1 4,550.6 3,810.1
1990-91 146.9 5,056.0 5,069.1 4,243.3
1991-92 156.8 5,475.8 5,524.3 4,588.2
1992-93 172.3 5,922.1 5,998.5 5,023.7
1993-94 180.6 6,275.2 6,414.0 5,380.1
1994-95 188.1 6,633.3 67,84.2 5,696.4
(a) Pathology schedule structure changed in August 1989 with a 35% reduction in number of items. In February 1992, a patient episode initiation item was introduced, artificially inflating the number of pathology services.

(b) Includes radiotherapy and nuclear medicine therapy, assistance at operations and other miscellaneous items.

Source: DHSH 1995d

Table S54: Medicare services, age-specific rates, by sex, 1989-90 to 1994-95
Sex/Age group 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95
Males            
0-4 8.67 8.49 8.90 9.73 9.85 9.60
5-9 5.09 4.76 5.00 5.39 5.43 5.24
10-14 4.23 3.98 4.22 4.50 4.60 4.50
15-19 4.32 4.22 4.37 4.68 4.68 4.67
20-24 4.45 4.37 4.57 4.90 5.00 5.02
25-34 4.89 4.88 5.14 5.49 5.58 5.77
35-44 5.71 5.72 6.00 6.39 6.60 6.91
45-54 7.37 7.39 7.66 8.22 8.82 9.23
55-64 10.76 10.98 11.70 12.72 13.35 14.01
65-74 11.32 11.47 12.55 14.18 15.82 17.11
75 and over 16.32 16.43 17.35 18.85 19.85 20.38
Crude rate 6.73 6.72 7.11 7.73 8.07 8.35
Age-standardised rate( 65) 6.89 6.86 7.24 7.85 8.20 8.45
Females            
0-4 7.91 7.71 8.10 8.88 9.01 8.80
5-9 5.04 4.73 4.99 5.39 5.44 5.23
10-14 4.39 4.17 4.39 4.68 4.79 4.67
15-19 7.34 7.31 7.63 8.18 8.27 8.37
20-24 9.96 9.70 10.20 11.13 11.43 11.64
25-34 11.09 10.89 11.38 12.40 12.62 13.05
35-44 9.84 9.81 10.36 11.27 11.61 12.11
45-54 11.09 11.18 11.71 12.77 13.52 14.00
55-64 12.89 13.03 13.85 15.03 15.54 16.20
65-74 15.48 15.50 16.46 17.73 18.57 19.21
75 and over 19.15 19.33 20.41 21.94 22.87 23.43
Crude rate 10.29 10.24 10.81 11.75 12.14 12.49
Age-standardised rate(a) 10.17 10.08 10.61 11.51 11.88 12.19
Table S55: Medicare services, age-specific rates, by sex, States and Territories, 1994-95 (services per person)
Sex/
Age group
NSW Vic Qld WA SA Tas ACT NT Aust
Males                  
0-4 10.35 9.27 9.95 8.18 9.46 8.46 9.01 6.10 9.60
5-9 5.64 5.35 5.17 4.57 4.97 4.38 4.90 3.07 5.24
10-14 4.91 4.39 4.55 4.00 4.16 3.95 4.32 2.62 4.50
15-19 5.08 4.51 4.78 4.19 4.39 4.04 4.21 2.70 4.67
20-24 5.60 5.03 4.84 4.25 4.74 4.38 3.94 2.91 5.02
25-34 6.53 5.82 5.33 4.78 5.35 4.83 4.85 3.59 5.77
35-44 7.87 6.74 6.69 5.86 6.22 5.74 5.75 4.88 6.91
45-54 10.42 8.78 9.03 8.16 8.27 8.01 8.15 6.92 9.23
55-64 15.80 13.44 13.21 12.80 12.43 12.35 12.47 9.73 14.01
65-74 18.71 16.85 15.72 16.73 16.13 13.25 16.71 11.00 17.11
75 and over 21.82 20.85 18.79 19.04 19.40 16.18 20.28 11.79 20.38
Crude rate 9.36 8.24 7.96 7.25 7.92 7.10 6.80 4.75 8.35
ASR( 66) 9.36 8.30 8.10 7.53 7.82 7.10 7.63 5.49 8.45
Females                  
0-4 9.53 8.36 9.21 7.55 8.66 7.64 8.64 5.50 8.80
5-9 5.54 5.37 5.16 4.60 5.02 4.47 5.09 3.18 5.23
10-14 4.94 4.63 4.69 4.31 4.42 4.31 4.52 2.92 4.67
15-19 8.87 7.65 8.96 8.22 7.68 8.51 7.55 6.63 8.37
20-24 12.62 11.07 11.86 11.13 10.23 11.72 10.06 8.77 11.64
25-34 13.94 12.89 12.86 12.56 11.89 12.16 12.20 9.54 13.05
35-44 13.21 11.80 11.91 11.37 10.97 10.84 10.89 9.22 12.11
45-54 15.25 13.45 13.94 13.06 12.82 12.76 12.43 10.26 14.00
55-64 17.77 15.61 15.99 14.68 14.66 14.74 14.58 10.25 16.20
65-74 20.80 18.70 19.01 17.48 17.51 16.65 17.36 12.76 19.21
75 and over 24.02 24.00 23.56 21.11 22.42 21.25 21.48 14.52 23.43
Crude rate 13.53 12.27 12.33 11.36 11.74 11.40 10.77 7.85 12.49
ASR(a) 13.12 11.86 12.18 11.32 11.19 11.17 11.11 8.54 12.19
Table S56: Medicare services, percentage of enrolled persons by number of services, by age group and sex, 1993-94 (per cent)
  Number of services
Sex/Age group 0 1 2 3 4 5 or more
Males            
0-4 6.38 6.41 7.15 7.46 7.27 65.33
5-9 15.00 11.83 11.17 9.93 8.56 43.51
10-14 20.27 14.54 12.36 10.13 8.07 34.63
15-19 21.22 14.42 11.85 9.42 7.65 35.44
