Forthcoming publications
New releases
Adoptions Australia 2008-09 (5 February 2010)
Community housing 2008-09 (28 January 2010)
Public rental housing 2008-09 (28 January 2010)
State owned and managed Indigenous housing 2008-09 (28 January 2010)
Child protection Australia 2008-09 (21 January 2010)
Popular titles
![]() Australia's welfare 2009 |
![]() Australia's health 2008 |
Publications effectiveness survey
At the Australian Institute of Health and Welfare (AIHW) we are always trying to improve the effectiveness of our publications. We would value your honest feedback on selected publications.
How to order
Online orders: Select a publication, click on add to order, then click on purchase online (via PayPal), and follow the prompts to pay by credit card.
Over the counter orders at AIHW: The cheapest available method ($10 discount per publication or $5 discount for AIHW Bulletins).
Phone, fax or email orders:
You can order paid publications from:
CanPrint
Tel 1300 889 873
Fax 02 6293 8333
Email
For publications listed as free order from:
AIHW
Tel 02 6244 1032
Fax 02 6244 1045
Email
For publications available through other agencies order from:
Australian Bureau of Statistics
Tel 1300 135 070
Fax 1300 135 211
Email
Department of Health and Ageing
Tel 1800 020103 x 8654
Fax 02 6289 8360
Email
Department of Health and Ageing, Drug Strategy Branch
Tel 02 6289 1433
Fax 02 6289 7837
Email
| Release date | Publication title | Comments | ||||
|---|---|---|---|---|---|---|
| 19 February | Indigenous identification in hospital separations data: quality report | No media release | ||||
| 24 February | Ovarian cancer in Australia: an overview, 2010 | |||||
| TBA | A snapshot of men's health in regional and remote Australia | |||||
| TBA | Health and wellbeing of young Australians: indicator framework and key national indicators | No media release. | ||||
| TBA | Medication use for arthritis and osteoporosis | |||||
| Release date | Publication title | Comments | ||||
|---|---|---|---|---|---|---|
| TBA | Australian children and youth: changes in health service utilisation and expenditure since 1993-94 | |||||
| TBA | Cardiovascular disease mortality: trends at different ages | |||||
| TBA | Cardiovascular medicines and primary health care: a regional analysis | |||||
| TBA | Dementia and the take-up of residential respite care | |||||
| TBA | Dementia and the take-up of residential respite care : an analysis using the PIAC cohort | Internet only. | ||||
| TBA | Hospital separations due to injury and poisoning, Australia 2005-06 | |||||
| TBA | OECD patient safety indicators: Australian evaluation | Internet only. No media release. | ||||
| TBA | Report on the development of best practice guidelines for collecting Indigenous status in health data sets | Media release. | ||||
| TBA | Risk factors and participation in work | |||||
| TBA | Risk of invasive breast cancer in women diagnosed with ductal carcinoma in situ in Australia between 1995 and 2005 | |||||
| TBA | Spinal cord injury, Australia 2007-08 | |||||
| TBA | The problem of osteoporotic hip fracture in Australia | |||||



