• Print
Prevalence of high blood pressure, high blood cholesterol, overweight and diabetes by age, 1999-2000
Age group (years)
Risk factor Sex 25-34 35-54 55-74 75+ 25+ (ASR)(a)
High blood pressure(b) Males 7.1 21.6 58.5 78.8 32.3
Females 3.4 14.9 55.8 74.6 27.2
Persons 5.2 18.3 57.1 76.3 29.7
High blood cholesterol(c) Males 32.2 58.0 58.3 49.3 51.5
Females 31.2 46.5 72.5 65.4 51.0
Persons 31.7 52.2 65.7 58.8 51.5
Overweight(d) Males 61.1 68.1 74.1 63.6 67.4
Females 35.0 51.5 67.8 52.0 51.9
Persons 48.5 59.9 70.8 56.8 59.6
Diabetes Males 0.1 4.5 18.4 23.6 8.7
Females 0.4 3.8 12.5 22.7 6.7
Persons 0.3 4.1 15.4 23.0 7.6
  1. Age-standardised rate (ASR) standardised to the 2001 Australian population.
  2. High blood pressure is defined as systolic blood pressure of 140 mmHg or more; or diastolic blood pressure of 90 mmHg or more; or taking anti-hypertensive medication.
  3. High blood cholesterol is defined as total cholesterol of 5.5 mmol/L or more.
  4. Overweight is defined as a body mass index of 25 or more.

Note: Based on measured data.

Source: AIHW analysis of the 1999-2000 Australian Diabetes, Obesity and Lifestyle Study.