Demography

Most recent releases
Rural, regional and remote health: indicators of health system performance (19 September 2008)
Rural, regional and remote health: indicators of health status and determinants of health (31 March 2008)
Rural, regional and remote health: a study on mortality (2nd edition) (18 December 2007)
Rural, regional and remote health: mortality trends 1992-2003 (29 March 2006)
Popular titles
![]() Australia's health 2008 |
![]() Australia's welfare 2007 |
This table provides estimates of the size of the population in each ASGC Remoteness Area.
Approximately one-third of Australians live outside Major cities. The proportion of the population in each area who are Indigenous increases with remoteness, from 1% in Major cities to 45% in Very remote areas.
| Population | Major cities | Inner regional | Outer regional | Remote | Very remote | Total | |
|---|---|---|---|---|---|---|---|
| ('000) | |||||||
| Indigenous | Male | 82 | 56 | 56 | 24 | 40 | 257 |
| Female | 84 | 55 | 57 | 24 | 40 | 260 | |
| Persons | 166 | 111 | 113 | 48 | 79 | 517 | |
| Total | Male | 7,002 | 2,030 | 1,000 | 167 | 90 | 10,289 |
| Female | 7,166 | 2,051 | 962 | 151 | 80 | 10,410 | |
| Persons | 14,168 | 4,080 | 1,962 | 319 | 170 | 20,699 | |
| (per cent) | |||||||
| Indigenous | |||||||
| % of ASGC RA population | 1 | 3 | 5 | 13 | 45 | 2 | |
| % of national Indigenous population | 32 | 22 | 22 | 9 | 15 | 100 | |
| Total population | |||||||
| % of national population | 68 | 20 | 9 | 2 | 1 | 100 | |
Source: AIHW population database, based on SLA resident population estimates compiled by ABS.
Last reviewed by on 30 September 2008



