List of cancers available within this report
The list of cancers available in this report can be broken into 5 different types. These are, the core list of cancers generally reported on within the report, cancer by subsite, blood cancer by histology, selected other cancers by histology and neuroendocrine neoplasms by cancer site.
Core list of cancers
The core list of cancers available within the majority of CdiA reports are provided in the table below. On occasion and for various reasons, some cancers may not be available for some reports.
Cancer group/site | ICD-10 code/s |
---|---|
Lip cancer | C00 |
Tongue cancer | C01–C02 |
Mouth cancer | C03–C06 |
Parotid gland cancer | C07 |
Submandibular gland cancer | C08.0 |
Sublingual gland cancer | C08.1 |
Cancer overlapping and unspecified sites in major salivary glands | C08.8–C08.9 |
Cancer of the major salivary glands | C07–C08 |
Oropharyngeal cancer | C09–C10 |
Oral cancer | C00–C10 |
Nasopharyngeal cancer | C11 |
Hypopharyngeal cancer | C12–C13 |
Cancer of other and ill-defined sites in the lip, oral cavity and pharynx | C14 |
Head and neck cancer (including lip) | C00–C14, C30–C32 |
Head and neck cancer (excluding lip) | C01–C14, C30–C32 |
Oesophageal cancer | C15 |
Stomach cancer | C16 |
Small intestine cancer | C17 |
Appendiceal cancer | C18.0 |
Colon cancer | C18 |
Rectosigmoid junction cancer | C19 |
Rectal cancer (excluding rectosigmoid junction) | C20 |
Rectal cancer (including rectosigmoid junction) | C19–C20 |
Colorectal cancer | C18–C20 (NMD mortality data includes C26.0) |
Anal cancer | C21 |
Liver cancer | C22 |
Gallbladder cancer | C23 |
Extrahepatic bile duct cancer | C24.0 |
Ampullary cancer | C24.1 |
Cancer of overlapping and unspecified sites in biliary tract | C24.8–C24.9 |
Gallbladder and extrahepatic bile duct cancer | C23–C24 |
Pancreatic cancer | C25 |
Cancer of other and ill-defined digestive organs | C26 (NMD mortality data excludes C26.0) |
Nasal cavity cancer | C30.0 |
Middle ear cancer | C30.1 |
Sinuses cancer | C31 |
Laryngeal cancer | C32 |
Lung cancer | C33–C34 |
Cancer of other thoracic and respiratory organs | C37–C39 |
Bone cancer | C40–C41 (ACD data includes selected histologies) |
Melanoma of the skin | C43 |
Non-melanoma skin cancer | C44 (ACD data excludes basal and squamous cell carcinomas of the skin. These are the most common types of non-melanoma skin cancer and accordingly ACD based statistics for this cancer are described within this report as 'Non-melanoma skin cancer (rare types)'. The NMD includes basal and squamous cell carcinomas of the skin and is described within this report as 'Non-melanoma skin cancer (all types)'. |
Mesothelioma | C45 |
Kaposi sarcoma | C46 |
Cancer of peripheral nerves and autonomic nervous system | C47 |
Peritoneal cancer | C48 |
Cancer of connective, subcutaneous and other soft tissues | C49 |
Breast cancer | C50 |
Vulvar cancer | C51 |
Vaginal cancer | C52 |
Cervical cancer | C53 |
Endometrial cancer | C54.1 |
Uterine cancer | C54–C55 |
Ovarian cancer | C56 |
Ovarian cancer and serous carcinomas of the fallopian tube | C56 (all histologies) and C57.0, C57.8 (with histologies 8441, 8460, 8461) |
Fallopian tube cancer | C57.0 |
Cancer of other female genital organs | C57 |
Cancer of other female genital organs excluding serous carcinomas of the fallopian tube | C57 excluding C57.0, C57.8 (with histologies 8441, 8460, 8461) |
Placenta cancer | C58 |
Gynaecological cancers | C51–C58 |
Penile cancer | C60 |
Prostate cancer | C61 |
Testicular cancer | C62 |
Cancer of other male genital organs | C63 |
Kidney cancer | C64 |
Renal pelvis cancer | C65 |
Ureteral cancer | C66 |
Bladder cancer | C67 |
Urethral cancer | C68.0 |
Cancer of overlapping and unspecified sites in urinary tract | C68.8–C68.9 |
Eye cancer | C69 |
Other central nervous system cancers | C70, C72, C75.1–C75.3 |
Brain cancer | C71 |
Brain and other central nervous system cancers | C70–C72, C75.1–C75.3 |
Thyroid cancer | C73 |
Cancer of other endocrine glands | C74–C75 (excluding C75.1–C75.3) |
Cancer of other and ill-defined sites | C76 |
Cancer of unknown primary site | C80 (NMD mortality data includes C77–C79, C97) |
Hodgkin lymphoma | C81 |
Non-Hodgkin lymphoma | C82–C86 |
Lymphoma | C81–C86 |
Immunoproliferative cancers | C88 |
Multiple myeloma | C90.0 |
Other plasma cell cancers | C90.1–C90.9 |
Acute lymphoblastic leukaemia | C91.0 |
Chronic lymphocytic leukaemia | C91.1 |
Other and unspecified lymphoid leukaemia | C91.2–C91.9, C94.7 |
Acute myeloid leukaemia | C92.0, C92.3–C92.8, C93.0, C94.0, C94.2, C94.4–C94.5 |
Chronic myeloid leukaemia (CML) | C92.1 |
Other and unspecified myeloid leukaemia | C92.2, C92.9, C93.2, C93.7, C93.9, C94.6 |
Chronic myelomonocytic leukaemia (including juvenile) | C93.1, C93.3 |
Myeloproliferative neoplasms (excluding CML) | C94.1, D45, D47.1, D47.3–D47.5 (NMD mortality data excludes C94.1) |
Myeloproliferative neoplasms | C92.1,C94.1, D45, D47.1, D47.3–D47.5 (NMD mortality data excludes C94.1) |
Other and unspecified leukaemias | C95 |
Leukaemia | C91–C95 (NMD mortality data excludes C94.1) |
Other blood cancers | C94.3, C96 |
Myelodysplastic syndromes | D46 |
All blood cancers combined | C81–C96, D45–D46, D47.1, D47.3–D47.5 (NMD mortality data excludes C94.1) |
All cancers combined | C00–C96, D45–D46, D47.1, D47.3–D47.5 (NMD mortality data includes C97) |
Please note there are no deaths reported for C94.1 within the NMD. For simplicity, when ICD-10 coding for myeloproliferative neoplasms (excluding CML), leukaemia and all blood cancers combined is mentioned elsewhere in the report, the ACD ICD-10 coding alone may be cited.
Cancer group | Histology codes |
---|---|
Neuroendocrine neoplasms | Histology including 8013, 8041-8043, 8044 (excluding topography C56), 8045, 8150-8156, 8158, 8240-8242, 8244-8247,8249, 8345-8347 and also topography C73 with a histology of 8510 |
Soft tissue sarcoma | Histology 8800-8936, 8990-8992, 9040-9045, 9120-9262, 9540-9582 for all topography codes except C40–C41 Histology 8936, 9140 for all topography codes Histology 9045 for all topography codes except C30, C32.3, C33, C34.0, C40–C41 |
All sarcomas combined | All sarcomas combined is the aggregate of bone cancer and soft tissue sarcoma |
Note: Please refer to Cancer data commentary no. 7 'Updating sarcoma reporting' for more information on the coding of all sarcomas combined and bone cancer from the Australian Cancer Database.
Cancer list by subsite
The following cancers have incidence data available within the cancer by subsite data visualisation. Subsite refers to the 4-character and sometimes 3-character international Classification of Diseases Tenth Revision (ICD-10) codes for the selected cancers. Survival data are available only where there are sufficient cases to derive a sufficiently reliable survival rate.
Cancer | Cancer subsite |
---|---|
Anal cancer | anal cancer (C21) cancer of the anus, unspecified (C21.0) cancer of the anal canal (C21.1) cancer of the cloacogenic zone (C21.2) cancer of overlapping lesion of rectum, anus and anal canal (C21.8) |
Bladder cancer | bladder cancer (C67) cancer of the trigone of bladder (C67.0) cancer of the dome of bladder (C67.1) cancer of the lateral wall of bladder (C67.2) cancer of the anterior wall of bladder (C67.3) cancer of the posterior wall of bladder (C67.4) cancer of the bladder neck (C67.5) cancer of the ureteric orifice (C67.6) cancer of the urachus (C67.7) cancer of overlapping lesion of bladder and bladder, unspecified (C67.8–C67.9) |
Bone cancer | bone cancer ((C40–C41) and selected histologies) cancer of the bone and articular cartilage of limbs (C40) cancer of the scapula and long bones of upper limb (C40.0) cancer of the short bones of upper limb (C40.1) cancer of the long bones of lower limb (C40.2) cancer of the short bones of lower limb (C40.3) cancer of overlapping lesion of bone and articular cartilage of limbs and bone and articular cartilage of limb, unspecified (C40.8–C40.9) cancer of the bone and articular cartilage of other and unspecified sites (C41) cancer of the bones of skull and face (C41.0) cancer of the mandible (C41.1) cancer of the vertebral column (C41.2) cancer of the ribs, sternum and clavicle (C41.3) cancer of the pelvic bones, sacrum and coccyx (C41.4) cancer of overlapping lesion of bone and articular cartilage and bone and articular cartilage, unspecified (C41.8–C41.9) bone cancer (selected histologies in sites other than C40–C41)bone cancer (selected histologies in sites other than C40–C41) |
Brain and other central nervous system (cancer of the) | cancer of the brain and other central nervous system (C70–C72, C75.1–C75.3) cancer of the meninges (C70) cancer of the cerebral meninges (C70.0) cancer of the spinal meninges (C70.1) cancer of the meninges, unspecified (C70.9) cancer of the brain (C71) cancer of the cerebrum, except lobes and ventricles (C71.0) cancer of the frontal lobe (C71.1) cancer of the temporal lobe (C71.2) cancer of the parietal lobe (C71.3) cancer of the occipital lobe (C71.4) cancer of the cerebral ventricle (C71.5) cancer of the cerebellum (C71.6) cancer of the brain stem (C71.7) cancer of overlapping lesion of brain and brain, unspecified (C71.8–C71.9) cancer of the spinal cord, cranial nerves and other parts of central nervous system (C72) cancer of the spinal cord (C72.0) cancer of the cauda equina (C72.1) cancer of the olfactory nerve (C72.2) cancer of the optic nerve (C72.3) cancer of the acoustic nerve (C72.4) cancer of other and unspecified cranial nerves (C72.5) cancer of overlapping lesion of brain and other parts of central nervous system and central nervous system, unspecified (C72.8–C72.9) cancer of the pituitary gland (C75.1) cancer of the pineal gland (C75.3) |
Brain cancer | brain cancer (C71) cancer of the cerebrum, except lobes and ventricles (C71.0) cancer of the frontal lobe (C71.1) cancer of the temporal lobe (C71.2) cancer of the parietal lobe (C71.3) cancer of the occipital lobe (C71.4) cancer of the cerebral ventricle (C71.5) cancer of the cerebellum (C71.6) cancer of the brain stem (C71.7) cancer of overlapping lesion of brain and brain, unspecified (C71.8–C71.9) |
Breast cancer | breast cancer (C50) cancer of the nipple and areola (C50.0) cancer of the central portion of breast (C50.1) cancer of the upper-inner quadrant of breast (C50.2) cancer of the lower-inner quadrant of breast (C50.3) cancer of the upper-outer quadrant of breast (C50.4) cancer of the lower-outer quadrant of breast (C50.5) cancer of the axillary tail of breast (C50.6) cancer of overlapping lesion of breast and breast, unspecified (C50.8–C50.9) |
Cervical cancer | cervical cancer (C53) cancer of the endocervix (C53.0) cancer of the exocervix (C53.1) cancer of overlapping lesion of cervix uteri and cervix uteri, unspecified (C53.8–C53.9) |
Colon cancer | colon cancer (C18) cancer of the caecum (C18.0) cancer of the appendix (C18.1) cancer of the ascending colon (C18.2) cancer of the hepatic flexure (C18.3) cancer of the transverse colon (C18.4) cancer of the splenic flexure (C18.5) cancer of the descending colon (C18.6) cancer of the sigmoid colon (C18.7) cancer of overlapping lesion of colon and colon, part unspecified (C18.8–C18.9) |
Colorectal cancer | colorectal cancer (C18–C20) cancer of the colon (C18) cancer of the caecum (C18.0) cancer of the appendix (C18.1) cancer of the ascending colon (C18.2) cancer of the hepatic flexure (C18.3) cancer of the transverse colon (C18.4) cancer of the splenic flexure (C18.5) cancer of the descending colon (C18.6) cancer of the sigmoid colon (C18.7) cancer of overlapping lesion of colon and colon, part unspecified (C18.8–C18.9) cancer of the rectosigmoid junction (C19) cancer of the rectum (C20) |
Connective, subcutaneous and other soft tissues (cancer of) | cancer of connective, subcutaneous and other soft tissues (C49) cancer of connective and soft tissue of head, face and neck (C49.0) cancer of connective and soft tissue of upper limb, including shoulder (C49.1) cancer of connective and soft tissue of lower limb, including hip (C49.2) cancer of connective and soft tissue of thorax (C49.3) cancer of connective and soft tissue of abdomen (C49.4) cancer of connective and soft tissue of pelvis (C49.5) cancer of connective and soft tissue of trunk, unspecified (C49.6) cancer of overlapping lesion of connective and soft tissue and connective and soft tissue, unspecified (C49.8–C49.9) |
Eye cancer | eye cancer (C69) cancer of the conjunctiva (C69.0) cancer of the cornea (C69.1) cancer of the retina (C69.2) cancer of the choroid (C69.3) cancer of the ciliary body (C69.4) cancer of the lacrimal gland and duct (C69.5) cancer of the orbit (C69.6) cancer of overlapping lesion of eye and adnexa and eye, unspecified (C69.8–C69.9) |
Gallbladder and extrahepatic bile ducts cancer | gallbladder and extrahepatic bile ducts cancer (C23–C24) cancer of the gallbladder (C23) cancer of other and unspecified parts of biliary tract (C24) cancer of the extrahepatic bile duct (C24.0) cancer of the ampulla of Vater (C24.1) cancer of overlapping lesion of biliary tract and biliary tract, unspecified (C24.8–C24.9) |
Gynaecological cancers | gynaecological cancers (C51–C58) cancer of the vulva (C51) cancer of the labium majus (C51.0) cancer of the labium minus (C51.1) cancer of the clitoris (C51.2) cancer of overlapping lesion of vulva and vulva, unspecified (C51.8–C51.9) cancer of the vagina (C52) cancer of the cervix uteri (C53) cancer of the endocervix (C53.0) cancer of the exocervix (C53.1) cancer of overlapping lesion of cervix uteri and cervix uteri, unspecified (C53.8–C53.9) cancer of the corpus uteri (C54) cancer of the isthmus uteri (C54.0) cancer of the endometrium (C54.1) cancer of the myometrium (C54.2) cancer of the fundus uteri (C54.3) cancer of overlapping lesion of corpus uteri and corpus uteri, unspecified (C54.8–C54.9) cancer of the uterus, part unspecified (C55) cancer of the ovary (C56) placenta cancer (C58) ovarian cancer and serous carcinomas of the fallopian tube (C56 (all histologies) and C57.0, C57.8 (with histologies 8441, 8460, 8461)) cancer of the fallopian tube (C57.0 with selected histologies) cancer of overlapping lesion of female genital organs (C57.8 with selected histologies) cancer of other female genital organs excluding serous carcinomas of the fallopian tube (C57 excluding C57.0, C57.8 (with histologies 8441, 8460, 8461)) cancer of the fallopian tube (C57.0 excluding selected histologies) cancer of the broad ligament (C57.1) cancer of the parametrium (C57.3) cancer of the uterine adnexa, unspecified (C57.4) cancer of other specified female genital organs (C57.7) cancer of overlapping lesion of female genital organs and female genital organ, unspecified (C57.8–C57.9, excluding selected histologies in C57.8) |
Head and neck cancer (including lip) | head and neck cancer (including lip) (C00–C14, C30–C32) cancer of the lip (C00) cancer of the external upper lip (C00.0) cancer of the external lower lip (C00.1) cancer of the external lip, unspecified (C00.2) cancer of the upper lip, inner aspect (C00.3) cancer of the lower lip, inner aspect (C00.4) cancer of the lip, unspecified, inner aspect (C00.5) cancer of the commissure of lip (C00.6) cancer of overlapping lesion of lip and lip, unspecified (C00.8–C00.9) cancer of the base of tongue (C01) cancer of other and unspecified parts of tongue (C02) cancer of the dorsal surface of tongue (C02.0) cancer of the border of tongue (C02.1) cancer of the ventral surface of tongue (C02.2) cancer of the anterior two-thirds of tongue, part unspecified (C02.3) cancer of the lingual tonsil (C02.4) cancer of overlapping lesion of tongue and tongue unspecified (C02.8–C02.9) cancer of the gum (C03) cancer of the upper gum (C03.0) cancer of the lower gum (C03.1) cancer of the gum, unspecified (C03.9) cancer of the floor of mouth (C04) cancer of the anterior floor of mouth (C04.0) cancer of the lateral floor of mouth (C04.1) cancer of overlapping lesion of floor of mouth and floor of mouth, unspecified (C04.8–C04.9) cancer of the palate (C05) cancer of the hard palate (C05.0) cancer of the soft palate (C05.1) cancer of the uvula (C05.2) cancer of overlapping lesion of palate and palate, unspecified (C05.8–C05.9) cancer of the other and unspecified parts of mouth (C06) cancer of the cheek mucosa (C06.0) cancer of the vestibule of mouth (C06.1) cancer of the retromolar area (C06.2) cancer of overlapping lesion of other and unspecified parts of mouth and mouth, unspecified (C06.8–C06.9) cancer of the parotid gland (C07) cancer of other and unspecified major salivary glands (C08) cancer of the submandibular gland (C08.0) cancer of the sublingual gland (C08.1) cancer of overlapping lesion of major salivary glands and major salivary gland, unspecified (C08.8–C08.9) cancer of the tonsils (C09) cancer of the tonsillar fossa (C09.0) cancer of the tonsillar pillar (anterior)(posterior) (C09.1) cancer of overlapping lesion of tonsil and tonsil, unspecified (C09.8–C09.9) cancer of the oropharynx (C10) cancer of the vallecula (C10.0) cancer of the anterior surface of epiglottis (C10.1) cancer of the lateral wall of oropharynx (C10.2) cancer of the posterior wall of oropharynx (C10.3) cancer of the branchial cleft (C10.4) cancer of overlapping lesion of oropharynx and oropharynx, unspecified (C10.8–C10.9) cancer of the nasopharynx (C11) cancer of the superior wall of nasopharynx (C11.0) cancer of the posterior wall of nasopharynx (C11.1) cancer of the lateral wall of nasopharynx (C11.2) cancer of the anterior wall of nasopharynx (C11.3) cancer of overlapping lesion of nasopharynx and nasopharynx, unspecified (C11.8–C11.9) cancer of the pyriform sinus (C12) cancer of the hypopharynx (C13) cancer of the postcricoid region (C13.0) cancer of the aryepiglottic fold, hypopharyngeal aspect (C13.1) cancer of the posterior wall of hypopharynx (C13.2) cancer of overlapping lesion of hypopharynx and hyphopharynx, unspecified (C13.8–C13.9) cancer of other and ill-defined sites in the lip, oral cavity and pharynx (C14) cancer of the pharynx, unspecified (C14.0) cancer of overlapping lesion of lip, oral cavity and pharynx (C14.8) cancer of the nasal cavity and middle ear (C30) cancer of the nasal cavity (C30.0) cancer of the middle ear (C30.1) cancer of the accessory sinuses (C31) cancer of the maxillary sinus (C31.0) cancer of the ethmoidal sinus (C31.1) cancer of the frontal sinus (C31.2) cancer of the sphenoidal sinus (C31.3) cancer of overlapping lesion of accessory sinuses and accessory sinus, unspecified (C31.8–C31.9) cancer of the larynx (C32) cancer of the glottis (C32.0) cancer of the supraglottis (C32.1) cancer of the subglottis (C32.2) cancer of the laryngeal cartilage (C32.3) cancer of overlapping lesion of larynx and larynx, unspecified (C32.8–C32.9) |
Hypopharyngeal cancer | hypopharyngeal cancer (C12–C13) cancer of the pyriform sinus (C12) cancer of the hypopharynx (C13) cancer of the postcricoid region (C13.0) cancer of the aryepiglottic fold, hypopharyngeal aspect (C13.1) cancer of the posterior wall of hypopharynx (C13.2) cancer of overlapping lesion of hypopharynx and hyphopharynx, unspecified (C13.8–C13.9) |
Kaposi sarcoma | Kaposi sarcoma (C46) Kaposi sarcoma of the skin (C46.0) Kaposi sarcoma of soft tissue (C46.1) Kaposi sarcoma of the palate (C46.2) Kaposi sarcoma of the lymph nodes (C46.3) Kaposi sarcoma of other sites (C46.7) Kaposi sarcoma of multiple organs and Kaposi sarcoma, unspecified (C46.8–C46.9) |
Laryngeal cancer | laryngeal cancer (C32) cancer of the glottis (C32.0) cancer of the supraglottis (C32.1) cancer of the subglottis (C32.2) cancer of the laryngeal cartilage (C32.3) cancer of overlapping lesion of larynx and larynx, unspecified (C32.8–C32.9) |
Lip cancer | lip cancer (C00) cancer of the external upper lip (C00.0) cancer of the external lower lip (C00.1) cancer of the external lip, unspecified (C00.2) cancer of the upper lip, inner aspect (C00.3) cancer of the lower lip, inner aspect (C00.4) cancer of the lip, unspecified, inner aspect (C00.5) cancer of the commissure of lip (C00.6) cancer of overlapping lesion of lip and lip, unspecified (C00.8–C00.9) |
Liver cancer | liver cancer (C22) liver cell carcinoma (C22.0) intrahepatic bile duct carcinoma (C22.1) hepatoblastoma (C22.2) angiosarcoma of the liver (C22.3) other sarcomas of the liver (C22.4) other specified carcinomas of the liver (C22.7) cancer of the liver, unspecified (C22.9) |
Lung cancer | lung cancer (C33–C34) cancer of the trachea (C33) cancer of the bronchus and lung (C34) cancer of the main bronchus (C34.0) cancer of the upper lobe, bronchus or lung (C34.1) cancer of the middle lobe, bronchus or lung (C34.2) cancer of the lower lobe, bronchus or lung (C34.3) cancer of overlapping lesion of bronchus and lung and bronchus or lung, unspecified (C34.8–C34.9) |
Major salivary glands (cancer of the) | cancer of the major salivary glands (C07–C08) cancer of the parotid gland (C07) cancer of other and unspecified major salivary glands (C08) cancer of the submandibular gland (C08.0) cancer of the sublingual gland (C08.1) cancer of overlapping lesion of major salivary glands and major salivary gland, unspecified (C08.8–C08.9) |
Melanoma of the skin | melanoma of the skin (C43) melanoma of the lip (C43.0) melanoma of the eyelid, including canthus (C43.1) melanoma of the ear and external auricular canal (C43.2) melanoma of other and unspecified parts of face (C43.3) melanoma of the scalp and neck (C43.4) melanoma of the trunk (C43.5) melanoma of the upper limb, including shoulder (C43.6) melanoma of the lower limb, including hip (C43.7) overlapping melanoma of the skin and melanoma of the skin, unspecified (C43.8–C43.9) |
Mesothelioma | mesothelioma (C45) mesothelioma of the pleura (C45.0) mesothelioma of the peritoneum (C45.1) mesothelioma of the pericardium (C45.2) mesothelioma of other sites (C45.7) mesothelioma, unspecified (C45.9) |
Mouth cancer | mouth cancer (C03–C06) cancer of the gum (C03) cancer of the upper gum (C03.0) cancer of the lower gum (C03.1) cancer of the gum, unspecified (C03.9) cancer of the floor of mouth (C04) cancer of the anterior floor of mouth (C04.0) cancer of the lateral floor of mouth (C04.1) cancer of overlapping lesion of floor of mouth and floor of mouth, unspecified (C04.8–C04.9) cancer of the palate (C05) cancer of the hard palate (C05.0) cancer of the soft palate (C05.1) cancer of the uvula (C05.2) cancer of overlapping lesion of palate and palate, unspecified (C05.8–C05.9) cancer of the other and unspecified parts of mouth (C06) cancer of the cheek mucosa (C06.0) cancer of the vestibule of mouth (C06.1) cancer of the retromolar area (C06.2) cancer of overlapping lesion of other and unspecified parts of mouth and mouth, unspecified (C06.8–C06.9) |
Nasal cavity and middle ear cancer | nasal cavity and middle ear cancer (C30) cancer of the nasal cavity (C30.0) cancer of the middle ear (C30.1) |
Nasopharyngeal cancer | nasopharyngeal cancer (C11) cancer of the superior wall of nasopharynx (C11.0) cancer of the posterior wall of nasopharynx (C11.1) cancer of the lateral wall of nasopharynx (C11.2) cancer of the anterior wall of nasopharynx (C11.3) cancer of overlapping lesion of nasopharynx and nasopharynx, unspecified (C11.8–C11.9) |
Non-melanoma skin cancer (rare types) | non-melanoma skin cancer (rare types) (C44) non-melanoma skin cancer (rare types) of the lip (C44.0) non-melanoma skin cancer (rare types) of the eyelid, including canthus (C44.1) non-melanoma skin cancer (rare types) of the ear and external auricular canal (C44.2) non-melanoma skin cancer (rare types) of other and unspecified parts of face (C44.3) non-melanoma skin cancer (rare types) of the scalp and neck (C44.4) non-melanoma skin cancer (rare types) of the trunk (C44.5) non-melanoma skin cancer (rare types) of the upper limb, including shoulder (C44.6) non-melanoma skin cancer (rare types) of the lower limb, including hip (C44.7) overlapping lesion of non-melanoma skin cancer and non-melanoma skin cancer, unspecified (C44.8–C44.9) (rare types) |
Oesophageal cancer | oesophageal cancer (C15) cancer of the cervical part of oesophagus (C15.0) cancer of the thoracic part of oesophagus (C15.1) cancer of the abdominal part of oesophagus (C15.2) cancer of the upper third of oesophagus (C15.3) cancer of the middle third of oesophagus (C15.4) cancer of the lower third of oesophagus (C15.5) cancer of overlapping lesion of oesophagus and oesophagus, unspecified (C15.8–C15.9) |
Oral cancer | oral cancer (C00–C10) cancer of the lip (C00) cancer of the external upper lip (C00.0) cancer of the external lower lip (C00.1) cancer of the external lip, unspecified (C00.2) cancer of the upper lip, inner aspect (C00.3) cancer of the lower lip, inner aspect (C00.4) cancer of the lip, unspecified, inner aspect (C00.5) cancer of the commissure of lip (C00.6) cancer of overlapping lesion of lip and lip, unspecified (C00.8–C00.9) cancer of the base of tongue (C01) cancer of other and unspecified parts of tongue (C02) cancer of the dorsal surface of tongue (C02.0) cancer of other and unspecified parts of tongue (C02) cancer of the dorsal surface of tongue (C02.0) cancer of the border of tongue (C02.1) cancer of the ventral surface of tongue (C02.2) cancer of the anterior two-thirds of tongue, part unspecified (C02.3) cancer of the lingual tonsil (C02.4) cancer of overlapping lesion of tongue and tongue unspecified (C02.8–C02.9) cancer of the gum (C03) cancer of the upper gum (C03.0) cancer of the lower gum (C03.1) cancer of the gum, unspecified (C03.9) cancer of the floor of mouth (C04) cancer of the anterior floor of mouth (C04.0) cancer of the lateral floor of mouth (C04.1) cancer of overlapping lesion of floor of mouth and floor of mouth, unspecified (C04.8–C04.9) cancer of the palate (C05) cancer of the hard palate (C05.0) cancer of the soft palate (C05.1) cancer of the uvula (C05.2) cancer of overlapping lesion of palate and palate, unspecified (C05.8–C05.9) cancer of the other and unspecified parts of mouth (C06) cancer of the cheek mucosa (C06.0) cancer of the vestibule of mouth (C06.1) cancer of the retromolar area (C06.2) cancer of overlapping lesion of other and unspecified parts of mouth and mouth, unspecified (C06.8–C06.9) cancer of the parotid gland (C07) cancer of other and unspecified major salivary glands (C08) cancer of the submandibular gland (C08.0) cancer of the sublingual gland (C08.1) cancer of overlapping lesion of major salivary glands and major salivary gland, unspecified (C08.8–C08.9) cancer of the tonsils (C09) cancer of the tonsillar fossa (C09.0) cancer of the tonsillar pillar (anterior)(posterior) (C09.1) cancer of overlapping lesion of tonsil and tonsil, unspecified (C09.8–C09.9) cancer of the oropharynx (C10) cancer of the vallecula (C10.0) cancer of the anterior surface of epiglottis (C10.1) cancer of the lateral wall of oropharynx (C10.2) cancer of the posterior wall of oropharynx (C10.3) cancer of the branchial cleft (C10.4) cancer of overlapping lesion of oropharynx and oropharynx, unspecified (C10.8–C10.9) |
Oropharyngeal cancer | oropharyngeal cancer (C09–C10) cancer of the tonsils (C09) cancer of the tonsillar fossa (C09.0) cancer of the tonsillar pillar (anterior)(posterior) (C09.1) cancer of overlapping lesion of tonsil and tonsil, unspecified (C09.8–C09.9) cancer of the oropharynx (C10) cancer of the vallecula (C10.0) cancer of the anterior surface of epiglottis (C10.1) cancer of the lateral wall of oropharynx (C10.2) cancer of the posterior wall of oropharynx (C10.3) cancer of the branchial cleft (C10.4) cancer of overlapping lesion of oropharynx and oropharynx, unspecified (C10.8–C10.9) |
Other and ill-defined digestive organs (cancer of) | cancer of other and ill-defined digestive organs (C26) cancer of the intestinal tract, part unspecified (C26.0) cancer of the spleen (C26.1) cancer of overlapping lesion of digestive system and ill-defined sites within the digestive system (C26.8–C26.9) |
Other and ill-defined sites (cancer of) | cancer of other and ill-defined sites (C76) cancer of the head, face and neck (C76.0) cancer of the thorax (C76.1) cancer of the abdomen (C76.2) cancer of the pelvis (C76.3) cancer of the upper limb (C76.4) cancer of the lower limb (C76.5) cancer of other ill-defined sites (C76.7) cancer of overlapping lesion of other and ill-defined sites (C76.8) |
Other and ill-defined sites in the lip, oral cavity and pharynx (cancer of) | cancer of other and ill-defined sites in the lip, oral cavity and pharynx (C14) cancer of the pharynx, unspecified (C14.0) cancer of overlapping lesion of lip, oral cavity and pharynx (C14.8) |
Other and unspecified parts of biliary tract (cancer of) | cancer of other and unspecified parts of biliary tract (C24) cancer of the extrahepatic bile duct (C24.0) cancer of the ampulla of Vater (C24.1) cancer of overlapping lesion of biliary tract and biliary tract, unspecified (C24.8–C24.9) |
Other and unspecified urinary organs (cancer of) | cancer of other and unspecified urinary organs (C68) cancer of the urethra (C68.0) cancer of the paraurethral gland (C68.1) cancer of overlapping lesion of urinary organs and urinary organ, unspecified (C68.8–C68.9) |
Other central nervous system cancers | other central nervous system cancers (C70, C72, C75.1–C75.3) cancer of the meninges (C70) cancer of the cerebral meninges (C70.0) cancer of the spinal meninges (C70.1) cancer of the meninges, unspecified (C70.9) cancer of the spinal cord, cranial nerves and other parts of central nervous system (C72) cancer of the spinal cord (C72.0) cancer of the cauda equina (C72.1) cancer of the olfactory nerve (C72.2) cancer of the optic nerve (C72.3) cancer of the acoustic nerve (C72.4) cancer of other and unspecified cranial nerves (C72.5) cancer of overlapping lesion of brain and other parts of central nervous system and central nervous system, unspecified (C72.8–C72.9) cancer of the pituitary gland (C75.1) cancer of the pineal gland (C75.3) |
Other endocrine glands (cancer of) | cancer of other endocrine glands (C74–C75, excluding C75.1–C75.3) cancer of the adrenal gland (C74) cancer of the cortex of adrenal gland (C74.0) cancer of the medulla of adrenal gland (C74.1) cancer of the adrenal gland, unspecified (C74.9) cancer of the parathyroid gland (C75.0) cancer of the carotid body (C75.4) cancer of the aortic body and other paraganglia (C75.5) cancer of the pluriglandular involvement, unspecified and endocrine gland, unspecified (C75.8–C75.9) |
