Indicators
| Number | Program performance indicator |
|---|---|
| Indicator 1 | Participation |
| Indicator 2 | Rescreening |
| Indicator 3 | Recall to assessment |
| Indicator 4 | Invasive breast cancer detection |
| Indicator 5 | Ductal carcinoma in situ detection |
| Indicator 6a | Interval cancers |
| Indicator 6b | Program sensitivity |
| Indicator 7a | Invasive breast cancer incidence |
| Indicator 7b | Ductal carcinoma in situ incidence |
| Indicator 8 | Mortality |
Source: BreastScreen Australia data dictionary: version 1.2. Cancer series no. 123. Cat. no. CAN 127. Canberra: AIHW.
Screening pathway | Performance indicator | |
|---|---|---|
Recruitment | Indicator 1 | Participation |
Indicator 2 | Response to invitation | |
Indicator 3 | Rescreening | |
Screening | Indicator 4 | Screening results |
Indicator 5 | Correlation of screening results | |
Screening HPV test performance | Indicator 6 | Screening HPV test positivity |
Indicator 7 | Cervical cancer diagnosed after a low risk screening test result | |
Indicator 8 | Self-collection people positive for oncogenic HPV (not 16/18) who have an LBC test within 6 months | |
Self-collection | Indicator 9 | Self-collection people positive for oncogenic HPV 16/18 who have a colposcopy within 6 months |
Indicator 10 | Adherence to recommendation for follow-up | |
Follow-up | Indicator 11 | Follow-up results |
Indicator 12 | Colposcopy rate | |
Assessment | Indicator 13 | Time to colposcopy |
Indicator 14 | Biopsy rate | |
Indicator 15 | Yield of high-grade abnormalities on biopsy among people who attend colposcopy with higher risk screening results | |
Indicator 16 | Positive predictive value of colposcopy | |
Indicator 17a | High-grade cervical abnormality detection rate | |
Diagnosis | Indicator 17b | Cervical cancer detection rate |
Indicator 18 | Cervical cancers diagnosed by time since last screen | |
Outcomes | Indicator 19 | Incidence of cervical cancer |
Indicator 20 | Mortality from cervical cancer | |
Source: Table 5.1 (pg 226) from the National Cervical Screening Program data dictionary: Version 1.1
-
AHPF Indicator: Cancer screening rates
Participation rates for the National Bowel Cancer Screening Program, Breastscreen Australia and the National Cervical Screening Program. Available data: National - State & Territory - Primary Health Network