Abbreviations
| Abbreviation | Title |
|---|---|
AATSIHS | Australian Aboriginal and Torres Strait Islander Health Survey |
ABS | Australian Bureau of Statistics |
ACCHO | Aboriginal Community Controlled Health Organisation |
ACCHS | Aboriginal Community Controlled Health Service |
ACT | Australian Capital Territory |
AEDC | Australian Early Development Census |
AIHW | Australian Institute of Health and Welfare |
ASGS | Australian Statistical Geography Standard |
Aus | Australia |
BMI | Body Mass Index |
Census | Census of Population and Housing |
CBPATSISP | Centre of Best Practice in Aboriginal and Torres Strait Islander Suicide Prevention |
DALY | disability-adjusted life years |
DoH | Australian Government Department of Health |
DSNMDS | Disability Services National Minimum Data Set |
ERP | estimated resident population |
GP | general practitioner |
K5 | modified Kessler Psychological Distress Scale |
K10 | Kessler Psychological Distress Scale |
ICD | International Statistical Classification of Diseases and Related Health Problems |
MBS | Medicare Benefits Schedule |
NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
NATSISS | National Aboriginal and Torres Strait Islander Social Survey |
NCMHCD | National Community Mental Health Care Database |
NDA | National Disability Agreement |
NDIS | National Disability Insurance Scheme |
NDICP | National Deaths in Custody Program |
NHMD | National Hospital Morbidity Database |
NHMRC | National Health and Medical Research Council |
NMD | National Mortality Database |
NNAPEDCD | National Non-Admitted Patient Emergency Department Care Database |
NIAA | National Indigenous Australians Agency |
NPHDC | National Prisoner Health Data Collection |
NRMHCD | National Residential Mental Health Care Database |
NSW | New South Wales |
NT | Northern Territory |
OSR | Online Services Report |
PM&C | Prime Minister and Cabinet |
Qld | Queensland |
SA | South Australia |
SHSC | Specialist Homelessness Services Collection |
TAFE | Tertiary and Further Education |
Tas | Tasmania |
Vic | Victoria |
WA | Western Australia |
WHO | World Health Organization |
YES | Your Experience of Services |
