Data source: Drug related hospitalisations
28 Jun 2017
Information on hospitalisations is taken from the National Hospital Morbidity Database (NHMD). This database includes almost all public hospitals that provided data for the NHMD in 2015–16. The exception was an early parenting centre in the Australian Capital Territory. The great majority of private hospitals also provided data, the exceptions being the private free-standing day hospital facilities in the Australian Capital Territory. Further information can be found in Admitted patient care 2015–16: Australian hospital statistics.
Number of drug-related separations
Drugs described in this section include legal, accessible drugs such as alcohol and tobacco, drugs that are available by prescription or over the counter, such as analgesics and antidepressants, and drugs that are generally not obtained through legal means, such as heroin and ecstasy. Therefore, a proportion of the separations reported here may result from harm arising from the therapeutic use of drugs, and the inclusion of therapeutic use in these data may mean the burden on the hospital system appears larger than expected.
In 2015–16:
- there were about 10.6 million separations in Australia’s public and private hospitals
- about 135,000 hospital separations with a drug-related principal diagnosis were reported in 2015–16 (Table 1), which represents 1% of all hospital separations, a similar proportion to previous years
- sedatives and hypnotics continued to account for the highest proportion of hospital separations with a drug-related principal diagnosis (58% of all such separations), with alcohol making up 87% of separations for sedatives and hypnotics
- on its own, alcohol accounted for 50% of all drug-related hospital separations
- of all separations with a drug-related principal diagnosis, 13% were for analgesics, with opioids (heroin, opium, morphine and methadone) accounting for half of this group (6.6% of all drug-related separations)
- stimulants and hallucinogens, including cannabis and cocaine, accounted for 17% of all separations where the principal diagnosis was drug-related
- overnight separations continued to be more common for drug-related treatment than same-day separations, accounting for 59% of all drug-related separations.
Definitions
A hospital separation refers to a completed episode of admitted hospital care ending with discharge, death, transfer or a portion of a hospital stay beginning or ending in a change to another type of care (for example, from acute care to rehabilitation). The hospital separations data do not include episodes of non-admitted patient care provided in outpatient clinics or emergency departments. Patients in these settings may be admitted subsequently, with the care provided to them as admitted patients being included in the NHMD.
Drug-related separations refer to hospital care with selected principal diagnoses (that is, the diagnosis established to be chiefly responsible for occasioning an episode of admitted patient care) of substance-use disorder or harm (all forms of harm, for example, accidental, intended or self-inflicted) due to selected substances (see Hospital separations data). Hospital separations where the diagnosis of drug-related harm or disorder is additional to the principal diagnosis such as problems related to certain chronic conditions caused by the use of drugs like tobacco and alcohol have been excluded.
Separations can be either same-day (where the patient is admitted and separated on the same day) or overnight (where the patient is admitted to hospital and separates on a different date).
Table 1: Hospital separations by drug-related principal diagnosis and duration, 2015–16
Drug-related principal diagnosis | Same day separations No. | Same day separations % | Overnight separations No. | Overnight separations % | Total separations No. | Total separations % |
---|---|---|---|---|---|---|
Analgesics | ||||||
Opioids (includes opium, heroin and methadone) | 3,430 | 6.3 | 5,474 | 6.8 | 8,904 | 6.6 |
Non-opioid analgesics (includes paracetamol) | 2,485 | 4.5 | 6,060 | 7.6 | 8,545 | 6.3 |
Total analgesics | 5,915 | 10.8 | 11,534 | 14.4 | 17,449 | 12.9 |
Sedatives and hypnotics | ||||||
Alcohol | 31,737 | 57.9 | 36,502 | 45.5 | 68,239 | 50.5 |
Other sedatives and hypnotics | 3,492 | 6.4 | 6,365 | 7.9 | 9,857 | 7.3 |
Total sedatives and hypnotics | 35,229 | 64.2 | 42,867 | 53.5 | 78,096 | 57.8 |
Stimulants and hallucinogens | ||||||
Cannabinoids (includes cannabis) | 2,029 | 3.7 | 3,991 | 5.0 | 6,020 | 4.5 |
Hallucinogens (includes LSD) | 129 | 0.2 | 134 | 0.2 | 263 | 0.2 |
Cocaine | 495 | 0.9 | 281 | 0.4 | 776 | 0.6 |
Tobacco and nicotine | 22 | — | 50 | 0.1 | 72 | 0.1 |
Other stimulants (includes amphetamines) | 5,037 | 9.2 | 11,360 | 14.2 | 16,397 | 12.1 |
Total stimulants and hallucinogens | 7,712 | 14.1 | 15,816 | 19.7 | 23,528 | 17.4 |
Antidepressants and antipsychotics | 2,711 | 4.9 | 6,393 | 8.0 | 9,104 | 6.7 |
Volatile solvents | 390 | 0.7 | 428 | 0.5 | 818 | 0.6 |
Other and unspecified drugs of concern | ||||||
Multiple drug use | 2,827 | 5.2 | 2,822 | 3.5 | 5,649 | 4.2 |
Unspecified drug use and other drugs not elsewhere classified | 70 | 0.1 | 282 | 0.4 | 352 | 0.3 |
Total other and unspecified drugs of concern | 2,897 | 5.3 | 3,104 | 3.9 | 6,001 | 4.4 |
Fetal and perinatal related conditions | 2 | — | 3 | — | 5 | — |
Total | 54,856 | 100.0 | 80,145 | 100.0 | 135,001 | 100.0 |
Note: Separations with a care type of ‘Newborn’ (without qualified days), and records for ‘Hospital boarders’ and ‘Posthumous organ procurement’ have been excluded.
Source: AIHW analysis of the NHMD 2015–16.
Trends in drug-related separations
The total number of drug-related hospital separations has increased from 110,060 in 2011–12 to 135,001 in 2015–16. At the same time, total hospital separations have increased, with drug-related hospital separations consistently making up about 1% of all hospital separations across this 5-year period.
Alcohol has consistently been the drug-related principal diagnosis with the highest number of hospital separations from 2011–12 to 2015–16, with the number of separations increasing from 61,913 to 68,239 in that time.
Table 2: Hospital separations by drug-related principal diagnosis, 2011–12 to 2015–16
Drug of concern diagnosis | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015-16 |
---|---|---|---|---|---|
Analgesics | |||||
Opioids | 7,424 | 7,438 | 8,153 | 8,365 | 8,904 |
Non-opioid analgesics | 7,031 | 7,525 | 7,301 | 7,579 | 8,545 |
Sedatives and hypnotics | |||||
Alcohol | 61,913 | 62,359 | 64,248 | 65,701 | 68,239 |
Other sedatives and hypnotics | 9,896 | 8,919 | 8,717 | 9,173 | 9,857 |
Stimulants and hallucinogens | |||||
Cannabinoids | 4,053 | 4,314 | 4,991 | 5,550 | 6,020 |
Hallucinogens | 150 | 215 | 214 | 241 | 263 |
Cocaine | 284 | 444 | 523 | 827 | 776 |
Tobacco and nicotine | 59 | 60 | 84 | 77 | 72 |
Other stimulants | 5,814 | 7,001 | 8,548 | 12,190 | 16,397 |
Antidepressants and antipsychotics | 7,907 | 7,924 | 7,827 | 8,264 | 9,104 |
Volatile solvents | 842 | 805 | 884 | 901 | 818 |
Other and unspecified drugs of concern | |||||
Multiple drug use | 4,365 | 4,580 | 4,564 | 5,294 | 5,649 |
Unspecified drug use and other drugs not elsewhere classified | 297 | 299 | 256 | 295 | 352 |
Fetal and perinatal conditions | 25 | 27 | 27 | 26 | 5 |
Total | 110,060 | 111,910 | 116,337 | 124,483 | 135,001 |
Rate of separation(a) (per 100,000 population) | 489 | 488 | 499 | 527 | 562 |
Notes:
(a) Crude rate is based on the Australian estimated resident population as at 31 December of the reference year.
Separations with a care type of ‘Newborn’ (without qualified days), and records for ‘Hospital boarders’ and ‘Posthumous organ procurement’ have been excluded.
Source: AIHW analysis of the National Hospital Morbidity Database 2015–16.
Hospital separations data
The hospital separation data included in this report were extracted from the AIHW National Hospital Morbidity Database using a selection of codes from the International statistical classification of diseases and related health problems, 10th revision, Australian modification 8th edition (ICD-10-AM) (NCCC 2012) (see Table 3).
Table 3: Relationship between the drug of concern and the ICD-10-AM codes
Drug of concern identified in principal diagnosis | ICD-10-AM codes |
---|---|
Analgesics Opioids (includes heroin, opium, morphine and methadone) | F11.0–11.9, T40.0–40.4 |
Non-opioid analgesics (includes paracetamol) | F55.2, T39.0, T39.1, T39.3, T39.4, T39.8, T39.9, |
Sedatives & hypnotics Alcohol (includes ethanol) | E52, F10.0–10.9, G31.2, I42.6, K29.2, K70.0–70.9, K85.2, K86.0, T51.0–51.9, Z71.4 |
Other sedatives and hypnotics (includes barbiturates and benzodiazepines; excludes ethanol) | F13.0–13.9, T41.2, T42.3–42.8 |
Stimulants and hallucinogens Cannabinoids (includes cannabis) | F12.0–12.9, T40.7 |
Hallucinogens (includes LSD) | F16.0–16.9, T40.8, T40.9 |
Cocaine | F14.0–14.9, T40.5 |
Tobacco and nicotine | F17.0–17.9, T65.2, Z58.7, Z71.6 |
Other stimulants (includes amphetamines and caffeine) | F15.0–15.9, T40.6, T43.6, T46.0, T46.3 |
Antidepressants and antipsychotics Antidepressants and antipsychotics | F55.0, T43.0–43.5 |
Volatile solvents Volatile solvents | F18.0–18.9, T52.0–52.9, T53.0–9, T59.0, T59.8 |
Other and unspecified drugs of concern Multiple drug use | F19.0–19.9 |
Unspecified drug use and other drugs not elsewhere classified (includes psychotropic drugs not elsewhere classified; diuretics; anabolic and androgenic steroids and opiate antagonists) | F55.1, F55.3–6, F55.8, F55.9, N14.1–3, T38.7, T43.8–9, T50.1–3, T50.7, Z71.5 |
Fetal and perinatal related conditions Fetal and perinatal related conditions (includes conditions caused by the mother’s alcohol, tobacco or other drug addiction) | P04.2–4, Q86.0 |
Note: Data for 2015–16 were reported to the NHMD using the ICD-10-AM.
References
NCCC (National Casemix and Classification Centre) 2012. International statistical classification of diseases and related health problems, 10th revision, Australian modification (ICD-10-AM) (ACCD 2014), incorporating the Australian Classification of Health Interventions (ACHI) (ACCD 2015) and Australian Coding Standards (ACS), 9th edition. Wollongong: NCCC.