Classifications
| Drug class | ATC code |
|---|---|
| Angiotensin-converting enzyme inhibitors (ACEIs) | C09A, C09B |
| Angiotensin receptor blockers (ARBs) | C09C, C09D |
| Angiotensin receptor neprilysin inhibitors (ARNIs) | C09DX04 |
| Antithrombotics | B01A |
| Beta-blockers | C07 |
| Digoxin | C01AA05 |
| Loop diuretics | C03C |
| Mineralocorticoid antagonists (MRAs) | C03DA01–C03DA04 |
| Sodium-glucose cotransporter 2 (SGLT2) inhibitors | A10BK |
| Cardiovascular conditions | ICD-10-AM |
|---|---|
| Cardiovascular disease (CVD) | I00–I99 |
| Coronary heart disease (CHD) | I20, I21, I22, I23, I24, I25, U82.1 |
| Acute coronary syndrome (ACS) | I21, I20.0 |
| Stable angina | I20.1–I20.9 |
| Chronic coronary heart disease | I25 |
| Stroke | I60, I61, I62.9, I63, I64 |
| Chronic rheumatic heart disease | I05–I09 |
| Non-rheumatic valvular disease | I34–I39 |
| Hypertensive diseases | I10–I15 |
| Inflammatory heart disease | I30–I33, I40, I41 |
| Cardiomyopathy | I42, I43 |
| Atrial fibrillation and flutter | I48 |
| Heart failure | I09.9, I11.0, I13.0, I13.2, I25.5, I42.0, I42.5–I42.9, I43, I50, P29.0, U82.2 |
| Congenital heart disease | Q20–Q28 |
| Non-cardiovascular disease conditions | ICD-10-AM |
|---|---|
| Type 1 diabetes | E10, O24.0 |
| Type 2 diabetes | E11, O24.1 |
| Chronic kidney disease | E10.2, E11.2, E13.2, E14.2, I12, I13, I15.0, I15.1, N00–N07, N08, N11, N12, N14, N15, N16, N18, N19, N25–28, N391, N392, D59.3, B52.0, E85.3, Q60–Q63, T82.4, T86.1, Z49.0, Z94.0, Z99.2, U87.1 |
| Down syndrome | Q90, U88.2 |
| Kidney failure | I12.0, I13.1, N18, N19, N25.0, Z49.0-Z49.2, Z94.0, Z99.2 |
| Pneumonia | J10–J18 |
| Anaemia | D50–D53, D56-D59, D61, D62, D63 |
| Chronic obstructive pulmonary disease (COPD) | J40–J44 |
| Dementia | F00–F03, G30, G31.3. F10.7, F13.7, F18.7, F05.1, U79.1 |
| Health intervention | ACHI code (block number) | Procedure type |
|---|---|---|
| Coronary angiography | 668 | Diagnostic procedure |
| Echocardiography | 1942 | Diagnostic procedure |
| Heart valve repair / replacement | 621–638 | Therapeutic procedure |
| Heart transplant | 660 | Therapeutic procedure |
| Percutaneous coronary intervention | 670, 671 | Therapeutic procedure |
| Coronary artery bypass graft | 672–679 | Therapeutic procedure |
Devices: Application, insertion or removal procedures on ventricle Pacemaker insertion Cardiac defibrillator implant | 608, 650, 653 | Therapeutic procedure |
| Service type | Classification (level and codes) |
|---|---|
| All GP services | Broad type of service: 101, 102, 103 |
| GP Enhanced primary care | Broad type of service: 102 |
| Health Assessment | Broad type of service: 102 MBS group: A14 |
| Medication Review | Broad type of service: 102 MBS group: A17 MBS subgroup: A1700 Item number: 245, 249, 900, 903 |
| Chronic disease management plans (includes GP management plan, team care arrangements, and multidisciplinary plans) | Broad type of service: 102 MBS group: A15 MBS subgroup: A1501 Item number: 721, 723, 729, 731, 732 |
| Nurse practitioner | Broad type of service: 1100 MBS group: M14 MBS subgroup: M1805, M1810 |
| Specialist | Broad type of service: 200 |
| Cardiologist | Broad type of service: 200 MBS registered speciality codes: 4,84 |
| Indigenous specific health services | Broad type of service: 101, 110, 150 MBS group: A14, M11, M12 MBS subgroup: A1400, M1100, M1203 Item number: 228, 715, 10987, 81300-81360 |
Note: Includes the lowest level of classification used to define the service type. If not specified, then all codes within the classification level are included.