Classifying principal drug of concern
A principal drug of concern (PDOC) refers to the main substance which an AODTS client stated led them to receive treatment. PDOCs are coded using the ABS’s Australian Standard Classification of Drugs of Concern (ASCDC) (ABS 2011). The PDOC is the main substance that the client stated as leading them to receive treatment from a specialised AOD treatment agency. PDOCs include alcohol as well as other drugs such as amphetamines, heroin, pharmaceuticals, ecstasy, and cocaine. Clients can only receive treatment for one PDOC per treatment episode, but clients may also receive multiple treatment episodes for different PDOCs.
PDOC group | Drug category | ASCDC code |
|---|---|---|
Alcohol | Alcohol | 2100-2199 |
Cannabis | Cannabis | 7000-7199, 3200-3299 |
Heroin | Heroin | 1202 |
Meth/amphetamine | Amphetamines | 3100-3199 |
Pharmaceuticals | Codeine | 1101 |
Morphine | 1102 | |
Buprenorphine | 1201 | |
Methadone | 1305 | |
Oxycodone | 1203 | |
Other opioids | 1100, 1199, 1200, 1298-1299, 1300-1304, 1306-1399 | |
Other analgesics | 0005, 1000, 1400-1499 | |
Benzodiazepines | 2400-2499 | |
Other sedatives and hypnotics | 2000, 2200-2299, 2300-2399, 2500-2599, 2900-2999 | |
Steroids | 4000-4999 | |
Other | Ecstasy (MDMA) | 3405 |
Cocaine | 3903 | |
Nicotine | 3906 | |
Other stimulants and hallucinogens | 3000, 3300-3399, 3400-3404, 3406-3499, 3500-3599, 3600-3699, 3700-3799, 3800-3899, 3900-3901, 3902, 3904-3905, 3999, 0006 | |
Volatile solvents | 6000-6999
| |
Other | 0003, 5000-5999, 9000-9999 | |
Not stated | Not stated | 0000-0002 |
Jurisdictional notes regarding principal drug of concern are available in the technical notes of the alcohol and other drug treatment services report.