Kit requests for those aged 45–49, July–December 2024
While 45–49 year-olds only became eligible to request an iFOBT screening kit from 1 July 2024 — which is outside the time period of performance indicator reporting in this monitoring report — initial kit request data for this age group are included here for interest. Future reports (with two years of data for the 45–49 age group) will include eligible population and participation information.
| Groups | Total | |
|---|---|---|
| Sex | Females | 38,061 |
| Males | 39,490 | |
| Age | 45 | 16,544 |
| 46 | 16,573 | |
| 47 | 16,304 | |
| 48 | 15,448 | |
| 49 | 12,682 | |
| State or territory | NSW | 23,208 |
| Vic | 20,657 | |
| Qld | 15,048 | |
| WA | 8,509 | |
| SA | 6,339 | |
| Tas | 1,725 | |
| ACT | 2,016 | |
| NT | 49 | |
| Total | Australia | 77,551 |
Source: Table A5.1