Latest NBCSP performance indicator results
To ensure that the most recent data are used for each indicator, the time frame in which each is analysed can vary. However, where possible, analysis for indicators includes the period from 1 January 2022 to 31 December 2024.
Performance indicator (PI)(a) | Previous period | Current period | Trend |
|---|---|---|---|
PI 1 - Participation rate The percentage of people invited to screen through the NBCSP between 1 January 2022 and 31 December 2023 who returned a completed screening test within that period or by 30 June 2024. | 40.0% | 41.7% | Increase |
PI 2 - Screening positivity rate The percentage of people who returned a valid NBCSP screening test and received a positive screening result (warranting further assessment) between 1 January 2023 and 31 December 2023. | 6% | 6% | No changes |
PI 3 - Diagnostic assessment rate The percentage of people who returned a positive NBCSP screening test (warranting further assessment) between 1 January 2023 and 31 December 2023 and had follow-up diagnostic assessment within that period or by 31 December 2024. | 86% | 86% | No changes |
PI 4 - Time between positive screen and diagnostic assessment For those who received a positive NBCSP screening test (warranting further assessment) between 1 January 2023 and 31 December 2023, the median time between the positive screen and a follow-up diagnostic assessment within that period or by 31 December 2024. | 62 days | 62 days | No changes |
PI 5a - Adenoma detection rate The proportion of people who returned a valid NBCSP screening test between 1 January 2023 and 31 December 2023 who were diagnosed with an adenoma within that period or by 31 December 2024. | n.a. | n.a. | Status not known |
PI 5b - Positive predictive value of diagnostic assessment for detecting adenoma The percentage of people who returned a positive NBCSP screening test (warranting further assessment) between 1 January 2023 and 31 December 2023 that underwent a diagnostic assessment and were diagnosed with an adenoma by 31 December 2024. | n.a. | n.a. | Status not known |
PI 6a - Bowel cancer detection rate The proportion of people who returned a valid NBCSP screening test between 1 January 2019and31 December 2019 and were diagnosed with a screen-detected bowel cancer by 31 December 2020. | n.a. | 20.3 per 10,000 screened | Status not known(b) |
PI 6b - Positive predictive value of diagnostic assessment for detecting bowel cancer The percentage of people who returned a positive NBCSP screening test (warranting further assessment) between 1 January 2019 and 31 December 2019 that underwent a diagnostic assessment and were diagnosed with cancer by 31 December 2020. | n.a. | 3.8% | Status not known(b) |
PI 7 - Interval cancer rate The proportion of people who returned a NBCSP screening test between 1 January 2018 and 31 December 2018 who were diagnosed with bowel cancer (not involving a positive NBCSP screen and positive assessment) in the following 24-month period, or before their next screen, whichever comes first. | n.a. | 6.3 per 10,000 negative/ inclusive screens | Status not known(b) |
PI 8 - Cancer clinico-pathological stage distribution The percentage of people who had received a NBCSP invite and were later diagnosed with bowel cancer between 1 January 2023 and 31 December 2023, by clinico-pathological stage (either Stage I, Stage II, Stage III, Stage IV, Stage unknown or inadequately staged). | n.a. | n.a. | Status not known |
PI 9 - Adverse events – hospital admission The rate at which people who had a diagnostic assessment between 1 January 2023 and 31 December 2023 were admitted to hospital within 30 days of their assessment. | 0.7 per 10,000 assessments | 0.4 per 10,000 assessments | Status not known(c) |
PI 10 - Incidence of bowel cancer The (estimated) age-standardised incidence rate of bowel cancer per 100,000 estimated resident population aged 50–74 in 2024(d). | 98 cases per 100,000 people | 96 cases per 100,000 people | Decrease |
PI 11 - Mortality from bowel cancer The (estimated) age-standardised mortality rate of bowel cancer per 100,000 estimated resident population aged 50–74 in 2024(d). | 24 deaths per 100,000 people | 23 deaths per 100,000 people | Decrease |
(a) PI – performance indicator. Hereafter in this report, the abbreviation is used when referring to a specific indicator (for example, PI 3 Diagnostic assessment rate); otherwise, the full expression is used.
(b) Previous period data not available to allow trends.
(c) Data are not complete enough to allow trends.
(d) Age-standardised rates for 2024 are estimated based on 2010–2019 data for incidence and 2013–2022 data for mortality. See Appendix A for further details.
Notes:
- PIs 3–9 rely on information being reported to the National Cancer Screening Register (NCSR). As the return of NBCSP forms is required (ACSQHC 2020) but not mandated by the NBCSP, there may be incomplete form return and incomplete data. However, Participant follow-up function (PFUF) data are now used to supplement missing colonoscopy form data. See ‘Current reporting limitations’ for more details.
- PI 5a (adenoma detection rate), PI 5b (positive predictive value, or PPV, of diagnostic assessment for detecting adenoma and PI 8 (cancer clinico-pathological stage distribution) are not reported due to data incompleteness or unavailability. See ‘Current reporting limitations’ for more details.
References
ACSQHC (Australian Commission on Safety and Quality in Health Care) (2020) Colonoscopy Clinical Care Standard, Australian Commission on Safety and Quality in Health Care, Sydney, accessed 14 May 2025.