Data
Supplementary data tables
The following table provides a guide to the range and location of information available in the supplementary data tables.
| Characteristic | Population All young people under supervision |
Population Community-based supervision |
Population Detention |
|---|---|---|---|
| Age, sex, Indigenous status | S1-S7 | S36-S42 | S74-S80 |
| Trends | S8-S18 | S43-S55 | S81-S93 |
| First supervision | S19-S20 | S56-S57 | S94-S97 |
| Remoteness | S21-S22 | S58-S59 | S98-S99 |
| Socioeconomic position of usual residence | S23-S24 | S60-S61 | S100-S101 |
| Number of orders/supervision periods | S25-S28 | S62-S64 | - |
| Time under supervision/supervision history | S29-S35 | S65-S73 | S102-S104 |
| Receptions/releases | - | - | S105-S108 |
| Legal status | - | - | S109-S113 |
| Detention type | - | - | S114-S127 |
Note: See also tables S128 to S143 for detailed state and territory data and tables S144 to S152 for the population numbers used to calculate rates.
Newer release available:
View latest data
