Neighbours and experiences related to wellbeing
On this page In this section
Tenant experiences with neighbours Tenant experiences in the last 12 months associated with wellbeingTenant experiences with neighbours
‘My neighbours have been like family and help with every need.’
‘We let one another know if there are any security issues.’
‘I have isolated myself due to the complex being unsafe.’
‘General sense of belonging - saying hello as we pass on the stairs has a great effect on mental health.’
Neighbours and the neighbourhoods people live in can have a strong impact on health and wellbeing. Positive relationships with neighbours and favourable perceptions of neighbourhood quality are associated with reduced loneliness, and an increased sense of home and community (Rolfe and Garnham 2020). In contrast, distrust and conflict between neighbours could lead to lesser social engagement, and higher levels of anxiety and anger, and poorer wellbeing (Fong et al.2021). In 2025, 2 questions were included in the NSHS questionnaire to assess how comfortable tenants felt with their neighbours and whether they felt they could turn to a neighbour for assistance or a friendly encounter.
Questions about neighbours
NSHS respondents were asked 2 questions relating to neighbours in 2025:
How comfortable would you feel asking a neighbour to assist with a problem? Respondents selected from the following: Very Comfortable, Comfortable, Neither comfortable nor uncomfortable, Uncomfortable, Very uncomfortable, Not applicable.
Would you turn to a neighbour for the following? Respondents were asked to select all the below options that were applicable:
- To help you with a household or garden job that you can’t do yourself
- To help you around the home or go shopping for you if you were sick and had to stay in bed for a few days
- To be there for you if you felt a bit down or depressed and wanted to talk about it
- To give you advice about family problems
- To enjoy a pleasant social occasion with
- To borrow a tool or low value item
- To check mailbox while away
- Other (please specify)
- None of these
Across all housing programs, 53% of tenants were comfortable or very comfortable asking a neighbour to assist with a problem (Table S6.1).
Out of all respondents, most were more comfortable turning to a neighbour for less personal concerns, with 31% comfortable for a neighbour to check their mailbox while there were away, 28% comfortable enjoying a pleasant social occasion with a neighbour, and 26% happy to borrow a tool or low value item from a neighbour. In contrast, only 16% of tenants were likely to turn to a neighbour to help them around the home or go shopping, and 16% also reported they felt a neighbour would be there for them if they felt down and wanted to talk about it (Table S6.2).
Responses were similar across public and community housing programs and between states and territories, however SOMIH tenants reported a higher willingness to turn to neighbours across all items, particularly those in Queensland, New South Wales and Tasmania (Figure Neighbours.1: Table S6.2).
‘It's nice having a couple good neighbours in our units as we all help each other when needed.’
‘Don't feel safe in these units’ current environment.’
Figure Neighbours 1: Likelihood of turning to Neighbour (%) by housing program and States & Territories, 2025
Interactive bar chart shows likelihood of tenants seeking help from neighbours in 2025 by reason and program. Borrowing items and social reasons are more common than tasks or emotional support.
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.8 |
| To help you around the home or go shopping if unwell | 15.6 |
| To be there if down or depressed and wanted to talk | 16.1 |
| To give you advice about family problems | 16.6 |
| To enjoy a pleasant social occasion with | 28.1 |
| To borrow a tool or low value item | 26.3 |
| To check mailbox while away | 30.6 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 19.5 |
| To help you around the home or go shopping if unwell | 15.3 |
| To be there if down or depressed and wanted to talk | 16.2 |
| To give you advice about family problems | 16.8 |
| To enjoy a pleasant social occasion with | 26.6 |
| To borrow a tool or low value item | 25.9 |
| To check mailbox while away | 30.1 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 18.8 |
| To help you around the home or go shopping if unwell | 14.8 |
| To be there if down or depressed and wanted to talk | 16.1 |
| To give you advice about family problems | 16.0 |
| To enjoy a pleasant social occasion with | 24.3 |
| To borrow a tool or low value item | 25.0 |
| To check mailbox while away | 28.4 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 18.5 |
| To help you around the home or go shopping if unwell | 14.8# |
| To be there if down or depressed and wanted to talk | 14.6 |
| To give you advice about family problems | 16.5 |
| To enjoy a pleasant social occasion with | 28.5 |
| To borrow a tool or low value item | 24.0 |
| To check mailbox while away | 30.8 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 40.8 |
| To help you around the home or go shopping if unwell | 29.8 |
| To be there if down or depressed and wanted to talk | 31.3 |
| To give you advice about family problems | 33.6 |
| To enjoy a pleasant social occasion with | 48.6# |
| To borrow a tool or low value item | 57.9# |
| To check mailbox while away | 51.1 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.4 |
| To help you around the home or go shopping if unwell | 15.4 |
| To be there if down or depressed and wanted to talk | 14.4 |
| To give you advice about family problems | 16.2 |
| To enjoy a pleasant social occasion with | 28.6 |
| To borrow a tool or low value item | 27.4 |
| To check mailbox while away | 30.3 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.1 |
| To help you around the home or go shopping if unwell | 14.0 |
| To be there if down or depressed and wanted to talk | 13.0 |
| To give you advice about family problems | 15.5 |
| To enjoy a pleasant social occasion with | 27.2 |
| To borrow a tool or low value item | 27.0 |
| To check mailbox while away | 30.5 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 23.4 |
| To help you around the home or go shopping if unwell | 19.9 |
| To be there if down or depressed and wanted to talk | 18.9 |
| To give you advice about family problems | 18.5 |
| To enjoy a pleasant social occasion with | 33.3 |
| To borrow a tool or low value item | 28.5 |
| To check mailbox while away | 29.7 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | |
| To help you around the home or go shopping if unwell | |
| To be there if down or depressed and wanted to talk | |
| To give you advice about family problems | |
| To enjoy a pleasant social occasion with | |
| To borrow a tool or low value item | |
| To check mailbox while away |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.3 |
| To help you around the home or go shopping if unwell | 17.5 |
| To be there if down or depressed and wanted to talk | 18.6# |
| To give you advice about family problems | 18.6 |
| To enjoy a pleasant social occasion with | 30.3 |
| To borrow a tool or low value item | 26.4 |
| To check mailbox while away | 32.8 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.8 |
| To help you around the home or go shopping if unwell | 16.3 |
| To be there if down or depressed and wanted to talk | 17.6 |
| To give you advice about family problems | 17.9 |
| To enjoy a pleasant social occasion with | 28.5 |
| To borrow a tool or low value item | 25.5 |
| To check mailbox while away | 32.0 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.1 |
| To help you around the home or go shopping if unwell | 16.4 |
| To be there if down or depressed and wanted to talk | 18.2 |
| To give you advice about family problems | 15.0 |
| To enjoy a pleasant social occasion with | 34.4 |
| To borrow a tool or low value item | 23.6 |
| To check mailbox while away | 30.5 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 46.7# |
| To help you around the home or go shopping if unwell | 40.2# |
| To be there if down or depressed and wanted to talk | 36.3# |
| To give you advice about family problems | 41.2# |
| To enjoy a pleasant social occasion with | 45.7 |
| To borrow a tool or low value item | 50.8 |
| To check mailbox while away | 53.7 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 19.1 |
| To help you around the home or go shopping if unwell | 15.3 |
| To be there if down or depressed and wanted to talk | 15.9 |
| To give you advice about family problems | 15.2 |
| To enjoy a pleasant social occasion with | 29.1 |
| To borrow a tool or low value item | 26.3 |
| To check mailbox while away | 29.9 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 18.4 |
| To help you around the home or go shopping if unwell | 12.7 |
| To be there if down or depressed and wanted to talk | 14.4 |
| To give you advice about family problems | 13.8 |
| To enjoy a pleasant social occasion with | 27.5 |
| To borrow a tool or low value item | 24.9 |
| To check mailbox while away | 27.9 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.6 |
| To help you around the home or go shopping if unwell | 27.7# |
| To be there if down or depressed and wanted to talk | 23.2# |
| To give you advice about family problems | 21.7 |
| To enjoy a pleasant social occasion with | 36.5 |
| To borrow a tool or low value item | 32.8# |
| To check mailbox while away | 39.5# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | |
| To help you around the home or go shopping if unwell | |
| To be there if down or depressed and wanted to talk | |
| To give you advice about family problems | |
| To enjoy a pleasant social occasion with | |
| To borrow a tool or low value item | |
| To check mailbox while away |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.9 |
| To help you around the home or go shopping if unwell | 13.9 |
| To be there if down or depressed and wanted to talk | 15.6 |
| To give you advice about family problems | 15.9 |
| To enjoy a pleasant social occasion with | 27.9 |
| To borrow a tool or low value item | 24.7 |
| To check mailbox while away | 31.2 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.7 |
| To help you around the home or go shopping if unwell | 13.7 |
| To be there if down or depressed and wanted to talk | 15.9 |
| To give you advice about family problems | 15.4 |
| To enjoy a pleasant social occasion with | 28.1 |
| To borrow a tool or low value item | 23.6 |
| To check mailbox while away | 30.3 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 21.9 |
| To help you around the home or go shopping if unwell | 15.3 |
| To be there if down or depressed and wanted to talk | 15.6 |
| To give you advice about family problems | 17.7 |
| To enjoy a pleasant social occasion with | 28.5 |
| To borrow a tool or low value item | 27.4 |
| To check mailbox while away | 34.3 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 18.0# |
| To help you around the home or go shopping if unwell | *7.0# |
| To be there if down or depressed and wanted to talk | *7.9# |
| To give you advice about family problems | 12.8# |
| To enjoy a pleasant social occasion with | 19.2# |
| To borrow a tool or low value item | 25.4# |
| To check mailbox while away | 24.5# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 22.6 |
| To help you around the home or go shopping if unwell | 16.7 |
| To be there if down or depressed and wanted to talk | 17.3 |
| To give you advice about family problems | 16.9 |
| To enjoy a pleasant social occasion with | 27.2 |
| To borrow a tool or low value item | 28.8 |
| To check mailbox while away | 31.7 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 23.7 |
| To help you around the home or go shopping if unwell | 16.3 |
| To be there if down or depressed and wanted to talk | 18.9 |
| To give you advice about family problems | 16.7 |
| To enjoy a pleasant social occasion with | 26.7 |
| To borrow a tool or low value item | 25.6 |
| To check mailbox while away | 28.2 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 21.7 |
| To help you around the home or go shopping if unwell | 16.9 |
| To be there if down or depressed and wanted to talk | 16.0 |
| To give you advice about family problems | 17.0 |
| To enjoy a pleasant social occasion with | 27.7 |
| To borrow a tool or low value item | 30.9# |
| To check mailbox while away | 34.4 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 30.6 |
| To help you around the home or go shopping if unwell | 22.4 |
| To be there if down or depressed and wanted to talk | 26.5 |
| To give you advice about family problems | *16.3# |
| To enjoy a pleasant social occasion with | *20.4# |
| To borrow a tool or low value item | *28.6# |
| To check mailbox while away | *18.4# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 21.5 |
| To help you around the home or go shopping if unwell | 15.4 |
| To be there if down or depressed and wanted to talk | 15.5 |
| To give you advice about family problems | 14.4 |
| To enjoy a pleasant social occasion with | 28.7 |
| To borrow a tool or low value item | 27.3 |
| To check mailbox while away | 30.1 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 21.1 |
| To help you around the home or go shopping if unwell | 14.9 |
| To be there if down or depressed and wanted to talk | 15.1 |
| To give you advice about family problems | 13.4 |
| To enjoy a pleasant social occasion with | 27.9 |
| To borrow a tool or low value item | 26.7 |
| To check mailbox while away | 30.8 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 25.9 |
| To help you around the home or go shopping if unwell | 22.4 |
| To be there if down or depressed and wanted to talk | 20.7 |
| To give you advice about family problems | 27.6# |
| To enjoy a pleasant social occasion with | 39.7 |
| To borrow a tool or low value item | 34.5 |
| To check mailbox while away | 20.7# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | |
| To help you around the home or go shopping if unwell | |
| To be there if down or depressed and wanted to talk | |
| To give you advice about family problems | |
| To enjoy a pleasant social occasion with | |
| To borrow a tool or low value item | |
| To check mailbox while away |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 19.3 |
| To help you around the home or go shopping if unwell | 13.6 |
| To be there if down or depressed and wanted to talk | 13.6 |
| To give you advice about family problems | 15.5 |
| To enjoy a pleasant social occasion with | 28.2 |
| To borrow a tool or low value item | 23.8 |
| To check mailbox while away | 23.6# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 19.3 |
| To help you around the home or go shopping if unwell | 13.6 |
| To be there if down or depressed and wanted to talk | 13.6 |
| To give you advice about family problems | 15.5 |
| To enjoy a pleasant social occasion with | 28.2 |
| To borrow a tool or low value item | 23.8 |
| To check mailbox while away | 23.6# |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | |
| To help you around the home or go shopping if unwell | |
| To be there if down or depressed and wanted to talk | |
| To give you advice about family problems | |
| To enjoy a pleasant social occasion with | |
| To borrow a tool or low value item | |
| To check mailbox while away |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | |
| To help you around the home or go shopping if unwell | |
| To be there if down or depressed and wanted to talk | |
| To give you advice about family problems | |
| To enjoy a pleasant social occasion with | |
| To borrow a tool or low value item | |
| To check mailbox while away |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.2 |
| To help you around the home or go shopping if unwell | 14.5 |
| To be there if down or depressed and wanted to talk | 15.5 |
| To give you advice about family problems | 15.8 |
| To enjoy a pleasant social occasion with | 26.7 |
| To borrow a tool or low value item | 25.4 |
| To check mailbox while away | 29.6 |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 20.6% |
| To help you around the home or go shopping if unwell | 17% |
| To be there if down or depressed and wanted to talk | 16.6% |
| To give you advice about family problems | 17.3% |
| To enjoy a pleasant social occasion with | 30.5% |
| To borrow a tool or low value item | 26.3% |
| To check mailbox while away | 31.8% |
| Turn to neighbour | Likelihood |
|---|---|
| To help you with a household or garden job | 39.7% |
| To help you around the home or go shopping if unwell | 30.2% |
| To be there if down or depressed and wanted to talk | 30% |
| To give you advice about family problems | 33.2% |
| To enjoy a pleasant social occasion with | 43.6% |
| To borrow a tool or low value item | 51.2% |
| To check mailbox while away | 48.1% |
'#' indicates state/territory finding is statistically significantly different, at the 95% confidence level, from the finding for the rest of Australia.
Source:
AIHW National Social Housing Survey 2025. Supplementary Table S6.2.
Tenant experiences in the last 12 months associated with wellbeing
Tenant wellbeing is of primary concern in social housing. The provision of stable and secure housing has flow-on effects that can positively impact multiple aspects of tenants’ wellbeing (Davison et al. 2021). Consideration of tenant wellbeing is especially relevant given studies indicate that psychological distress among Australian older teenagers and adults has been trending upwards since 2013, particularly for younger age groups. While a small decrease was observed in 2023 compared to the COVID-19 related peak in 2021, distress remains more prevalent than prior to the pandemic (Laß et al. 2025).
The National Mental Health Commission (2024) reports that factors that impact mental health and wellbeing such as loneliness, financial difficulty, and discrimination are not showing improvement. The report notes that the mental health system in Australia is struggling to meet demand, despite some positive signs of progress in certain areas of consumer rights and safety. A combination of the continuing impacts of the COVID-19 pandemic, extreme weather events, increased costs of living and global conflict illustrate a broader context for potential decline in the wellbeing of many Australians.
Since 2023, the survey has included a question to gauge impacts of experiences relating to wellbeing over the past 12 months. This question replaced one asked in 2021 about experiences due to the COVID-19 pandemic.
Questions about experiences relating to wellbeing
In 2025, tenants were asked about experiences in the last 12 months that might have had an impact on their wellbeing:
In the last 12 months, have you experienced any of the following?
Respondents were asked to select all of the below options that were applicable:
- My household income went down
- I struggled to make ends meet with rent or bills
- I stopped looking for work
- I felt high(er) levels of worry or anxiety
- I felt high(er) levels of loneliness or isolation
- I had difficulties in my personal relationships
- Other (please specify)
- None of these
In 2025, tenants reported a range of negative impacts to their lives over the past 12 months which were similar across states and territories and housing programs.
For all housing programs in 2025 (Figure Tenant Wellbeing.1, Table S6.3):
- 39% of tenants felt higher levels of worry or anxiety
- 36% of tenants struggled to make ends meet with rent or bills
- 25% of tenants felt higher levels of loneliness or isolation
‘Cost of living pressure due to price increases and inflation.’
‘Can't work due to physical disability.’
‘I still suffer with mental health problems.’
‘I’ve been without family or friends for more than seven years, as this was meant to be a temporary stop for a maximum of six months, and I was promised a house on the [location] amongst family and friends. I have been isolated and alone for seven years.’
Figure Wellbeing 1: Tenant wellbeing (%), by experience and social housing program, 2025
Interactive bar chart shows wellbeing experiences of social housing tenants in 2025 by program and state or territory. Financial stress and worry or anxiety are more common than other experiences.
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.3 |
| I struggled to make ends meet with rent or bills | 35.6 |
| I stopped looking for work | 6.7 |
| I felt high(er) levels of worry or anxiety | 39.2 |
| I felt high(er) levels of loneliness or isolation | 24.7 |
| I had difficulties in my personal relationships | 17.5 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.3 |
| I struggled to make ends meet with rent or bills | 35.6 |
| I stopped looking for work | 6.7 |
| I felt high(er) levels of worry or anxiety | 38.5 |
| I felt high(er) levels of loneliness or isolation | 25.4 |
| I had difficulties in my personal relationships | 17.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 14.8 |
| I struggled to make ends meet with rent or bills | 33.4 |
| I stopped looking for work | 6.4 |
| I felt high(er) levels of worry or anxiety | 35.8 |
| I felt high(er) levels of loneliness or isolation | 24.8 |
| I had difficulties in my personal relationships | 16.7 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 18.5 |
| I struggled to make ends meet with rent or bills | 38.8 |
| I stopped looking for work | 6.5 |
| I felt high(er) levels of worry or anxiety | 43.3 |
| I felt high(er) levels of loneliness or isolation | 26.6 |
| I had difficulties in my personal relationships | 18.5 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 20.8 |
| I struggled to make ends meet with rent or bills | 44.6# |
| I stopped looking for work | 13.9 |
| I felt high(er) levels of worry or anxiety | 43.0# |
| I felt high(er) levels of loneliness or isolation | 26.5# |
| I had difficulties in my personal relationships | 18.8 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 17.4 |
| I struggled to make ends meet with rent or bills | 39.4# |
| I stopped looking for work | 6.4 |
| I felt high(er) levels of worry or anxiety | 40.0 |
| I felt high(er) levels of loneliness or isolation | 25.2 |
| I had difficulties in my personal relationships | 18.1 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.3 |
| I struggled to make ends meet with rent or bills | 38.8# |
| I stopped looking for work | 5.5 |
| I felt high(er) levels of worry or anxiety | 38.0 |
| I felt high(er) levels of loneliness or isolation | 23.3 |
| I had difficulties in my personal relationships | 15.8 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 21.1 |
| I struggled to make ends meet with rent or bills | 41.2 |
| I stopped looking for work | 9.2 |
| I felt high(er) levels of worry or anxiety | 46.2 |
| I felt high(er) levels of loneliness or isolation | 31.4 |
| I had difficulties in my personal relationships | 25.3# |
| Experience | Wellbeing |
|---|---|
| My household income went down | |
| I struggled to make ends meet with rent or bills | |
| I stopped looking for work | |
| I felt high(er) levels of worry or anxiety | |
| I felt high(er) levels of loneliness or isolation | |
| I had difficulties in my personal relationships |
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.2 |
| I struggled to make ends meet with rent or bills | 30.4# |
| I stopped looking for work | 6.6 |
| I felt high(er) levels of worry or anxiety | 38.2 |
| I felt high(er) levels of loneliness or isolation | 23.3 |
| I had difficulties in my personal relationships | 15.7 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.4 |
| I struggled to make ends meet with rent or bills | 29.8# |
| I stopped looking for work | 6.3 |
| I felt high(er) levels of worry or anxiety | 38.3 |
| I felt high(er) levels of loneliness or isolation | 22.3 |
| I had difficulties in my personal relationships | 15.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 20.4 |
| I struggled to make ends meet with rent or bills | 34.3 |
| I stopped looking for work | 6.2 |
| I felt high(er) levels of worry or anxiety | 39.5 |
| I felt high(er) levels of loneliness or isolation | 30.2 |
| I had difficulties in my personal relationships | 18.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 14.1# |
| I struggled to make ends meet with rent or bills | 28.2# |
| I stopped looking for work | 12.0 |
| I felt high(er) levels of worry or anxiety | 32.0# |
| I felt high(er) levels of loneliness or isolation | 17.7# |
| I had difficulties in my personal relationships | 11.1# |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.4 |
| I struggled to make ends meet with rent or bills | 35.6 |
| I stopped looking for work | 6.3 |
| I felt high(er) levels of worry or anxiety | 38.8 |
| I felt high(er) levels of loneliness or isolation | 23.5 |
| I had difficulties in my personal relationships | 17.6 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.4 |
| I struggled to make ends meet with rent or bills | 36.7 |
| I stopped looking for work | 6.1 |
| I felt high(er) levels of worry or anxiety | 39.4 |
| I felt high(er) levels of loneliness or isolation | 23.3 |
| I had difficulties in my personal relationships | 18.0 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.2 |
| I struggled to make ends meet with rent or bills | 30.7# |
| I stopped looking for work | *6.8 |
| I felt high(er) levels of worry or anxiety | 35.7# |
| I felt high(er) levels of loneliness or isolation | 24.7 |
| I had difficulties in my personal relationships | 15.7 |
| Experience | Wellbeing |
|---|---|
| My household income went down | |
| I struggled to make ends meet with rent or bills | |
| I stopped looking for work | |
| I felt high(er) levels of worry or anxiety | |
| I felt high(er) levels of loneliness or isolation | |
| I had difficulties in my personal relationships |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.9 |
| I struggled to make ends meet with rent or bills | 36.2 |
| I stopped looking for work | 7.5 |
| I felt high(er) levels of worry or anxiety | 41.8 |
| I felt high(er) levels of loneliness or isolation | 24.1 |
| I had difficulties in my personal relationships | 18.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.4 |
| I struggled to make ends meet with rent or bills | 35.0 |
| I stopped looking for work | 7.7 |
| I felt high(er) levels of worry or anxiety | 40.8 |
| I felt high(er) levels of loneliness or isolation | 22.9 |
| I had difficulties in my personal relationships | 18.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 17.0 |
| I struggled to make ends meet with rent or bills | 38.5 |
| I stopped looking for work | 7.2 |
| I felt high(er) levels of worry or anxiety | 45.1 |
| I felt high(er) levels of loneliness or isolation | 27.9 |
| I had difficulties in my personal relationships | 18.7 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.5 |
| I struggled to make ends meet with rent or bills | 41.8 |
| I stopped looking for work | 7.4# |
| I felt high(er) levels of worry or anxiety | 35.1 |
| I felt high(er) levels of loneliness or isolation | 16.2# |
| I had difficulties in my personal relationships | 14.8 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15 |
| I struggled to make ends meet with rent or bills | 35.4 |
| I stopped looking for work | 7.6 |
| I felt high(er) levels of worry or anxiety | 40.4 |
| I felt high(er) levels of loneliness or isolation | 26.2 |
| I had difficulties in my personal relationships | 18.3 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 12.8 |
| I struggled to make ends meet with rent or bills | 32.7 |
| I stopped looking for work | 9.6# |
| I felt high(er) levels of worry or anxiety | 39.3 |
| I felt high(er) levels of loneliness or isolation | 28.0 |
| I had difficulties in my personal relationships | 17.4 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 16.5 |
| I struggled to make ends meet with rent or bills | 37.1 |
| I stopped looking for work | 6.0 |
| I felt high(er) levels of worry or anxiety | 41.2 |
| I felt high(er) levels of loneliness or isolation | 25.0 |
| I had difficulties in my personal relationships | 18.9 |
| Experience | Wellbeing |
|---|---|
| My household income went down | *14.6 |
| I struggled to make ends meet with rent or bills | 43.8 |
| I stopped looking for work | *16.7 |
| I felt high(er) levels of worry or anxiety | 39.6 |
| I felt high(er) levels of loneliness or isolation | 27.1 |
| I had difficulties in my personal relationships | 22.9 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 18.8 |
| I struggled to make ends meet with rent or bills | 38.9 |
| I stopped looking for work | 6.1 |
| I felt high(er) levels of worry or anxiety | 40.8 |
| I felt high(er) levels of loneliness or isolation | 27.9 |
| I had difficulties in my personal relationships | 21.3# |
| Experience | Wellbeing |
|---|---|
| My household income went down | 18.4 |
| I struggled to make ends meet with rent or bills | 39.1# |
| I stopped looking for work | 5.7 |
| I felt high(er) levels of worry or anxiety | 40.9 |
| I felt high(er) levels of loneliness or isolation | 27.2 |
| I had difficulties in my personal relationships | 20.7# |
| Experience | Wellbeing |
|---|---|
| My household income went down | 24.8 |
| I struggled to make ends meet with rent or bills | 35.0 |
| I stopped looking for work | *11.1 |
| I felt high(er) levels of worry or anxiety | 40.2 |
| I felt high(er) levels of loneliness or isolation | 37.6# |
| I had difficulties in my personal relationships | 28.2# |
| Experience | Wellbeing |
|---|---|
| My household income went down | |
| I struggled to make ends meet with rent or bills | |
| I stopped looking for work | |
| I felt high(er) levels of worry or anxiety | |
| I felt high(er) levels of loneliness or isolation | |
| I had difficulties in my personal relationships |
| Experience | Wellbeing |
|---|---|
| My household income went down | 13.5 |
| I struggled to make ends meet with rent or bills | 29.5# |
| I stopped looking for work | 7.3 |
| I felt high(er) levels of worry or anxiety | 30.0# |
| I felt high(er) levels of loneliness or isolation | 16.2# |
| I had difficulties in my personal relationships | 15.1 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 13.5 |
| I struggled to make ends meet with rent or bills | 29.5# |
| I stopped looking for work | 7.3 |
| I felt high(er) levels of worry or anxiety | 30.0# |
| I felt high(er) levels of loneliness or isolation | 16.2# |
| I had difficulties in my personal relationships | 15.1 |
| Experience | Wellbeing |
|---|---|
| My household income went down | |
| I struggled to make ends meet with rent or bills | |
| I stopped looking for work | |
| I felt high(er) levels of worry or anxiety | |
| I felt high(er) levels of loneliness or isolation | |
| I had difficulties in my personal relationships |
| Experience | Wellbeing |
|---|---|
| My household income went down | |
| I struggled to make ends meet with rent or bills | |
| I stopped looking for work | |
| I felt high(er) levels of worry or anxiety | |
| I felt high(er) levels of loneliness or isolation | |
| I had difficulties in my personal relationships |
| Experience | Wellbeing |
|---|---|
| My household income went down | 15.4 |
| I struggled to make ends meet with rent or bills | 34.6 |
| I stopped looking for work | 6.3 |
| I felt high(er) levels of worry or anxiety | 37.8 |
| I felt high(er) levels of loneliness or isolation | 23.7 |
| I had difficulties in my personal relationships | 16.7 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 18.7 |
| I struggled to make ends meet with rent or bills | 38.0 |
| I stopped looking for work | 7.1 |
| I felt high(er) levels of worry or anxiety | 42.9 |
| I felt high(er) levels of loneliness or isolation | 27.8 |
| I had difficulties in my personal relationships | 19.6 |
| Experience | Wellbeing |
|---|---|
| My household income went down | 18.0 |
| I struggled to make ends meet with rent or bills | 39.0 |
| I stopped looking for work | 12.5 |
| I felt high(er) levels of worry or anxiety | 38.5 |
| I felt high(er) levels of loneliness or isolation | 22.5 |
| I had difficulties in my personal relationships | 15.9 |
'#' indicates state/territory finding is statistically significantly different, at the 95% confidence level, from the finding for the rest of Australia.
Source:
AIHW National Social Housing Survey 2025. Supplementary Table S6.3.
APS (Australian Psychological Society) (2023) Unravelling the psychological impact of financial stress in a cost-of-living crisis, APS website, accessed 14 December 2023.
Davison J, Brackertz N and Alves T (2021) Return on investment for social housing in the ACT, report prepared for ACT Shelter, AHURI, Melbourne.
Fong P, Cruwys T, Robinson SL, Haslam SA, Hasla C, Mance PL, and Fisher CL (2021). ‘Evidence that loneliness can be reduced by a whole-of-community intervention to increase neighbourhood identification’, Social Science & Medicine, 277., doi:10.1016/j.socscimed.2021.113909.
Laß I, Botha F, Peyton K and Wilkins R (2025) The Household, Income and Labour Dynamics in Australia Survey: Selected Findings from Waves 1 to 23, Melbourne Institute of Applied Economic and Social Research, The University of Melbourne, accessed 26 February 2026.
Lifeline (2025) New lifeline data reveals cost-of-living pressures increasing as a source of distress for Australians, Lifeline website, accessed 26 February 2026.