Classifications and codes
Health services | Indicators | Codes |
|---|---|---|
MBS services | Mental health | Based on MBS items classifications detailed in Medicare mental health services - Mental health - AIHW |
MBS services | Non-mental health | All other items not classified under mental health |
MBS services | GP attendances | Based on MBS services group by Broad Type of Service (BTOS): 0101-0103 |
MBS services | Specialist attendances | BTOS: 0200 |
MBS services | Allied health attendances | BTOS: 0150, 0900 |
DVA-funded MBS equivalent services | Mental health | Based on MBS items classifications detailed in Medicare mental health services - Mental health - AIHW Based on DVA-funded health services items detailed in Final report to the Independent Review of Past Defence and Veteran Suicides |
DVA-funded MBS equivalent services | Non-mental health | All other items not classified under mental health |
PBS services | Mental health | N05A, N05B, N05C, N06A, N06B, N06C and N07B (Chitty et al 2023) |
PBS services | Non-mental health | All other medicines not classified under mental health |
Hospital admission | Mental health | Admission with a principal diagnosis from the Mental and Behavioural Disorders chapter of ICD-10-AM (F00-F99) |
Hospital admission | Non-mental health | Admissions with a principal diagnosis from any other ICD-10-AM chapter, excluding F00-F99. |
ED presentation | Mental health
| Presentations with a principal diagnosis from the Mental and Behavioural Disorders chapter of ICD-10-AM (F00-F99) |
ED presentation | Non-mental health | Presentations with a principal diagnosis from any other ICD-10-AM chapter, excluding F00-F99. |