Admitted patient care dashboard
Figure 1: Number of hospitalisations by hospital sector, by quarter, 2015–2025
| Quarter | Public | Private | All hospitals |
|---|---|---|---|
| SEP 2015 | 1,552,686 | 1,109,220 | 2,661,906 |
| DEC 2015 | 1,535,408 | 1,079,193 | 2,614,601 |
| MAR 2016 | 1,523,364 | 1,022,277 | 2,545,641 |
| JUN 2016 | 1,588,138 | 1,116,597 | 2,704,735 |
| SEP 2016 | 1,628,335 | 1,131,448 | 2,759,783 |
| DEC 2016 | 1,617,026 | 1,107,393 | 2,724,419 |
| MAR 2017 | 1,599,899 | 1,066,190 | 2,666,089 |
| JUN 2017 | 1,663,436 | 1,121,436 | 2,784,872 |
| SEP 2017 | 1,681,656 | 1,146,018 | 2,827,674 |
| DEC 2017 | 1,658,561 | 1,133,555 | 2,792,116 |
| MAR 2018 | 1,625,073 | 1,088,753 | 2,713,826 |
| JUN 2018 | 1,682,325 | 1,158,174 | 2,840,499 |
| SEP 2018 | 1,713,535 | 1,172,999 | 2,886,534 |
| DEC 2018 | 1,716,857 | 1,169,683 | 2,886,540 |
| MAR 2019 | 1,683,004 | 1,103,835 | 2,786,839 |
| JUN 2019 | 1,731,900 | 1,168,855 | 2,900,755 |
| SEP 2019 | 1,782,754 | 1,214,113 | 2,996,867 |
| DEC 2019 | 1,767,793 | 1,191,474 | 2,959,267 |
| MAR 2020 | 1,689,399 | 1,107,112 | 2,796,511 |
| JUN 2020 | 1,490,096 | 895,241 | 2,385,337 |
| SEP 2020 | 1,699,458 | 1,205,203 | 2,904,661 |
| DEC 2020 | 1,753,266 | 1,240,846 | 2,994,112 |
| MAR 2021 | 1,728,740 | 1,182,981 | 2,911,721 |
| JUN 2021 | 1,787,723 | 1,240,026 | 3,027,749 |
| SEP 2021 | 1,764,867 | 1,259,532 | 3,024,399 |
| DEC 2021 | 1,721,295 | 1,216,011 | 2,937,306 |
| MAR 2022 | 1,619,308 | 1,088,657 | 2,707,965 |
| JUN 2022 | 1,731,625 | 1,192,156 | 2,923,781 |
| SEP 2022 | 1,765,926 | 1,261,468 | 3,027,394 |
| DEC 2022 | 1,780,827 | 1,251,321 | 3,032,148 |
| MAR 2023 | 1,767,180 | 1,212,270 | 2,979,450 |
| JUN 2023 | 1,814,072 | 1,268,718 | 3,082,790 |
| SEP 2023 | 1,875,045 | 1,316,253 | 3,191,298 |
| DEC 2023 | 1,863,732 | 1,293,081 | 3,156,813 |
| MAR 2024 | 1,848,212 | 1,223,200 | 3,071,412 |
| JUN 2024 | 1,892,419 | 1,310,111 | 3,202,530 |
| SEP 2024 | 1,922,544 | 1,295,114 | 3,217,658 |
| DEC 2024 | 1,919,832 | 1,292,139 | 3,211,971 |
| MAR 2025 | 1,873,258 | 1,230,846 | 3,104,104 |
| JUN 2025 | 1,935,918 | 1,307,053 | 3,242,971 |
Data exclude hospitalisations in WA with a contracted patient status of 'Inter-hospital contracted patient to private sector hospital', to adjust for separations recorded on both sides of contractual care arrangements. As a result, figures before 2021-22 may not match what is published elsewhere.
The latest annual report on Admitted patient care can be found in the Admitted patient care section and further technical information is available on the About the data section.
Source:
AIHW National Hospital Morbidity Database.
Figure 2: Number of hospitalisations per 1,000 people by hospital sector, crude rates, by quarter, 2015–2025
| Quarter | Public | Private | All hospitals |
|---|---|---|---|
| SEP 2015 | 65.2 | 46.6 | 111.8 |
| DEC 2015 | 64.5 | 45.3 | 109.8 |
| MAR 2016 | 63 | 42.3 | 105.2 |
| JUN 2016 | 65.7 | 46.2 | 111.8 |
| SEP 2016 | 67.3 | 46.8 | 114.1 |
| DEC 2016 | 66.8 | 45.8 | 112.6 |
| MAR 2017 | 65.1 | 43.4 | 108.4 |
| JUN 2017 | 67.6 | 45.6 | 113.2 |
| SEP 2017 | 68.4 | 46.6 | 115 |
| DEC 2017 | 67.4 | 46.1 | 113.5 |
| MAR 2018 | 65.1 | 43.6 | 108.7 |
| JUN 2018 | 67.4 | 46.4 | 113.8 |
| SEP 2018 | 68.6 | 47 | 115.6 |
| DEC 2018 | 68.8 | 46.9 | 115.6 |
| MAR 2019 | 66.4 | 43.6 | 110 |
| JUN 2019 | 68.4 | 46.1 | 114.5 |
| SEP 2019 | 70.4 | 47.9 | 118.3 |
| DEC 2019 | 69.8 | 47 | 116.8 |
| MAR 2020 | 65.9 | 43.2 | 109 |
| JUN 2020 | 58.1 | 34.9 | 93 |
| SEP 2020 | 66.3 | 47 | 113.2 |
| DEC 2020 | 68.4 | 48.4 | 116.7 |
| MAR 2021 | 67.3 | 46.1 | 113.4 |
| JUN 2021 | 69.6 | 48.3 | 117.9 |
| SEP 2021 | 68.7 | 49 | 117.7 |
| DEC 2021 | 67 | 47.3 | 114.4 |
| MAR 2022 | 62.2 | 41.8 | 104.1 |
| JUN 2022 | 66.6 | 45.8 | 112.4 |
| SEP 2022 | 67.9 | 48.5 | 116.4 |
| DEC 2022 | 68.4 | 48.1 | 116.5 |
| MAR 2023 | 66.3 | 45.5 | 111.8 |
| JUN 2023 | 68 | 47.6 | 115.6 |
| SEP 2023 | 70.3 | 49.4 | 119.7 |
| DEC 2023 | 69.9 | 48.5 | 118.4 |
| MAR 2024 | 68 | 45 | 112.9 |
| JUN 2024 | 69.6 | 48.2 | 117.8 |
| SEP 2024 | 70.7 | 47.6 | 118.3 |
| DEC 2024 | 70.6 | 47.5 | 118.1 |
| MAR 2025 | 67.8 | 44.6 | 112.4 |
| JUN 2025 | 70.1 | 47.3 | 117.4 |
Data exclude hospitalisations in WA with a contracted patient status of 'Inter-hospital contracted patient to private sector hospital', to adjust for separations recorded on both sides of contractual care arrangements. As a result, figures before 2021-22 may not match what is published elsewhere.
The latest annual report on Admitted patient care can be found in the Admitted patient care section and further technical information is available on the About the data section.
Source:
AIHW National Hospital Morbidity Database.
Figure 3: Number of days of patient care by hospital sector, by quarter, 2015–2025
| Quarter | Public | Private | All hospitals |
|---|---|---|---|
| SEP 2015 | 5,539,810 | 2,518,179 | 8,057,989 |
| DEC 2015 | 4,842,163 | 2,420,841 | 7,263,004 |
| MAR 2016 | 4,720,529 | 2,250,226 | 6,970,755 |
| JUN 2016 | 5,003,752 | 2,472,801 | 7,476,553 |
| SEP 2016 | 5,152,900 | 2,553,397 | 7,706,297 |
| DEC 2016 | 4,996,368 | 2,490,555 | 7,486,923 |
| MAR 2017 | 5,100,337 | 2,333,567 | 7,433,904 |
| JUN 2017 | 5,783,792 | 2,495,444 | 8,279,236 |
| SEP 2017 | 5,203,469 | 2,593,771 | 7,797,240 |
| DEC 2017 | 4,992,463 | 2,516,167 | 7,508,630 |
| MAR 2018 | 4,846,126 | 2,351,060 | 7,197,186 |
| JUN 2018 | 5,131,346 | 2,519,374 | 7,650,720 |
| SEP 2018 | 5,243,793 | 2,603,935 | 7,847,728 |
| DEC 2018 | 5,189,357 | 2,581,202 | 7,770,559 |
| MAR 2019 | 5,037,768 | 2,383,386 | 7,421,154 |
| JUN 2019 | 5,278,387 | 2,564,499 | 7,842,886 |
| SEP 2019 | 5,420,337 | 2,690,029 | 8,110,366 |
| DEC 2019 | 5,305,397 | 2,627,456 | 7,932,853 |
| MAR 2020 | 5,168,694 | 2,402,053 | 7,570,747 |
| JUN 2020 | 4,557,015 | 2,041,181 | 6,598,196 |
| SEP 2020 | 5,120,039 | 2,556,239 | 7,676,278 |
| DEC 2020 | 5,191,725 | 2,610,983 | 7,802,708 |
| MAR 2021 | 5,154,090 | 2,472,158 | 7,626,248 |
| JUN 2021 | 5,420,506 | 2,643,704 | 8,064,210 |
| SEP 2021 | 5,520,777 | 2,666,699 | 8,187,476 |
| DEC 2021 | 5,382,451 | 2,577,619 | 7,960,070 |
| MAR 2022 | 5,220,282 | 2,271,378 | 7,491,660 |
| JUN 2022 | 5,608,710 | 2,530,745 | 8,139,455 |
| SEP 2022 | 5,794,226 | 2,683,085 | 8,477,311 |
| DEC 2022 | 5,647,193 | 2,619,139 | 8,266,332 |
| MAR 2023 | 5,576,313 | 2,469,492 | 8,045,805 |
| JUN 2023 | 5,782,779 | 2,643,393 | 8,426,172 |
| SEP 2023 | 5,873,328 | 2,741,823 | 8,615,151 |
| DEC 2023 | 5,754,999 | 2,668,740 | 8,423,739 |
| MAR 2024 | 5,743,118 | 2,495,093 | 8,238,211 |
| JUN 2024 | 5,942,169 | 2,688,539 | 8,630,708 |
| SEP 2024 | 6,121,433 | 2,654,275 | 8,775,708 |
| DEC 2024 | 5,933,950 | 2,630,431 | 8,564,381 |
| MAR 2025 | 5,801,463 | 2,464,166 | 8,265,629 |
| JUN 2025 | 6,099,493 | 2,639,779 | 8,739,272 |
The main measure of admitted patient activity is the number of hospitalisations (episodes of admitted patient care). As episodes can vary in length from ‘same-day’ to many days or weeks, another useful measure of activity is patient days. Patient days are the total number of days of care provided to patients – a measure of activity that accounts for variations in the length of stay.
Data exclude hospitalisations in WA with a contracted patient status of 'Inter-hospital contracted patient to private sector hospital', to adjust for separations recorded on both sides of contractual care arrangements. As a result, figures before 2021-22 may not match what is published elsewhere.
The latest annual report on Admitted patient care can be found in the Admitted patient care section and further technical information is available on the About the data section.
Source:
AIHW National Hospital Morbidity Database.
Figure 4: Number of hospitalisations by same-day/overnight status, by quarter, 2015–2025
| Quarter | Same-day | Overnight | All hospitalisations |
|---|---|---|---|
| SEP 2015 | 1,576,412 | 1,085,494 | 2,661,906 |
| DEC 2015 | 1,553,474 | 1,061,127 | 2,614,601 |
| MAR 2016 | 1,522,444 | 1,023,197 | 2,545,641 |
| JUN 2016 | 1,623,882 | 1,080,853 | 2,704,735 |
| SEP 2016 | 1,648,101 | 1,111,682 | 2,759,783 |
| DEC 2016 | 1,631,149 | 1,093,270 | 2,724,419 |
| MAR 2017 | 1,609,708 | 1,056,381 | 2,666,089 |
| JUN 2017 | 1,680,735 | 1,104,137 | 2,784,872 |
| SEP 2017 | 1,689,569 | 1,138,105 | 2,827,674 |
| DEC 2017 | 1,688,536 | 1,103,580 | 2,792,116 |
| MAR 2018 | 1,651,539 | 1,062,287 | 2,713,826 |
| JUN 2018 | 1,740,484 | 1,100,015 | 2,840,499 |
| SEP 2018 | 1,753,152 | 1,133,382 | 2,886,534 |
| DEC 2018 | 1,762,699 | 1,123,841 | 2,886,540 |
| MAR 2019 | 1,706,963 | 1,079,876 | 2,786,839 |
| JUN 2019 | 1,779,945 | 1,120,810 | 2,900,755 |
| SEP 2019 | 1,841,329 | 1,155,538 | 2,996,867 |
| DEC 2019 | 1,820,923 | 1,138,344 | 2,959,267 |
| MAR 2020 | 1,728,414 | 1,068,097 | 2,796,511 |
| JUN 2020 | 1,467,167 | 918,170 | 2,385,337 |
| SEP 2020 | 1,819,414 | 1,085,247 | 2,904,661 |
| DEC 2020 | 1,873,591 | 1,120,521 | 2,994,112 |
| MAR 2021 | 1,827,929 | 1,083,792 | 2,911,721 |
| JUN 2021 | 1,894,782 | 1,132,967 | 3,027,749 |
| SEP 2021 | 1,902,799 | 1,121,600 | 3,024,399 |
| DEC 2021 | 1,845,598 | 1,091,708 | 2,937,306 |
| MAR 2022 | 1,691,774 | 1,016,191 | 2,707,965 |
| JUN 2022 | 1,829,741 | 1,094,040 | 2,923,781 |
| SEP 2022 | 1,909,879 | 1,117,515 | 3,027,394 |
| DEC 2022 | 1,914,055 | 1,118,093 | 3,032,148 |
| MAR 2023 | 1,899,896 | 1,079,554 | 2,979,450 |
| JUN 2023 | 1,953,377 | 1,129,413 | 3,082,790 |
| SEP 2023 | 2,024,808 | 1,166,490 | 3,191,298 |
| DEC 2023 | 2,000,174 | 1,156,639 | 3,156,813 |
| MAR 2024 | 1,942,450 | 1,128,962 | 3,071,412 |
| JUN 2024 | 2,035,989 | 1,166,541 | 3,202,530 |
| SEP 2024 | 2,048,377 | 1,169,281 | 3,217,658 |
| DEC 2024 | 2,044,052 | 1,167,919 | 3,211,971 |
| MAR 2025 | 1,986,690 | 1,117,414 | 3,104,104 |
| JUN 2025 | 2,079,913 | 1,163,058 | 3,242,971 |
Data exclude hospitalisations in WA with a contracted patient status of 'Inter-hospital contracted patient to private sector hospital', to adjust for separations recorded on both sides of contractual care arrangements. As a result, figures before 2021-22 may not match what is published elsewhere.
The latest annual report on Admitted patient care can be found in the Admitted patient care section and further technical information is available on the About the data section.
Source:
AIHW National Hospital Morbidity Database.
Figure 5: Number of hospitalisations per 1,000 people by age groups, by quarter, 2015–2025
| Quarter | 0-4 | 5-24 | 25-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
|---|---|---|---|---|---|---|---|---|
| SEP 2015 | 65.6 | 37.1 | 75 | 100.8 | 152.2 | 250 | 376.2 | 403.4 |
| DEC 2015 | 62 | 36.4 | 74.3 | 99.2 | 150.7 | 249.5 | 367 | 376 |
| MAR 2016 | 58.2 | 35.4 | 71.8 | 95.3 | 143.4 | 235.1 | 348.1 | 353.2 |
| JUN 2016 | 63.8 | 36.6 | 75.3 | 101.7 | 151.9 | 251.7 | 372.5 | 380.8 |
| SEP 2016 | 66.3 | 37.3 | 76.2 | 102.9 | 154.8 | 255.8 | 379.4 | 406 |
| DEC 2016 | 61.5 | 36.8 | 75.5 | 102.3 | 154 | 256.3 | 375.2 | 381.1 |
| MAR 2017 | 58.8 | 35.4 | 72.9 | 98.8 | 147.3 | 244.4 | 356.2 | 364.4 |
| JUN 2017 | 65.7 | 37.1 | 75.3 | 102 | 153.5 | 253.6 | 374.5 | 388.4 |
| SEP 2017 | 63.8 | 37.2 | 75.4 | 103.3 | 155.4 | 256.6 | 386.9 | 417.7 |
| DEC 2017 | 60.2 | 36.5 | 75.1 | 103.2 | 155.9 | 258.7 | 376.4 | 383.1 |
| MAR 2018 | 56.9 | 34.8 | 72.3 | 99 | 148.7 | 244.7 | 356.6 | 361.9 |
| JUN 2018 | 61.3 | 35.9 | 75.5 | 103.4 | 154.9 | 255.9 | 374.3 | 386.3 |
| SEP 2018 | 65.1 | 36.6 | 76.4 | 104.3 | 156.1 | 256.9 | 383 | 406.5 |
| DEC 2018 | 61.4 | 36.4 | 76.4 | 104.5 | 157.4 | 260.6 | 385.8 | 389 |
| MAR 2019 | 58.7 | 34.6 | 73 | 99.9 | 149.2 | 244.6 | 358.9 | 366.3 |
| JUN 2019 | 64.5 | 36 | 74.7 | 103.6 | 154.2 | 254.9 | 376.4 | 389.4 |
| SEP 2019 | 68.3 | 36.6 | 76.9 | 107.2 | 159 | 262.2 | 389.2 | 414 |
| DEC 2019 | 62 | 36.5 | 76.4 | 107.4 | 158.5 | 259.7 | 384.6 | 391.4 |
| MAR 2020 | 56.3 | 33.8 | 71.8 | 100.1 | 146.9 | 238.3 | 350.7 | 358.2 |
| JUN 2020 | 41.6 | 27.2 | 62.7 | 86.4 | 126.6 | 202.1 | 300.6 | 311.2 |
| SEP 2020 | 52.1 | 36 | 76.6 | 105.4 | 152.5 | 243.4 | 361.3 | 368.2 |
| DEC 2020 | 57.2 | 36.6 | 78.6 | 108.6 | 157.7 | 252.1 | 373.7 | 369.4 |
| MAR 2021 | 60.2 | 35.4 | 77.2 | 103.5 | 151.1 | 239.2 | 350.5 | 353.7 |
| JUN 2021 | 64.5 | 37.2 | 79.3 | 106.2 | 156.8 | 248.3 | 366.8 | 379.2 |
| SEP 2021 | 63.9 | 37.2 | 80.1 | 107.6 | 156.9 | 244.7 | 364.4 | 375.5 |
| DEC 2021 | 57.8 | 36.4 | 78 | 104.6 | 152.5 | 237.7 | 357.6 | 360.3 |
| MAR 2022 | 53.8 | 32.7 | 70.4 | 93.8 | 138.9 | 217.8 | 319.6 | 326.4 |
| JUN 2022 | 64.9 | 35 | 74.4 | 100 | 148.9 | 235 | 349.7 | 360.9 |
| SEP 2022 | 71.8 | 35.5 | 76.3 | 104.3 | 155.2 | 241 | 362.2 | 380.1 |
| DEC 2022 | 66.3 | 35.7 | 76.3 | 105.7 | 155.8 | 244.1 | 364.6 | 369.3 |
| MAR 2023 | 62.7 | 33.8 | 72.6 | 102.4 | 152.3 | 237.7 | 343.3 | 347.8 |
| JUN 2023 | 68.9 | 35.2 | 74.7 | 104.9 | 157.2 | 243 | 356.8 | 368.1 |
| SEP 2023 | 70.7 | 36.3 | 77.3 | 109.7 | 162.3 | 249.6 | 371.1 | 385.3 |
| DEC 2023 | 67.1 | 35.5 | 76.1 | 107.7 | 161.3 | 250.2 | 370.4 | 375.8 |
| MAR 2024 | 64.8 | 33.7 | 72.3 | 102.9 | 154.9 | 238.1 | 348.3 | 356 |
| JUN 2024 | 70.7 | 35.3 | 74.6 | 107.1 | 160 | 247.8 | 364.7 | 378.2 |
| SEP 2024 | 71.1 | 35.6 | 75 | 107.5 | 161.1 | 247 | 366.8 | 384.4 |
| DEC 2024 | 66.1 | 35.1 | 74.9 | 107.4 | 162.3 | 249.9 | 366.9 | 375.7 |
| MAR 2025 | 62.4 | 32.9 | 71.5 | 101.9 | 154.9 | 237.4 | 343.3 | 351.1 |
| JUN 2025 | 69.2 | 35 | 73.9 | 105.2 | 160.1 | 247.4 | 361 | 372.1 |
Data exclude hospitalisations in WA with a contracted patient status of 'Inter-hospital contracted patient to private sector hospital', to adjust for separations recorded on both sides of contractual care arrangements. As a result, figures before 2021-22 may not match what is published elsewhere.
The latest annual report on Admitted patient care can be found in the Admitted patient care section and further technical information is available on the About the data section.
Source:
AIHW National Hospital Morbidity Database.