Emergency department care dashboard
Figure 1: Emergency department presentations per 1,000 people, crude rates, by quarter 2014–2025
| Quarter | Rate per 1,000 people |
|---|---|
| Sep 2014 | 77.9 |
| Dec 2014 | 79.7 |
| Mar 2015 | 78.6 |
| Jun 2015 | 77.5 |
| Sep 2015 | 77.9 |
| Dec 2015 | 78.8 |
| Mar 2016 | 79.5 |
| Jun 2016 | 77.3 |
| Sep 2016 | 78.7 |
| Dec 2016 | 81.5 |
| Mar 2017 | 80.3 |
| Jun 2017 | 80.1 |
| Sep 2017 | 83.3 |
| Dec 2017 | 82.3 |
| Mar 2018 | 80.7 |
| Jun 2018 | 79.7 |
| Sep 2018 | 81.3 |
| Dec 2018 | 84.1 |
| Mar 2019 | 84.1 |
| Jun 2019 | 85.0 |
| Sep 2019 | 85.4 |
| Dec 2019 | 85.9 |
| Mar 2020 | 84.7 |
| Jun 2020 | 69.1 |
| Sep 2020 | 79.2 |
| Dec 2020 | 87.3 |
| Mar 2021 | 87.8 |
| Jun 2021 | 89.2 |
| Sep 2021 | 85.0 |
| Dec 2021 | 88.0 |
| Mar 2022 | 82.5 |
| Jun 2022 | 86.7 |
| Sep 2022 | 82.4 |
| Dec 2022 | 86.4 |
| Mar 2023 | 84.3 |
| Jun 2023 | 85.2 |
| Sep 2023 | 83.0 |
| Dec 2023 | 84.6 |
| Mar 2024 | 85.6 |
| Jun 2024 | 85.0 |
| Sep 2024 | 83.3 |
| Dec 2024 | 84.4 |
| Mar 2025 | 82.9 |
| Jun 2025 | 83.7 |
Excludes data for the Australian Capital Territory in 2015–16, which were not available for publication.
Includes data for patients registered for care in emergency departments in public hospitals where the emergency department meets specific criteria.
The latest annual report on Emergency department care can be found in the Emergency department care section and further technical information is available on the About the data section.
Source:
AIHW National Non-admitted Patient Emergency Department Care Database.
Figure 2: Emergency department presentations by triage category, by quarter 2014–2025
| Quarter | Resuscitation | Emergency | Urgent | Semi-urgent | Non-urgent |
|---|---|---|---|---|---|
| Sep 2014 | 12,618 | 209,622 | 647,719 | 776,934 | 180,930 |
| Dec 2014 | 12,230 | 209,416 | 647,418 | 801,362 | 199,889 |
| Mar 2015 | 11,675 | 209,014 | 634,499 | 788,144 | 199,818 |
| Jun 2015 | 12,512 | 215,391 | 648,762 | 763,916 | 178,572 |
| Sep 2015 | 13,672 | 223,215 | 677,025 | 771,024 | 167,758 |
| Dec 2015 | 12,902 | 221,682 | 666,942 | 789,805 | 184,173 |
| Mar 2016 | 12,531 | 225,523 | 670,257 | 794,749 | 189,700 |
| Jun 2016 | 13,613 | 229,486 | 672,292 | 754,942 | 170,390 |
| Sep 2016 | 14,345 | 241,395 | 712,218 | 772,065 | 163,324 |
| Dec 2016 | 14,552 | 241,089 | 721,246 | 808,621 | 185,547 |
| Mar 2017 | 13,728 | 239,499 | 701,360 | 796,578 | 190,418 |
| Jun 2017 | 13,918 | 248,900 | 717,153 | 776,119 | 179,859 |
| Sep 2017 | 15,970 | 265,984 | 776,019 | 820,093 | 170,179 |
| Dec 2017 | 15,190 | 258,926 | 751,848 | 814,627 | 182,833 |
| Mar 2018 | 14,335 | 256,774 | 734,734 | 794,433 | 183,004 |
| Jun 2018 | 15,147 | 262,021 | 739,887 | 772,296 | 169,977 |
| Sep 2018 | 16,244 | 278,894 | 778,376 | 791,123 | 163,723 |
| Dec 2018 | 16,409 | 284,559 | 794,643 | 825,075 | 178,991 |
| Mar 2019 | 15,483 | 283,784 | 791,566 | 828,107 | 180,269 |
| Jun 2019 | 16,379 | 289,146 | 812,401 | 830,789 | 172,848 |
| Sep 2019 | 17,513 | 305,215 | 847,746 | 829,668 | 162,598 |
| Dec 2019 | 17,553 | 303,209 | 841,029 | 840,073 | 172,919 |
| Mar 2020 | 16,428 | 290,743 | 799,030 | 830,684 | 207,629 |
| Jun 2020 | 15,038 | 258,989 | 661,032 | 627,557 | 188,652 |
| Sep 2020 | 16,956 | 292,697 | 753,253 | 738,831 | 229,641 |
| Dec 2020 | 17,435 | 315,933 | 840,069 | 841,800 | 222,732 |
| Mar 2021 | 16,945 | 317,448 | 838,897 | 857,053 | 219,713 |
| Jun 2021 | 17,475 | 330,506 | 865,640 | 855,892 | 216,549 |
| Sep 2021 | 16,635 | 328,303 | 822,840 | 774,403 | 239,935 |
| Dec 2021 | 16,630 | 335,082 | 850,263 | 819,211 | 237,842 |
| Mar 2022 | 16,596 | 323,558 | 813,725 | 779,992 | 184,796 |
| Jun 2022 | 17,728 | 346,519 | 896,550 | 810,413 | 155,800 |
| Sep 2022 | 19,030 | 348,771 | 871,686 | 761,113 | 142,001 |
| Dec 2022 | 19,581 | 359,879 | 901,300 | 812,652 | 153,260 |
| Mar 2023 | 18,607 | 355,571 | 879,598 | 784,637 | 154,071 |
| Jun 2023 | 20,012 | 367,619 | 904,926 | 777,078 | 146,808 |
| Sep 2023 | 20,638 | 373,636 | 910,044 | 766,062 | 142,035 |
| Dec 2023 | 20,919 | 376,554 | 916,987 | 787,192 | 154,066 |
| Mar 2024 | 20,895 | 382,436 | 928,155 | 793,942 | 156,523 |
| Jun 2024 | 21,558 | 394,715 | 937,564 | 769,474 | 142,150 |
| Sep 2024 | 21,959 | 399,106 | 947,915 | 761,057 | 135,147 |
| Dec 2024 | 22,193 | 399,619 | 949,042 | 778,924 | 145,279 |
| Mar 2025 | 21,070 | 397,830 | 935,197 | 760,015 | 140,346 |
| Jun 2025 | 21,609 | 411,859 | 957,522 | 750,993 | 134,448 |
When a patient presents to an ED, an experienced registered nurse or medical practitioner allocates them a triage category. The triage category indicates the time within which their clinical care should commence and hence the urgency of the patient’s need for medical and nursing care.
A patient is considered to have been ‘seen on time’ when the time between arrival at the ED and the time that their clinical care starts is within the within the time specified in the definition of the triage category that they are assigned:
- Resuscitation: Immediate (within seconds)
- Emergency: within 10 minutes
- Urgent: within 30 minutes
- Semi-urgent: within 60 minutes
- Non-urgent: within 120 minutes.
Includes data for patients registered for care in emergency departments in public hospitals where the emergency department meets specific criteria.
Excludes data for the Australian Capital Territory in 2015–16, which were not available for publication.
The latest annual report on Emergency department care can be found in the Emergency department care section and further technical information is available on the About the data section.
Source:
AIHW National Non-admitted Patient Emergency Department Care Database.
Figure 3: Percentage of patients seen within clinically recommended times, by triage category, by quarter 2014–2025
| Quarter | Resuscitation | Emergency | Urgent | Semi-urgent | Non-urgent |
|---|---|---|---|---|---|
| Sep 2014 | 99.9% | 78.2% | 65.6% | 71.7% | 91.4% |
| Dec 2014 | 99.9% | 80.0% | 68.5% | 74.5% | 92.5% |
| Mar 2015 | 99.6% | 79.5% | 69.2% | 75.3% | 92.5% |
| Jun 2015 | 99.5% | 79.1% | 69.2% | 75.8% | 92.9% |
| Sep 2015 | 100.0% | 75.9% | 64.4% | 71.7% | 91.6% |
| Dec 2015 | 100.0% | 78.0% | 68.0% | 75.4% | 92.8% |
| Mar 2016 | 99.9% | 77.9% | 67.7% | 75.1% | 92.9% |
| Jun 2016 | 99.9% | 78.1% | 67.8% | 75.5% | 92.7% |
| Sep 2016 | 99.9% | 75.9% | 63.8% | 72.2% | 91.7% |
| Dec 2016 | 99.8% | 76.7% | 65.7% | 74.4% | 92.2% |
| Mar 2017 | 99.9% | 76.4% | 66.1% | 74.5% | 92.4% |
| Jun 2017 | 99.8% | 77.1% | 66.7% | 75.3% | 92.8% |
| Sep 2017 | 99.9% | 74.0% | 59.8% | 69.0% | 90.0% |
| Dec 2017 | 99.9% | 76.7% | 64.4% | 73.3% | 92.0% |
| Mar 2018 | 99.9% | 77.0% | 65.5% | 74.2% | 92.2% |
| Jun 2018 | 99.9% | 77.0% | 67.3% | 76.0% | 93.0% |
| Sep 2018 | 99.9% | 74.4% | 63.4% | 72.6% | 91.6% |
| Dec 2018 | 99.9% | 75.4% | 63.4% | 73.0% | 91.9% |
| Mar 2019 | 99.9% | 74.4% | 62.7% | 72.5% | 91.1% |
| Jun 2019 | 100.0% | 74.4% | 63.3% | 72.0% | 91.3% |
| Sep 2019 | 100.0% | 73.2% | 61.5% | 70.4% | 90.2% |
| Dec 2019 | 100.0% | 73.9% | 64.2% | 72.6% | 91.2% |
| Mar 2020 | 100.0% | 73.6% | 66.2% | 74.8% | 92.8% |
| Jun 2020 | 100.0% | 78.1% | 78.2% | 86.9% | 97.9% |
| Sep 2020 | 100.0% | 74.8% | 69.9% | 79.6% | 96.4% |
| Dec 2020 | 100.0% | 72.4% | 64.1% | 72.9% | 93.2% |
| Mar 2021 | 100.0% | 69.1% | 60.5% | 70.5% | 91.6% |
| Jun 2021 | 100.0% | 67.8% | 58.5% | 68.5% | 91.0% |
| Sep 2021 | 99.9% | 67.8% | 60.7% | 71.5% | 93.6% |
| Dec 2021 | 99.7% | 66.5% | 60.3% | 71.5% | 93.3% |
| Mar 2022 | 99.9% | 64.2% | 59.1% | 71.4% | 91.5% |
| Jun 2022 | 99.7% | 61.6% | 53.8% | 64.5% | 86.9% |
| Sep 2022 | 99.8% | 62.4% | 55.8% | 66.3% | 87.3% |
| Dec 2022 | 99.7% | 64.6% | 59.0% | 67.7% | 87.4% |
| Mar 2023 | 99.8% | 65.4% | 60.1% | 69.4% | 88.7% |
| Jun 2023 | 99.6% | 65.1% | 58.9% | 69.2% | 89.0% |
| Sep 2023 | 99.8% | 66.4% | 60.6% | 69.7% | 89.0% |
| Dec 2023 | 99.1% | 66.5% | 62.1% | 71.1% | 89.7% |
| Mar 2024 | 98.6% | 67.3% | 61.1% | 70.3% | 88.9% |
| Jun 2024 | 99.3% | 67.3% | 59.3% | 69.1% | 88.5% |
| Sep 2024 | 99.9% | 66.2% | 58.6% | 67.8% | 88.1% |
| Dec 2024 | 99.9% | 68.7% | 61.7% | 69.9% | 89.1% |
| Mar 2025 | 99.8% | 70.1% | 62.4% | 70.6% | 89.0% |
| Jun 2025 | 99.6% | 68.6% | 61.7% | 70.5% | 89.2% |
When a patient presents to an ED, an experienced registered nurse or medical practitioner allocates them a triage category. The triage category indicates the time within which their clinical care should commence and hence the urgency of the patient’s need for medical and nursing care.
A patient is considered to have been ‘seen on time’ when the time between arrival at the ED and the time that their clinical care starts is within the within the time specified in the definition of the triage category that they are assigned:
- Resuscitation: Immediate (within seconds)
- Emergency: within 10 minutes
- Urgent: within 30 minutes
- Semi-urgent: within 60 minutes
- Non-urgent: within 120 minutes.
Includes data for patients registered for care in emergency departments in public hospitals where the emergency department meets specific criteria.
Excludes data for the Australian Capital Territory in 2015–16, which were not available for publication.
The latest annual report on Emergency department care can be found in the Emergency department care section and further technical information is available on the About the data section.
Source:
AIHW National Non-admitted Patient Emergency Department Care Database.