Elective surgery dashboard
Figure 1: Number of admissions from public hospital elective surgery waiting lists, by quarter, 2016–2025
| Quarter | Category 1 (within 30 days) | Category 2 (within 90 days) | Category 3 (within 365 days) |
|---|---|---|---|
| Sep 2016 | 53,650 | 72,884 | 66,044 |
| Dec 2016 | 52,560 | 69,478 | 60,519 |
| Mar 2017 | 48,666 | 67,822 | 60,596 |
| Jun 2017 | 53,854 | 73,978 | 68,040 |
| Sep 2017 | 52,416 | 72,506 | 66,134 |
| Dec 2017 | 52,063 | 70,121 | 61,093 |
| Mar 2018 | 48,051 | 68,362 | 60,784 |
| Jun 2018 | 53,707 | 75,058 | 68,483 |
| Sep 2018 | 54,506 | 74,272 | 66,392 |
| Dec 2018 | 53,673 | 71,690 | 61,061 |
| Mar 2019 | 48,953 | 70,194 | 62,409 |
| Jun 2019 | 53,541 | 73,557 | 67,888 |
| Sep 2019 | 56,040 | 74,608 | 68,315 |
| Dec 2019 | 55,729 | 70,712 | 62,200 |
| Mar 2020 | 50,984 | 67,551 | 56,866 |
| Jun 2020 | 52,654 | 49,764 | 22,879 |
| Sep 2020 | 59,805 | 63,831 | 60,647 |
| Dec 2020 | 58,979 | 70,409 | 60,117 |
| Mar 2021 | 55,218 | 69,893 | 60,250 |
| Jun 2021 | 59,605 | 73,117 | 62,729 |
| Sep 2021 | 59,011 | 68,560 | 47,556 |
| Dec 2021 | 57,850 | 56,860 | 40,799 |
| Mar 2022 | 53,791 | 43,112 | 28,674 |
| Jun 2022 | 57,866 | 60,654 | 48,255 |
| Sep 2022 | 61,698 | 66,578 | 52,964 |
| Dec 2022 | 59,660 | 67,256 | 52,079 |
| Mar 2023 | 57,653 | 70,898 | 53,775 |
| Jun 2023 | 60,825 | 73,821 | 58,253 |
| Sep 2023 | 63,538 | 76,228 | 59,695 |
| Dec 2023 | 63,132 | 74,593 | 55,402 |
| Mar 2024 | 59,113 | 72,165 | 52,748 |
| Jun 2024 | 64,366 | 76,657 | 60,829 |
| Sep 2024 | 65,467 | 76,496 | 57,556 |
| Dec 2024 | 64,684 | 74,824 | 52,337 |
| Mar 2025 | 59,446 | 76,057 | 53,030 |
| Jun 2025 | 65,662 | 80,770 | 64,199 |
When a patient is placed on a public hospital elective surgery waiting list, a clinical assessment is made to determine the urgency with which they require elective surgery (the clinically recommended time). The clinical urgency categories are:
Category 1 - clinically indicated within 30 days
Category 2 - clinically indicated within 90 days
Category 3 - clinically indicated within 365 days.
The proportion of patients seen within the recommended time is the percentage of patients who were admitted for surgery within the clinically recommended time as defined by their clinical urgency category.
The latest annual report on Elective surgery can be found in the Elective surgery section and further technical information is available on the About the data section.
Source:
AIHW National Elective Surgery Waiting Times Data Collection.
Figure 2: Median wait time (days) for admission from public hospital elective surgery waiting lists, by intended procedure, by quarter, 2016–2025
| Quarter | Cataract extraction (with or without intra-ocular lens insertion) | Cholecystectomy (open/laparoscopic) | Coronary artery bypass grafting | Cystoscopy | Haemorrhoidectomy | Hysterectomy (abdominal/vaginal/laparoscopic) | Inguinal herniotomy/herniorrhaphy | Myringoplasty/tympanoplasty | Prostatectomy (transurethral or open) | Septoplasty | Tonsillectomy (with or without adenoidectomy) | Total hip replacement | Total knee replacement | Varicose veins treatment | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2016 | 85 | 41 | 12 | 22 | 48 | 53 | 49 | 166 | 39 | 231 | 91 | 111 | 185 | 88 | 36 |
| Dec 2016 | 79 | 39 | 12 | 23 | 46 | 51 | 49 | 128 | 39 | 196 | 84 | 98 | 194 | 77 | 35 |
| Mar 2017 | 91 | 44 | 14 | 25 | 60 | 59 | 58 | 159 | 43 | 174 | 107 | 106 | 191 | 110 | 41 |
| Jun 2017 | 87 | 42 | 14 | 24 | 48 | 57 | 54 | 225 | 44 | 233 | 108 | 123 | 203 | 90 | 39 |
| Sep 2017 | 78 | 42 | 17 | 24 | 41 | 57 | 49 | 170 | 44 | 243 | 105 | 111 | 183 | 87 | 37 |
| Dec 2017 | 85 | 42 | 19 | 24 | 45 | 53 | 52 | 171 | 42 | 208 | 101 | 115 | 187 | 94 | 38 |
| Mar 2018 | 97 | 49 | 19 | 25 | 58 | 61 | 64 | 210 | 51 | 262 | 132 | 130 | 209 | 102 | 45 |
| Jun 2018 | 91 | 48 | 16 | 23 | 49 | 57 | 59 | 241 | 48 | 269 | 150 | 124 | 209 | 126 | 41 |
| Sep 2018 | 77 | 42 | 15 | 23 | 37 | 57 | 52 | 177 | 41 | 244 | 131 | 115 | 195 | 83 | 37 |
| Dec 2018 | 79 | 41 | 15 | 24 | 45 | 56 | 56 | 182 | 42 | 227 | 111 | 117 | 196 | 98 | 37 |
| Mar 2019 | 92 | 53 | 18 | 25 | 63 | 64 | 68 | 220 | 49 | 236 | 132 | 124 | 220 | 133 | 45 |
| Jun 2019 | 85 | 47 | 19 | 24 | 52 | 63 | 63 | 234 | 49 | 248 | 128 | 120 | 221 | 124 | 42 |
| Sep 2019 | 83 | 48 | 18 | 23 | 53 | 64 | 59 | 227 | 42 | 283 | 115 | 119 | 218 | 112 | 40 |
| Dec 2019 | 90 | 48 | 19 | 23 | 53 | 68 | 63 | 174 | 47 | 265 | 122 | 120 | 212 | 99 | 40 |
| Mar 2020 | 102 | 56 | 21 | 25 | 68 | 69 | 77 | 249 | 54 | 274 | 143 | 125 | 236 | 153 | 46 |
| Jun 2020 | 135 | 39 | 14 | 21 | 56 | 38 | 73 | 212 | 35 | 331 | 154 | 117 | 227 | 224 | 27 |
| Sep 2020 | 264 | 49 | 14 | 25 | 57 | 77 | 70 | 317 | 46 | 348 | 290 | 179 | 321 | 225 | 43 |
| Dec 2020 | 147 | 55 | 16 | 26 | 70 | 75 | 75 | 318 | 52 | 349 | 264 | 170 | 319 | 244 | 47 |
| Mar 2021 | 159 | 66 | 21 | 27 | 77 | 85 | 82 | 278 | 63 | 329 | 248 | 185 | 311 | 230 | 54 |
| Jun 2021 | 138 | 56 | 23 | 27 | 76 | 83 | 75 | 255 | 54 | 297 | 218 | 179 | 289 | 204 | 48 |
| Sep 2021 | 106 | 52 | 22 | 25 | 73 | 69 | 71 | 242 | 49 | 290 | 117 | 133 | 265 | 145 | 42 |
| Dec 2021 | 142 | 50 | 20 | 24 | 60 | 70 | 68 | 206 | 48 | 293 | 134 | 134 | 285 | 185 | 36 |
| Mar 2022 | 188 | 52 | 15 | 23 | 82 | 59 | 88 | 242 | 36 | 311 | 155 | 143 | 288 | 248 | 32 |
| Jun 2022 | 212 | 57 | 18 | 26 | 97 | 95 | 90 | 318 | 54 | 356 | 241 | 189 | 335 | 299 | 48 |
| Sep 2022 | 165 | 63 | 17 | 26 | 99 | 82 | 82 | 306 | 55 | 363 | 247 | 173 | 321 | 249 | 46 |
| Dec 2022 | 122 | 62 | 19 | 25 | 87 | 85 | 83 | 245 | 57 | 365 | 165 | 181 | 335 | 200 | 48 |
| Mar 2023 | 123 | 63 | 21 | 26 | 101 | 86 | 85 | 279 | 62 | 365 | 149 | 176 | 301 | 211 | 54 |
| Jun 2023 | 130 | 50 | 21 | 26 | 76 | 82 | 75 | 302 | 69 | 365 | 163 | 175 | 286 | 204 | 49 |
| Sep 2023 | 126 | 45 | 21 | 25 | 71 | 75 | 69 | 307 | 61 | 355 | 162 | 144 | 283 | 172 | 46 |
| Dec 2023 | 113 | 47 | 20 | 25 | 60 | 76 | 64 | 276 | 55 | 349 | 167 | 140 | 259 | 193 | 44 |
| Mar 2024 | 117 | 47 | 19 | 25 | 78 | 80 | 79 | 237 | 57 | 327 | 191 | 131 | 244 | 188 | 49 |
| Jun 2024 | 121 | 44 | 17 | 24 | 59 | 77 | 68 | 252 | 57 | 307 | 206 | 127 | 264 | 196 | 45 |
| Sep 2024 | 97 | 44 | 18 | 24 | 59 | 70 | 65 | 246 | 49 | 321 | 188 | 120 | 247 | 155 | 42 |
| Dec 2024 | 97 | 48 | 19 | 26 | 59 | 72 | 68 | 266 | 52 | 297 | 148 | 119 | 234 | 143 | 42 |
| Mar 2025 | 119 | 55 | 20 | 26 | 76 | 78 | 83 | 250 | 65 | 321 | 177 | 140 | 251 | 128 | 51 |
| Jun 2025 | 114 | 47 | 18 | 27 | 60 | 74 | 75 | 311 | 56 | 331 | 210 | 142 | 281 | 104 | 48 |
The procedure for which a patient has been placed on an elective surgery waiting list - Elective surgery waiting list episode—intended procedure, code NNN.
The median wait time (or the 50th percentile, or middle value in a group of data arranged from lowest to highest value) represents the number of days within which 50% of patients were admitted for the awaited surgery; half the waiting times will have been shorter, and half the waiting times longer, than the median.
The latest annual report on Elective surgery can be found in the Elective surgery section and further technical information is available on the About the data section.
Source:
AIHW National Elective Surgery Waiting Times Data Collection.
Figure 3: Median wait time (days) for admission from public hospital elective surgery waiting lists, by surgical specialty, by quarter, 2016–2025
| Quarter | Cardio-thoracic surgery | Otolaryngology, head and neck surgery | General surgery | Gynaecology surgery | Neurosurgery | Ophthalmology surgery | Orthopaedic surgery | Plastic and reconstructive surgery | Urological surgery | Vascular surgery | Other | Paediatric surgery | All surgeries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2016 | 16 | 66 | 29 | 31 | 34 | 72 | 64 | 26 | 25 | 20 | 23 | 39 | 36 |
| Dec 2016 | 15 | 63 | 28 | 30 | 32 | 68 | 65 | 26 | 25 | 21 | 20 | 37 | 35 |
| Mar 2017 | 18 | 78 | 32 | 35 | 43 | 78 | 74 | 28 | 26 | 22 | 22 | 49 | 41 |
| Jun 2017 | 17 | 75 | 30 | 34 | 39 | 75 | 72 | 27 | 26 | 22 | 24 | 41 | 39 |
| Sep 2017 | 18 | 74 | 29 | 34 | 34 | 68 | 68 | 26 | 26 | 21 | 21 | 39 | 37 |
| Dec 2017 | 19 | 77 | 29 | 33 | 34 | 70 | 70 | 26 | 26 | 21 | 23 | 40 | 38 |
| Mar 2018 | 20 | 90 | 34 | 38 | 42 | 83 | 82 | 27 | 28 | 25 | 24 | 54 | 45 |
| Jun 2018 | 19 | 87 | 32 | 36 | 36 | 75 | 74 | 27 | 26 | 25 | 24 | 40 | 41 |
| Sep 2018 | 18 | 84 | 29 | 35 | 35 | 67 | 74 | 24 | 25 | 21 | 22 | 40 | 37 |
| Dec 2018 | 17 | 77 | 28 | 34 | 34 | 69 | 74 | 26 | 26 | 21 | 22 | 36 | 37 |
| Mar 2019 | 20 | 90 | 36 | 43 | 47 | 81 | 84 | 28 | 27 | 24 | 25 | 49 | 45 |
| Jun 2019 | 20 | 83 | 33 | 40 | 39 | 76 | 77 | 27 | 27 | 24 | 24 | 48 | 42 |
| Sep 2019 | 19 | 78 | 31 | 36 | 35 | 72 | 75 | 27 | 25 | 22 | 24 | 39 | 40 |
| Dec 2019 | 19 | 77 | 32 | 40 | 35 | 77 | 74 | 23 | 25 | 22 | 23 | 48 | 40 |
| Mar 2020 | 21 | 89 | 37 | 44 | 45 | 86 | 82 | 26 | 27 | 25 | 24 | 57 | 46 |
| Jun 2020 | 15 | 90 | 23 | 26 | 23 | 103 | 70 | 17 | 22 | 16 | 15 | 33 | 27 |
| Sep 2020 | 15 | 145 | 32 | 39 | 27 | 179 | 103 | 22 | 27 | 21 | 22 | 56 | 43 |
| Dec 2020 | 18 | 112 | 35 | 44 | 35 | 105 | 88 | 23 | 27 | 21 | 26 | 61 | 47 |
| Mar 2021 | 19 | 108 | 42 | 51 | 49 | 113 | 98 | 25 | 29 | 23 | 28 | 64 | 54 |
| Jun 2021 | 21 | 95 | 36 | 45 | 42 | 99 | 88 | 26 | 28 | 25 | 28 | 56 | 48 |
| Sep 2021 | 20 | 74 | 32 | 42 | 31 | 84 | 80 | 25 | 27 | 22 | 28 | 39 | 42 |
| Dec 2021 | 18 | 73 | 29 | 35 | 26 | 93 | 81 | 21 | 25 | 19 | 23 | 29 | 36 |
| Mar 2022 | 16 | 88 | 27 | 29 | 23 | 121 | 83 | 20 | 24 | 18 | 19 | 52 | 32 |
| Jun 2022 | 19 | 119 | 36 | 43 | 34 | 163 | 101 | 22 | 27 | 21 | 22 | 56 | 48 |
| Sep 2022 | 18 | 111 | 36 | 42 | 34 | 117 | 91 | 24 | 27 | 21 | 26 | 57 | 46 |
| Dec 2022 | 19 | 94 | 38 | 42 | 47 | 96 | 101 | 24 | 27 | 23 | 25 | 55 | 48 |
| Mar 2023 | 22 | 106 | 43 | 44 | 53 | 105 | 109 | 26 | 28 | 26 | 26 | 63 | 54 |
| Jun 2023 | 20 | 105 | 38 | 40 | 46 | 105 | 104 | 27 | 28 | 26 | 23 | 56 | 49 |
| Sep 2023 | 20 | 109 | 35 | 38 | 45 | 99 | 91 | 27 | 28 | 25 | 23 | 54 | 46 |
| Dec 2023 | 21 | 103 | 32 | 37 | 37 | 94 | 89 | 25 | 27 | 25 | 22 | 49 | 44 |
| Mar 2024 | 20 | 114 | 36 | 43 | 47 | 101 | 92 | 25 | 28 | 28 | 25 | 52 | 49 |
| Jun 2024 | 21 | 118 | 32 | 38 | 36 | 101 | 87 | 25 | 28 | 27 | 25 | 46 | 45 |
| Sep 2024 | 20 | 97 | 32 | 36 | 35 | 84 | 82 | 24 | 27 | 24 | 26 | 42 | 42 |
| Dec 2024 | 20 | 86 | 33 | 36 | 32 | 85 | 81 | 24 | 27 | 23 | 24 | 43 | 42 |
| Mar 2025 | 23 | 106 | 40 | 40 | 45 | 101 | 92 | 27 | 29 | 28 | 26 | 54 | 51 |
| Jun 2025 | 21 | 113 | 35 | 36 | 40 | 98 | 89 | 26 | 29 | 25 | 22 | 45 | 48 |
The surgical speciality describes the area of clinical expertise held by the doctor performing the elective surgery - Elective surgery waiting list episode—surgical specialty of scheduled doctor, code NN.
The median wait time (or the 50th percentile, or middle value in a group of data arranged from lowest to highest value) represents the number of days within which 50% of patients were admitted for the awaited surgery; half the waiting times will have been shorter, and half the waiting times longer, than the median.
The latest annual report on Elective surgery can be found in the Elective surgery section and further technical information is available on the About the data section.
Source:
AIHW National Elective Surgery Waiting Times Data Collection.