Comparison with national data for Indigenous Australians
This table includes a summary of organisations’ results across nKPIs and compares the results with national data for Aboriginal and Torres Strait Islander people.
Care must be taken in comparing other data sets with the nKPIs. Many are not directly comparable with the nKPI data because of different indicator definitions, collection methodologies and periods, and populations. For instance, regular clients might be less healthy than other clients of an organisation. The nKPIs are not suitable as estimates of population-level disease or activity prevalence, but the data may inform an understanding of these factors as they relate to Indigenous primary health care.
Comparison of nKPI data against other national Indigenous data
nKPI | Component | Numerator | Denominator | Mean (%) | Bottom quarter (%) | Top quarter (%) | National data source | National data (%) |
---|---|---|---|---|---|---|---|---|
PI13: First antenatal visit | Before 13 weeks | 2,678 | 6,311 | 42.4 | 21.6 | 57.1 | NPDC | 56.4 (a) |
PI01: Birthweight recorded | 5,617 | 7,620 | 73.7 | 45.5 | 92.9 | |||
PI03: MBS health assessment | Aged 0–4 | 14,731 | 40,028 | 36.8 | 17.5 | 44.5 | Medicare Australia | 29.6 (b) |
PI04: Child immunisation (c) | 12–<24 months | 6,918 | 9,009 | 76.8 | 62.5 | 94.7 | AIR | 92.6 |
PI04: Child immunisation | 24–< 36 months | 6,694 | 8,898 | 75.2 | 60.0 | 97.0 | AIR | 88.5 |
PI04: Child immunisation | 60–<72 months | 5,537 | 8,084 | 68.5 | 50.0 | 97.9 | AIR | 96.6 |
PI02: Birthweight result (d) | Low | 751 | 5,694 | 13.2 | 0.0 | 20.0 | NPDC | 10.2 |
PI02: Birthweight result | Normal | 4,816 | 5,694 | 84.6 | 76.9 | 94.2 | NPDC | 88.4 |
PI02: Birthweight result | High | 127 | 5,694 | 2.2 | 0.0 | 1.9 | NPDC | 1.4 |
PI11: Smoking status of females who gave birth within the previous 12 months | Current smoker | 2,951 | 5,957 | 49.5 | 38.9 | 63.2 | NPDC | 44.1 (e) |
PI11: Smoking status of females who gave birth within the previous 12 months | Ex-smoker | 1,005 | 5,957 | 16.9 | 6.7 | 23.4 | ||
PI11: Smoking status of females who gave birth within the previous 12 months | Never smoked | 2,001 | 5,957 | 33.6 | 21.1 | 42.5 |
nKPI | Component | Numerator | Denominator | Mean (%) | Bottom quarter (%) | Top quarter (%) | National data source | National data (%) |
---|---|---|---|---|---|---|---|---|
PI09: Smoking status recorded | 190,860 | 231,105 | 82.6 | 60.3 | 94.1 | |||
PI16: Alcohol consumption recorded | 149,879 | 231,668 | 64.7 | 43.4 | 71.8 | |||
PI03: MBS health assessment | Aged 25 and over | 88,889 | 172,180 | 51.6 | 27.2 | 60.2 | Medicare Australia | 66.2 (f) |
PI20: Risk factors assessed to enable CVD assessment | 48,410 | 99,310 | 48.7 | 36.3 | 57.2 | |||
PI22: Cervical screening | Previous 2 years | 27,660 | 100,016 | 27.7 | 13.9 | 31.8 | ||
PI22: Cervical screening | Previous 3 years | 37,497 | 100,016 | 37.5 | 20.5 | 45.8 | ||
PI22: Cervical screening | Previous 5 years | 46,708 | 100,016 | 46.7 | 30.3 | 56.8 | ||
PI14: Immunised against influenza | Aged 50 and over | 20,360 | 59,697 | 34.1 | 25.0 | 47.0 | AATSIHS 2012–13 | 56.8 |
PI10: Smoking status result | Current smoker | 98,654 | 190,860 | 51.7 | 45.2 | 58.9 | NATSISS 2014–15 | 41.9 |
PI10: Smoking status result | Ex-smoker | 29,428 | 190,860 | 15.4 | 11.3 | 18.2 | NATSISS 2014–15 | 22.4 |
PI10: Smoking status result | Never smoked | 62,778 | 190,860 | 32.9 | 26.3 | 37.3 | NATSISS 2014–15 | 35.7 |
PI12: BMI classified as overweight or obese | Overweight | 33,071 | 122,529 | 27.0 | 24.3 | 29.8 | AATSIHS 2012–13 | 30.3 |
PI12: BMI classified as overweight or obese | Obese | 53,681 | 122,529 | 43.8 | 37.9 | 50.5 | AATSIHS 2012–13 | 43.3 |
PI12: BMI classified as overweight or obese | Overweight or obese | 86,752 | 122,529 | 70.8 | 66.6 | 77.1 | AATSIHS 2012–13 | 73.5 |
PI17: AUDIT-C result | ≥4 (Males) or ≥3 (Females) | 32,210 | 70,798 | 45.5 | 42.8 | 71.2 | ||
PI17: AUDIT-C result | <4 (Males) or <3 (Females) | 38,588 | 70,798 | 54.5 | 28.8 | 57.2 | ||
PI21: Absolute CVD risk category | Low | 10,387 | 16,626 | 62.5 | 48.3 | 73.5 | ||
PI21: Absolute CVD risk category | Moderate | 1,292 | 16,626 | 7.8 | 2.0 | 14.2 | ||
PI21: Absolute CVD risk category | High | 4,947 | 16,626 | 29.8 | 16.9 | 40.0 |
nKPI | Component | Numerator | Denominator | Mean (%) | Bottom quarter (%) | Top quarter (%) | National data source | National data (%) |
---|---|---|---|---|---|---|---|---|
PI07: General Practitioner Management Plan— clients with type 2 diabetes | 23,070 | 41,041 | 56.2 | 36.9 | 66.8 | Healthy for Life | 32 | |
PI08: Team Care Arrangement —clients with type 2 diabetes | 22,148 | 41,041 | 54.0 | 34.6 | 64.0 | Healthy for Life | 27.2 | |
PI23: Blood pressure recorded— clients with type 2 diabetes | 26,966 | 40,715 | 66.2 | 51.0 | 75.0 | Healthy for Life | 65.4 | |
PI05: HbA1c result recorded— clients with type 2 diabetes | 6 months | 20,391 | 39,237 | 52.0 | 40.0 | 61.5 | Healthy for Life | 53.9 |
PI05: HbA1c result recorded— clients with type 2 diabetes | 12 months | 25,791 | 39,237 | 65.7 | 53.5 | 75.5 | ||
PI18: Kidney function test recorded— clients with a selected chronic disease | Type 2 diabetes | 23,523 | 37,920 | 62.0 | 47.9 | 71.9 | ||
PI18: Kidney function test recorded— clients with a selected chronic disease | CVD | 10,554 | 17,929 | 58.9 | 46.2 | 68.4 | ||
PI15: Immunised against influenza— clients with type 2 diabetes or COPD | Type 2 diabetes | 5,603 | 16,565 | 33.8 | 19.3 | 41.7 | ||
PI15: Immunised against influenza— clients with type 2 diabetes or COPD | COPD | 830 | 2,230 | 37.2 | 15.4 | 50.0 | ||
PI24: Blood pressure result of ≤130/80 mmHg— clients with type 2 diabetes | 11,128 | 26,966 | 41.3 | 33.5 | 48.2 | Healthy for Life | 42 | |
PI06: HbA1c result— clients with type 2 diabetes | 6 months, ≤7% | 7,935 | 20,391 | 38.9 | 31.7 | 46.4 | Healthy for Life | 30.6 |
PI19: Kidney function test result— clients with a selected chronic disease | <15 (Type 2 diabetes) | 933 | 22,023 | 4.2 | 0.0 | 4.1 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥15–<30 (Type 2 diabetes) | 591 | 22,023 | 2.7 | 0.0 | 3.9 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥30–<60 (Type 2 diabetes) | 2,473 | 22,023 | 11.2 | 8.0 | 14.6 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥60 (Type 2 diabetes) | 18,026 | 22,023 | 81.9 | 78.1 | 87.3 | ||
PI19: Kidney function test result— clients with a selected chronic disease | <15 (CVD) | 510 | 10,554 | 4.8 | 0.0 | 5.6 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥15–<30 (CVD) | 364 | 10,554 | 3.4 | 0.0 | 5.3 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥30–<60 (CVD) | 1,633 | 10,554 | 15.5 | 9.5 | 20.8 | ||
PI19: Kidney function test result— clients with a selected chronic disease | ≥60 (CVD) | 8,047 | 10,554 | 76.2 | 69.8 | 84.2 |
- Data are based on Indigenous status of the mother. Data are for mothers who gave birth to a baby of at least 20 weeks’ gestation. Includes results for ‘not stated’ for greater comparability with nKPI data.
- Data are for June 2017–June 2018 (12 months), and do not exclude double-counting. As a result, comparisons with nKPI data, which removes double-counting, should be interpreted with caution. Denominator data for the national data source are from Estimates and Projections, Aboriginal and Torres Strait Islander Australians, 2001 to 2026 (ABS 2014).
- The nKPI collection currently underestimates the proportion of Aboriginal and Torres Strait Islander children who have been immunised because it relies on organisations’ internal records.
- Data are based on Indigenous status of the mother. Data relate to live born singleton babies of at least 20 weeks’ gestation. Low birthweight is defined as less than 2,500 grams. For low birthweight, a smaller result is favourable.
- Data are based on Indigenous status of the mother. Data relate to mother’s smoking status at any time during pregnancy. Data are for women who gave birth to a baby of at least 20 weeks’ gestation. Excludes women whose smoking status during pregnancy was not stated.
- Data are for July 2016–June 2018 (24 months), and do not exclude double-counting. As a result, comparisons with nKPI data, which removes double-counting, should be interpreted with caution. Denominator data for the national data source are from Estimates and Projections, Aboriginal and Torres Strait Islander Australians, 2001 to 2026 (ABS 2014).
Notes
- nKPI data are for organisations that provided valid data. The total number of organisations that participated in the nKPI data collection process in June 2018 was 233.
- AATSIHS data are for 2012–13 (ABS 2014, 2016a; AIHW analysis of ABS data); AIR data are as at December 2018 (DoH 2019); Medicare Australia data are for July 2017–June 2018 (PI03: MBS health assessment—aged 0–4) or July 2016–June 2018 (PI03: MBS health assessment—aged 25 and over) (DHS 2019); NATSISS data are for 2014–15 (ABS 2016b); NPDC data are for 2016 (AIHW analysis of the NPDC).
- AIR data are for children aged 12–<15 months, 24–<27 months, and 60–<63 months, while nKPI data are for children aged 12–<24 months, 24–<36 months and 60–<72 months.
- For some indicators, the only comparison data available are from the former Healthy for Life data collection, a precursor to the nKPI collection, which reported for the last time in 2011.
- Bottom and top quarter columns show the result which falls within the 25th and 75th percentile for each indicator.
- Information on the numerator and denominator for each indicator is available on METeOR.
Sources
- AATSIHS (Australian Aboriginal and Torres Strait Islander Health Survey)
- AIR (Australian Immunisation Register)
- AIHW nKPI data collection
- NPDC (National Perinatal Data Collection)
- DHS (Department of Human Services)
- NATSISS (National Aboriginal and Torres Strait Islander Social Survey).