Background
With an uneven distribution of chronic disease and associated risk factors, there has been increasing interest over the years in reporting health information at small geography areas for use in health services planning.
Cardiovascular disease (CVD), diabetes and chronic kidney disease (CKD) are together large contributors to the disease burden in Australia accounting for 14%, 2.2% and 1.4% of the overall burden in 2015, respectively (AIHW 2019).
This product presents the geographical variation in the impact of type 2 diabetes, CVD and CKD at 3 geographical levels: state/territory, Primary Health Network (PHN) and Population Health Area (PHA). Refer to the Technical notes for more information on the geographical structures used in this product.
The product suite includes a series of 36 dynamic dashboards and 108 maps summarising the impact of each disease, including:
- how many people have the disease (prevalence rate)
- how many hospitalisations are related to the disease (hospitalisation rate); and
- how many people die from the disease (death rate).
Summary statistics on local health profile and population characteristics are also included to help with interpretation.
These dashboards contribute to the evidence base for developing prevention and management programs for diabetes, CVD, CKD and other chronic conditions. They may also help to guide the planning and development of community health initiatives and local health services.
Prevalence | Hospitalisation | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PHA | PHN | S/T | PHA | PHN | S/T | PHA | PHN | S/T | ||
Disease: | Type 2 diabetes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heart, stroke and vascular disease | ✔ | ✔ | ✔ | n.a. | n.a. | |||||
Cardiovascular disease | n.a. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Chronic kidney disease | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Acute kidney injury | n.a. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Dialysis | n.a. | ✔ | ✔ | ✔ | n.a. | |||||
Maps: | Crude rates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Age-standardised rates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rate ratio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Charts: | Crude rates | n.a. | ✔ | ✔ | n.a. | ✔ | ✔ | n.a. | ✔ | ✔ |
Crude rate intervals | ✔ | n.a. | ✔ | n.a. | ✔ | n.a. | ||||
Broad age group and sex | n.a. | ✔ | ✔ | ✔ | ✔ | ✔ | n.a. | ✔ | ✔ | |
Broad age group | ✔ | n.a. | n.a. | n.a. | ||||||
Sex | n.a. | n.a. | ✔ | n.a. | ||||||
Rate ratio | n.a. | ✔ | ✔ | n.a. | ✔ | ✔ | n.a. | ✔ | ✔ | |
Rate ratio intervals | ✔ | n.a. | ✔ | n.a. | ✔ | n.a. | ||||
Health risk profile | ✔ | ✔ | ✔ | n.a. | n.a. | |||||
Population health profile | n.a. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Population characteristics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key:
PHA = Population Health Area; PHN = Primary Health Network; S/T = State/territory; ✔ = included; n.a. = not available
Prevalence | Hospitalisation | Death | |||||||
---|---|---|---|---|---|---|---|---|---|
PHA | PHN | S/T | PHA | PHN | S/T | PHA | PHN | S/T | |
Type 2 diabetes | 2018 | 2018 | 2018 | 2015–16 to 2017–18 | 2017–18 | 2017–18 | 2013–2017 | 2013–2017 | 2013–2017 |
Heart, stroke and vascular disease | 2017–18 | 2017–18 | 2017–18 | n.a. | n.a. | ||||
Cardiovascular disease | n.a. | 2015–16 to 2017–18 | 2017–18 | 2017–18 | 2015–2017 | 2015–2017 | 2015–2017 | ||
Chronic kidney disease | 2011–12 | 2011–12 | 2011–12 | 2015–16 to 2017–18 | 2017–18 | 2017–18 | 2013–2017 | 2013–2017 | 2013–2017 |
Acute kidney injury | n.a. | 2015–16 to 2017–18 | 2017–18 | 2017–18 | 2013–2017 | 2013–2017 | 2013–2017 | ||
Dialysis | n.a. | 2015–16 to 2017–18 | 2017–18 | 2017–18 | n.a. |
Key:
PHA = Population Health Area; PHN = Primary Health Network; S/T = State/territory; n.a. = not available
Reference
AIHW 2019. Australian Burden of Disease Study: impact and causes of illness and death in Australia 2015. Australian Burden of Disease series no. 19. Cat. no. BOD 22. Canberra: AIHW.