Older SHS clients and changes to the Aged Care Act
Citation
AIHW (Australian Institute of Health and Welfare) (2026) Older SHS clients and changes to the Aged Care Act, AIHW, Australian Government, accessed 14 July 2026.
This article is part of Specialist Homelessness Services: feature analysis
Clients
- Older SHS clients and changes to the Aged Care Act This page
- Specialist Homelessness Services: trends in clients rough sleeping
- Unaccompanied children receiving specialist homelessness services
Outcomes
- Children with a history of specialist homelessness services support who have died
- People receiving specialist homelessness services support in the last year of life
- People who received specialist homelessness services and alcohol and other drug treatment services who have died
- People with a history of specialist homelessness services support who have died
People who experience homelessness and housing insecurity often face long-term challenges to daily living, including exposure to violence, poor living conditions and chronic stress. Over time, these experiences can lead to earlier onset of age-related conditions – such as frailty – and the need for aged care (Gordon et al. 2025; Mantell et al. 2023).
In Australia, the Aged Care Act 2024 commenced in November 2025, replacing the Aged Care Act 1997. The Act introduced a number of changes to improve access, quality and accountability in aged care. One key change is younger access to aged care assessments for people experiencing or at risk of homelessness, who may now be assessed from age 50. See My Aged Care for more information on eligibility criteria (Department of Health, Disability and Ageing 2025).
Specialist homelessness services (SHS) support people experiencing or at risk of homelessness. In March 2026 (latest preliminary data), SHS agencies supported around 17,300 clients who were aged 50 or older and either at risk of or experiencing homelessness (Figure 1). For a summary of the broader evidence on older SHS clients, see Older clients.
This article briefly describes the changes to aged care legislation and the characteristics of older people who access SHS support.
Aged care in Australia
Australia’s aged care system provides support for older people who need help at home or who can no longer live independently. Support may include assistance with meals, cleaning or transport, or nursing care. The government funds several aged care programs, including:
- Commonwealth Home Support Program
- Support at Home program
- Aged care homes (also known as Residential aged care).
Specialist residential aged care programs are also available to support the unique needs of older people experiencing or at risk of homelessness.
For more information, see Aged care programs (Department of Health, Disability and Ageing 2025).
Royal Commission into Aged Care
In 2018, the Royal Commission into Aged Care Quality and Safety was established to inquire into the quality of aged care services in Australia, whether those services were meeting the needs of the community, and how they could be improved in the future.
The Royal Commission identified widespread areas within the aged care system that warranted change. These included issues affecting older people experiencing housing insecurity and homelessness, such as:
- aged care programs being provider-focused rather than person-centred
- unequal access to care.
The Royal Commission concluded that the Aged Care Act 1997 was no longer fit for purpose and recommended fundamental reform to the aged care system, starting with a new Act. For more information, see the Final Report (Royal Commission 2021).
Aged Care Act 2024
The Aged Care Act 2024 commenced in November 2025. Consultation with older people, families, providers, researchers and other stakeholders informed the development of the Act. See the Consultation feedback report for details.
The new Act introduced reforms to improve access, quality and accountability in aged care. Key changes include:
- a Statement of Rights upholding the rights of older individuals
- a Statement of Principles outlining the core values of the aged care system
- new Rules and regulations governing the Act.
For more information, see About the new rights-based Aged Care Act (Department of Health, Disability and Ageing 2025).
Earlier access for people experiencing or at risk of homelessness
One objective of the reforms is to reduce the number of younger people entering residential aged care (see Younger people in residential aged care). This supports younger people, including those with disability, to receive age-appropriate care.
At the same time, the Act recognises that some groups of people could benefit from earlier access to aged care, due to life experiences that lead to premature ageing. People experiencing or at risk of homelessness are recognised as one of these groups.
To reflect this, the Act sets clear age eligibility thresholds for an aged care needs assessment:
- age 65 for the general population
- age 50 for people experiencing or at risk of homelessness
- age 50 Aboriginal and Torres Strait Islander (First Nations) people.
Previously, people generally needed to be aged 65 or over to receive aged care, and some disadvantaged groups could access it at younger ages. However, age thresholds were not defined under the previous Act. By setting eligibility ages in legislation, the new Act makes it clearer who can apply for an aged care needs assessment.
For more information about the impacts of homelessness on health and ageing, see Health of people experiencing homelessness.
Older specialist homelessness services clients
Specialist homelessness services (SHS) provide support to people experiencing or at risk of homelessness and can be the first contact point for older people requiring assistance. Support can range from short-term accommodation to specialist services such as counselling. Older SHS clients may receive help to apply for government services such as aged care and access services specific for people who are older and experiencing homelessness.
Data from the Specialist Homelessness Services Collection (SHSC) provide insights into the number and characteristics of SHS clients who may be eligible to apply for an aged care assessment under the new Aged Care Act.
Number and characteristics of SHS clients aged 50 and over
During March 2026, SHS agencies across Australia supported around 17,300 clients aged 50 or over, around (Figure 1, AIHW 2026a):
- 54% (9,400) were female
- 46% (8,000) were male
- 53% (9,200) were at risk of homelessness
- 42% (7,400) were experiencing homelessness.
Figure 1. SHS clients aged 50 or over by sex, homelessness status and age group, March 2018 to March 2026
Line chart showing the number of SHS clients aged 50 and over increased from 11,231 in March 2018 to 17,321 in March 2026. Increases are observed across both age and sex categories, and both those experiencing and those at risk of homelessness.
| Month | Total | Females | Males |
|---|---|---|---|
| Mar 18 | 11231 | 6194 | 5037 |
| Apr 18 | 11008 | 6040 | 4968 |
| May 18 | 11364 | 6252 | 5112 |
| Jun 18 | 11019 | 5999 | 5020 |
| Jul 18 | 11140 | 6047 | 5093 |
| Aug 18 | 11152 | 5996 | 5156 |
| Sep 18 | 10732 | 5721 | 5011 |
| Oct 18 | 11312 | 6026 | 5286 |
| Nov 18 | 11152 | 5959 | 5193 |
| Dec 18 | 10656 | 5777 | 4879 |
| Jan 19 | 11236 | 6087 | 5149 |
| Feb 19 | 11342 | 6141 | 5201 |
| Mar 19 | 11546 | 6256 | 5290 |
| Apr 19 | 11251 | 6108 | 5143 |
| May 19 | 11678 | 6287 | 5391 |
| Jun 19 | 11019 | 5884 | 5135 |
| Jul 19 | 11464 | 6190 | 5274 |
| Aug 19 | 11485 | 6125 | 5360 |
| Sep 19 | 11202 | 5980 | 5222 |
| Oct 19 | 11562 | 6220 | 5342 |
| Nov 19 | 11396 | 6222 | 5174 |
| Dec 19 | 11334 | 6195 | 5139 |
| Jan 20 | 11923 | 6494 | 5429 |
| Feb 20 | 11933 | 6495 | 5438 |
| Mar 20 | 11897 | 6530 | 5367 |
| Apr 20 | 11351 | 6072 | 5279 |
| May 20 | 11449 | 6007 | 5442 |
| Jun 20 | 11773 | 6237 | 5536 |
| Jul 20 | 11668 | 6229 | 5439 |
| Aug 20 | 11603 | 6125 | 5478 |
| Sep 20 | 11974 | 6377 | 5597 |
| Oct 20 | 11837 | 6267 | 5570 |
| Nov 20 | 11939 | 6372 | 5567 |
| Dec 20 | 11651 | 6301 | 5350 |
| Jan 21 | 11560 | 6196 | 5364 |
| Feb 21 | 12031 | 6538 | 5493 |
| Mar 21 | 12467 | 6770 | 5697 |
| Apr 21 | 12419 | 6727 | 5692 |
| May 21 | 12840 | 7004 | 5836 |
| Jun 21 | 12930 | 7015 | 5915 |
| Jul 21 | 12855 | 6932 | 5923 |
| Aug 21 | 12898 | 6933 | 5965 |
| Sep 21 | 12892 | 6905 | 5987 |
| Oct 21 | 12850 | 6901 | 5949 |
| Nov 21 | 12962 | 6918 | 6044 |
| Dec 21 | 12620 | 6703 | 5917 |
| Jan 22 | 12353 | 6618 | 5735 |
| Feb 22 | 12725 | 6862 | 5863 |
| Mar 22 | 13397 | 7246 | 6151 |
| Apr 22 | 12549 | 6747 | 5802 |
| May 22 | 13351 | 7200 | 6151 |
| Jun 22 | 13489 | 7166 | 6323 |
| Jul 22 | 13398 | 7108 | 6290 |
| Aug 22 | 13850 | 7327 | 6523 |
| Sep 22 | 13680 | 7178 | 6502 |
| Oct 22 | 13692 | 7168 | 6524 |
| Nov 22 | 13874 | 7278 | 6596 |
| Dec 22 | 13493 | 7098 | 6395 |
| Jan 23 | 13871 | 7247 | 6624 |
| Feb 23 | 14247 | 7422 | 6825 |
| Mar 23 | 14780 | 7807 | 6973 |
| Apr 23 | 13949 | 7326 | 6623 |
| May 23 | 14929 | 7784 | 7145 |
| Jun 23 | 14866 | 7686 | 7180 |
| Jul 23 | 14558 | 7567 | 6991 |
| Aug 23 | 15104 | 7894 | 7210 |
| Sep 23 | 14637 | 7693 | 6944 |
| Oct 23 | 14956 | 7927 | 7029 |
| Nov 23 | 14990 | 7896 | 7094 |
| Dec 23 | 14326 | 7617 | 6709 |
| Jan 24 | 14849 | 7825 | 7024 |
| Feb 24 | 15332 | 8246 | 7086 |
| Mar 24 | 15295 | 8199 | 7096 |
| Apr 24 | 15463 | 8239 | 7224 |
| May 24 | 15922 | 8499 | 7423 |
| Jun 24 | 15576 | 8281 | 7295 |
| Jul 24 | 16023 | 8562 | 7461 |
| Aug 24 | 16046 | 8581 | 7465 |
| Sep 24 | 15852 | 8486 | 7366 |
| Oct 24 | 16180 | 8659 | 7521 |
| Nov 24 | 16033 | 8611 | 7422 |
| Dec 24 | 15503 | 8328 | 7175 |
| Jan 25 | 15922 | 8603 | 7319 |
| Feb 25 | 16314 | 8829 | 7485 |
| Mar 25 | 16578 | 9022 | 7556 |
| Apr 25 | 16322 | 8876 | 7446 |
| May 25 | 16590 | 9022 | 7568 |
| Jun 25 | 16180 | 8784 | 7396 |
| Jul 25 | 16458 | 8813 | 7645 |
| Aug 25 | 16140 | 8604 | 7536 |
| Sep 25 | 16332 | 8710 | 7622 |
| Oct 25 | 16599 | 8850 | 7749 |
| Nov 25 | 16264 | 8697 | 7567 |
| Dec 25 | 16008 | 8586 | 7422 |
| Jan 26 | 16230 | 8770 | 7460 |
| Feb 26 | 16841 | 9006 | 7835 |
| Mar 26 | 17321 | 9365 | 7956 |
| Month | Total | Females | Males |
|---|---|---|---|
| Mar 18 | 3861 | 1671 | 2190 |
| Apr 18 | 3826 | 1664 | 2162 |
| May 18 | 3941 | 1722 | 2219 |
| Jun 18 | 3889 | 1653 | 2236 |
| Jul 18 | 3940 | 1693 | 2247 |
| Aug 18 | 3995 | 1744 | 2251 |
| Sep 18 | 3874 | 1691 | 2183 |
| Oct 18 | 4015 | 1737 | 2278 |
| Nov 18 | 4020 | 1748 | 2272 |
| Dec 18 | 3823 | 1669 | 2154 |
| Jan 19 | 4093 | 1796 | 2297 |
| Feb 19 | 4078 | 1798 | 2280 |
| Mar 19 | 4165 | 1844 | 2321 |
| Apr 19 | 4026 | 1786 | 2240 |
| May 19 | 4122 | 1774 | 2348 |
| Jun 19 | 3968 | 1718 | 2250 |
| Jul 19 | 4086 | 1792 | 2294 |
| Aug 19 | 4079 | 1752 | 2327 |
| Sep 19 | 4107 | 1777 | 2330 |
| Oct 19 | 4222 | 1844 | 2378 |
| Nov 19 | 4114 | 1818 | 2296 |
| Dec 19 | 4092 | 1791 | 2301 |
| Jan 20 | 4334 | 1913 | 2421 |
| Feb 20 | 4308 | 1874 | 2434 |
| Mar 20 | 4294 | 1888 | 2406 |
| Apr 20 | 4358 | 1808 | 2550 |
| May 20 | 4559 | 1871 | 2688 |
| Jun 20 | 4635 | 1894 | 2741 |
| Jul 20 | 4588 | 1875 | 2713 |
| Aug 20 | 4623 | 1918 | 2705 |
| Sep 20 | 4687 | 1944 | 2743 |
| Oct 20 | 4658 | 1969 | 2689 |
| Nov 20 | 4635 | 1985 | 2650 |
| Dec 20 | 4418 | 1884 | 2534 |
| Jan 21 | 4374 | 1878 | 2496 |
| Feb 21 | 4546 | 1977 | 2569 |
| Mar 21 | 4661 | 2061 | 2600 |
| Apr 21 | 4667 | 2022 | 2645 |
| May 21 | 4708 | 2075 | 2633 |
| Jun 21 | 4788 | 2082 | 2706 |
| Jul 21 | 4841 | 2119 | 2722 |
| Aug 21 | 4869 | 2130 | 2739 |
| Sep 21 | 4877 | 2104 | 2773 |
| Oct 21 | 4861 | 2113 | 2748 |
| Nov 21 | 5013 | 2181 | 2832 |
| Dec 21 | 4736 | 2065 | 2671 |
| Jan 22 | 4683 | 2092 | 2591 |
| Feb 22 | 4791 | 2168 | 2623 |
| Mar 22 | 5045 | 2317 | 2728 |
| Apr 22 | 4856 | 2207 | 2649 |
| May 22 | 5072 | 2307 | 2765 |
| Jun 22 | 5255 | 2336 | 2919 |
| Jul 22 | 5170 | 2332 | 2838 |
| Aug 22 | 5313 | 2353 | 2960 |
| Sep 22 | 5310 | 2379 | 2931 |
| Oct 22 | 5382 | 2425 | 2957 |
| Nov 22 | 5475 | 2476 | 2999 |
| Dec 22 | 5270 | 2380 | 2890 |
| Jan 23 | 5517 | 2459 | 3058 |
| Feb 23 | 5629 | 2479 | 3150 |
| Mar 23 | 5741 | 2554 | 3187 |
| Apr 23 | 5496 | 2417 | 3079 |
| May 23 | 5890 | 2598 | 3292 |
| Jun 23 | 5868 | 2578 | 3290 |
| Jul 23 | 5710 | 2529 | 3181 |
| Aug 23 | 6118 | 2662 | 3456 |
| Sep 23 | 5865 | 2590 | 3275 |
| Oct 23 | 5990 | 2672 | 3318 |
| Nov 23 | 5961 | 2664 | 3297 |
| Dec 23 | 5717 | 2564 | 3153 |
| Jan 24 | 6049 | 2656 | 3393 |
| Feb 24 | 6203 | 2799 | 3404 |
| Mar 24 | 6181 | 2791 | 3390 |
| Apr 24 | 6252 | 2800 | 3452 |
| May 24 | 6525 | 2934 | 3591 |
| Jun 24 | 6438 | 2852 | 3586 |
| Jul 24 | 6694 | 2977 | 3717 |
| Aug 24 | 6746 | 3073 | 3673 |
| Sep 24 | 6643 | 3063 | 3580 |
| Oct 24 | 6855 | 3110 | 3745 |
| Nov 24 | 6834 | 3128 | 3706 |
| Dec 24 | 6601 | 3013 | 3588 |
| Jan 25 | 6930 | 3184 | 3746 |
| Feb 25 | 7025 | 3220 | 3805 |
| Mar 25 | 7098 | 3265 | 3833 |
| Apr 25 | 6971 | 3211 | 3760 |
| May 25 | 7123 | 3294 | 3829 |
| Jun 25 | 6836 | 3131 | 3705 |
| Jul 25 | 7075 | 3242 | 3833 |
| Aug 25 | 6849 | 3095 | 3754 |
| Sep 25 | 6856 | 3099 | 3757 |
| Oct 25 | 7118 | 3188 | 3930 |
| Nov 25 | 7033 | 3188 | 3845 |
| Dec 25 | 6761 | 3061 | 3700 |
| Jan 26 | 6953 | 3195 | 3758 |
| Feb 26 | 7128 | 3242 | 3886 |
| Mar 26 | 7361 | 3389 | 3972 |
| Month | Total | Females | Males |
|---|---|---|---|
| Mar 18 | 1712 | 745 | 967 |
| Apr 18 | 1658 | 717 | 941 |
| May 18 | 1716 | 735 | 981 |
| Jun 18 | 1709 | 710 | 999 |
| Jul 18 | 1752 | 747 | 1005 |
| Aug 18 | 1775 | 777 | 998 |
| Sep 18 | 1702 | 734 | 968 |
| Oct 18 | 1762 | 754 | 1008 |
| Nov 18 | 1751 | 755 | 996 |
| Dec 18 | 1669 | 740 | 929 |
| Jan 19 | 1784 | 801 | 983 |
| Feb 19 | 1793 | 804 | 989 |
| Mar 19 | 1820 | 819 | 1001 |
| Apr 19 | 1733 | 779 | 954 |
| May 19 | 1821 | 805 | 1016 |
| Jun 19 | 1763 | 789 | 974 |
| Jul 19 | 1802 | 806 | 996 |
| Aug 19 | 1823 | 810 | 1013 |
| Sep 19 | 1897 | 839 | 1058 |
| Oct 19 | 1913 | 864 | 1049 |
| Nov 19 | 1848 | 833 | 1015 |
| Dec 19 | 1824 | 805 | 1019 |
| Jan 20 | 1979 | 897 | 1082 |
| Feb 20 | 1931 | 870 | 1061 |
| Mar 20 | 1926 | 862 | 1064 |
| Apr 20 | 1969 | 813 | 1156 |
| May 20 | 2106 | 860 | 1246 |
| Jun 20 | 2142 | 887 | 1255 |
| Jul 20 | 2096 | 890 | 1206 |
| Aug 20 | 2088 | 876 | 1212 |
| Sep 20 | 2141 | 884 | 1257 |
| Oct 20 | 2100 | 880 | 1220 |
| Nov 20 | 2140 | 923 | 1217 |
| Dec 20 | 2040 | 894 | 1146 |
| Jan 21 | 2003 | 883 | 1120 |
| Feb 21 | 2026 | 912 | 1114 |
| Mar 21 | 2086 | 958 | 1128 |
| Apr 21 | 2104 | 936 | 1168 |
| May 21 | 2100 | 958 | 1142 |
| Jun 21 | 2141 | 946 | 1195 |
| Jul 21 | 2181 | 986 | 1195 |
| Aug 21 | 2176 | 976 | 1200 |
| Sep 21 | 2189 | 935 | 1254 |
| Oct 21 | 2210 | 957 | 1253 |
| Nov 21 | 2291 | 1023 | 1268 |
| Dec 21 | 2127 | 976 | 1151 |
| Jan 22 | 2118 | 989 | 1129 |
| Feb 22 | 2146 | 1016 | 1130 |
| Mar 22 | 2243 | 1081 | 1162 |
| Apr 22 | 2104 | 996 | 1108 |
| May 22 | 2237 | 1070 | 1167 |
| Jun 22 | 2338 | 1081 | 1257 |
| Jul 22 | 2267 | 1068 | 1199 |
| Aug 22 | 2347 | 1088 | 1259 |
| Sep 22 | 2299 | 1079 | 1220 |
| Oct 22 | 2329 | 1110 | 1219 |
| Nov 22 | 2335 | 1096 | 1239 |
| Dec 22 | 2252 | 1057 | 1195 |
| Jan 23 | 2351 | 1091 | 1260 |
| Feb 23 | 2418 | 1096 | 1322 |
| Mar 23 | 2441 | 1122 | 1319 |
| Apr 23 | 2328 | 1067 | 1261 |
| May 23 | 2528 | 1158 | 1370 |
| Jun 23 | 2488 | 1167 | 1321 |
| Jul 23 | 2428 | 1130 | 1298 |
| Aug 23 | 2588 | 1177 | 1411 |
| Sep 23 | 2516 | 1147 | 1369 |
| Oct 23 | 2537 | 1179 | 1358 |
| Nov 23 | 2526 | 1155 | 1371 |
| Dec 23 | 2413 | 1109 | 1304 |
| Jan 24 | 2509 | 1129 | 1380 |
| Feb 24 | 2592 | 1209 | 1383 |
| Mar 24 | 2593 | 1212 | 1381 |
| Apr 24 | 2625 | 1205 | 1420 |
| May 24 | 2727 | 1276 | 1451 |
| Jun 24 | 2646 | 1237 | 1409 |
| Jul 24 | 2735 | 1250 | 1485 |
| Aug 24 | 2721 | 1292 | 1429 |
| Sep 24 | 2720 | 1308 | 1412 |
| Oct 24 | 2809 | 1337 | 1472 |
| Nov 24 | 2851 | 1369 | 1482 |
| Dec 24 | 2751 | 1314 | 1437 |
| Jan 25 | 2860 | 1359 | 1501 |
| Feb 25 | 2836 | 1331 | 1505 |
| Mar 25 | 2892 | 1328 | 1564 |
| Apr 25 | 2783 | 1292 | 1491 |
| May 25 | 2825 | 1345 | 1480 |
| Jun 25 | 2729 | 1288 | 1441 |
| Jul 25 | 2818 | 1332 | 1486 |
| Aug 25 | 2719 | 1288 | 1431 |
| Sep 25 | 2724 | 1263 | 1461 |
| Oct 25 | 2794 | 1264 | 1530 |
| Nov 25 | 2758 | 1273 | 1485 |
| Dec 25 | 2662 | 1218 | 1444 |
| Jan 26 | 2721 | 1273 | 1448 |
| Feb 26 | 2734 | 1288 | 1446 |
| Mar 26 | 2828 | 1326 | 1502 |
| Month | Total | Females | Males |
|---|---|---|---|
| Mar 18 | 971 | 440 | 531 |
| Apr 18 | 1005 | 457 | 548 |
| May 18 | 1069 | 483 | 586 |
| Jun 18 | 1019 | 453 | 566 |
| Jul 18 | 1029 | 459 | 570 |
| Aug 18 | 1062 | 461 | 601 |
| Sep 18 | 1008 | 440 | 568 |
| Oct 18 | 1030 | 442 | 588 |
| Nov 18 | 1011 | 452 | 559 |
| Dec 18 | 983 | 442 | 541 |
| Jan 19 | 1070 | 482 | 588 |
| Feb 19 | 1080 | 493 | 587 |
| Mar 19 | 1112 | 495 | 617 |
| Apr 19 | 1086 | 480 | 606 |
| May 19 | 1068 | 450 | 618 |
| Jun 19 | 1020 | 422 | 598 |
| Jul 19 | 1063 | 464 | 599 |
| Aug 19 | 1061 | 432 | 629 |
| Sep 19 | 1032 | 423 | 609 |
| Oct 19 | 1066 | 439 | 627 |
| Nov 19 | 1080 | 467 | 613 |
| Dec 19 | 1093 | 476 | 617 |
| Jan 20 | 1099 | 467 | 632 |
| Feb 20 | 1130 | 476 | 654 |
| Mar 20 | 1119 | 471 | 648 |
| Apr 20 | 1121 | 457 | 664 |
| May 20 | 1137 | 473 | 664 |
| Jun 20 | 1152 | 472 | 680 |
| Jul 20 | 1117 | 444 | 673 |
| Aug 20 | 1182 | 475 | 707 |
| Sep 20 | 1203 | 482 | 721 |
| Oct 20 | 1204 | 504 | 700 |
| Nov 20 | 1163 | 477 | 686 |
| Dec 20 | 1140 | 461 | 679 |
| Jan 21 | 1103 | 454 | 649 |
| Feb 21 | 1176 | 495 | 681 |
| Mar 21 | 1218 | 526 | 692 |
| Apr 21 | 1181 | 494 | 687 |
| May 21 | 1180 | 498 | 682 |
| Jun 21 | 1221 | 501 | 720 |
| Jul 21 | 1199 | 510 | 689 |
| Aug 21 | 1222 | 519 | 703 |
| Sep 21 | 1220 | 543 | 677 |
| Oct 21 | 1208 | 529 | 679 |
| Nov 21 | 1242 | 518 | 724 |
| Dec 21 | 1202 | 496 | 706 |
| Jan 22 | 1147 | 481 | 666 |
| Feb 22 | 1174 | 506 | 668 |
| Mar 22 | 1225 | 542 | 683 |
| Apr 22 | 1238 | 563 | 675 |
| May 22 | 1286 | 580 | 706 |
| Jun 22 | 1315 | 582 | 733 |
| Jul 22 | 1313 | 574 | 739 |
| Aug 22 | 1335 | 571 | 764 |
| Sep 22 | 1337 | 579 | 758 |
| Oct 22 | 1387 | 601 | 786 |
| Nov 22 | 1398 | 615 | 783 |
| Dec 22 | 1321 | 576 | 745 |
| Jan 23 | 1397 | 598 | 799 |
| Feb 23 | 1398 | 601 | 797 |
| Mar 23 | 1447 | 629 | 818 |
| Apr 23 | 1392 | 575 | 817 |
| May 23 | 1439 | 600 | 839 |
| Jun 23 | 1465 | 608 | 857 |
| Jul 23 | 1390 | 578 | 812 |
| Aug 23 | 1468 | 585 | 883 |
| Sep 23 | 1432 | 594 | 838 |
| Oct 23 | 1480 | 631 | 849 |
| Nov 23 | 1497 | 633 | 864 |
| Dec 23 | 1429 | 608 | 821 |
| Jan 24 | 1499 | 633 | 866 |
| Feb 24 | 1533 | 655 | 878 |
| Mar 24 | 1530 | 661 | 869 |
| Apr 24 | 1534 | 677 | 857 |
| May 24 | 1641 | 723 | 918 |
| Jun 24 | 1619 | 688 | 931 |
| Jul 24 | 1705 | 750 | 955 |
| Aug 24 | 1750 | 789 | 961 |
| Sep 24 | 1680 | 764 | 916 |
| Oct 24 | 1745 | 786 | 959 |
| Nov 24 | 1722 | 754 | 968 |
| Dec 24 | 1649 | 736 | 913 |
| Jan 25 | 1743 | 800 | 943 |
| Feb 25 | 1804 | 822 | 982 |
| Mar 25 | 1811 | 850 | 961 |
| Apr 25 | 1817 | 850 | 967 |
| May 25 | 1826 | 862 | 964 |
| Jun 25 | 1754 | 805 | 949 |
| Jul 25 | 1800 | 830 | 970 |
| Aug 25 | 1776 | 784 | 992 |
| Sep 25 | 1749 | 783 | 966 |
| Oct 25 | 1869 | 841 | 1028 |
| Nov 25 | 1806 | 798 | 1008 |
| Dec 25 | 1722 | 779 | 943 |
| Jan 26 | 1803 | 835 | 968 |
| Feb 26 | 1866 | 842 | 1024 |
| Mar 26 | 1913 | 904 | 1009 |
| Month | Total | Females | Males |
|---|---|---|---|
| Mar 18 | 571 | 229 | 342 |
| Apr 18 | 545 | 233 | 312 |
| May 18 | 566 | 262 | 304 |
| Jun 18 | 594 | 251 | 343 |
| Jul 18 | 590 | 253 | 337 |
| Aug 18 | 585 | 269 | 316 |
| Sep 18 | 585 | 268 | 317 |
| Oct 18 | 618 | 278 | 340 |
| Nov 18 | 641 | 289 | 352 |
| Dec 18 | 570 | 245 | 325 |
| Jan 19 | 578 | 250 | 328 |
| Feb 19 | 583 | 246 | 337 |
| Mar 19 | 596 | 268 | 328 |
| Apr 19 | 593 | 261 | 332 |
| May 19 | 618 | 270 | 348 |
| Jun 19 | 574 | 249 | 325 |
| Jul 19 | 600 | 254 | 346 |
| Aug 19 | 602 | 260 | 342 |
| Sep 19 | 588 | 260 | 328 |
| Oct 19 | 610 | 269 | 341 |
| Nov 19 | 589 | 260 | 329 |
| Dec 19 | 569 | 248 | 321 |
| Jan 20 | 623 | 273 | 350 |
| Feb 20 | 608 | 257 | 351 |
| Mar 20 | 615 | 280 | 335 |
| Apr 20 | 627 | 263 | 364 |
| May 20 | 646 | 264 | 382 |
| Jun 20 | 663 | 268 | 395 |
| Jul 20 | 694 | 275 | 419 |
| Aug 20 | 681 | 278 | 403 |
| Sep 20 | 698 | 304 | 394 |
| Oct 20 | 671 | 298 | 373 |
| Nov 20 | 662 | 300 | 362 |
| Dec 20 | 613 | 276 | 337 |
| Jan 21 | 619 | 280 | 339 |
| Feb 21 | 658 | 287 | 371 |
| Mar 21 | 665 | 297 | 368 |
| Apr 21 | 660 | 293 | 367 |
| May 21 | 681 | 312 | 369 |
| Jun 21 | 690 | 318 | 372 |
| Jul 21 | 709 | 322 | 387 |
| Aug 21 | 740 | 326 | 414 |
| Sep 21 | 741 | 343 | 398 |
| Oct 21 | 710 | 328 | 382 |
| Nov 21 | 706 | 326 | 380 |
| Dec 21 | 686 | 310 | 376 |
| Jan 22 | 689 | 313 | 376 |
| Feb 22 | 699 | 326 | 373 |
| Mar 22 | 763 | 346 | 417 |
| Apr 22 | 692 | 306 | 386 |
| May 22 | 706 | 309 | 397 |
| Jun 22 | 761 | 330 | 431 |
| Jul 22 | 750 | 330 | 420 |
| Aug 22 | 763 | 330 | 433 |
| Sep 22 | 762 | 333 | 429 |
| Oct 22 | 768 | 347 | 421 |
| Nov 22 | 805 | 368 | 437 |
| Dec 22 | 762 | 361 | 401 |
| Jan 23 | 808 | 377 | 431 |
| Feb 23 | 844 | 390 | 454 |
| Mar 23 | 865 | 401 | 464 |
| Apr 23 | 829 | 386 | 443 |
| May 23 | 904 | 407 | 497 |
| Jun 23 | 919 | 387 | 532 |
| Jul 23 | 905 | 392 | 513 |
| Aug 23 | 984 | 434 | 550 |
| Sep 23 | 907 | 401 | 506 |
| Oct 23 | 930 | 400 | 530 |
| Nov 23 | 939 | 431 | 508 |
| Dec 23 | 899 | 408 | 491 |
| Jan 24 | 976 | 431 | 545 |
| Feb 24 | 986 | 444 | 542 |
| Mar 24 | 991 | 447 | 544 |
| Apr 24 | 1008 | 447 | 561 |
| May 24 | 1009 | 444 | 565 |
| Jun 24 | 1024 | 454 | 570 |
| Jul 24 | 1044 | 464 | 580 |
| Aug 24 | 1061 | 453 | 608 |
| Sep 24 | 1037 | 458 | 579 |
| Oct 24 | 1077 | 466 | 611 |
| Nov 24 | 1022 | 452 | 570 |
| Dec 24 | 1019 | 432 | 587 |
| Jan 25 | 1104 | 478 | 626 |
| Feb 25 | 1133 | 497 | 636 |
| Mar 25 | 1111 | 495 | 616 |
| Apr 25 | 1093 | 482 | 611 |
| May 25 | 1146 | 496 | 650 |
