Classifications
This page outlines the classifications used for this report.
Australia uses the International Statistical Classification of Diseases and Related Health Problems (ICD) to code causes of death (WHO 2019). In this report, deaths were coded using the 10th Revision (ICD-10) (Table 1).
Disease | ICD–10 codes |
|---|---|
Diabetes mellitus | E10, E11, E13, 14, O24 |
Type 1 diabetes | E10 |
Type 2 diabetes | E11 |
Other or unspecified diabetes | E13–E14 |
Gestational diabetes | O24 |
Source: WHO 2019.
For hospital diagnoses and procedures, a classification modified for Australia is used. Hospital data were coded using the ICD-10-AM classification (International Statistical Classification of Diseases and Related Health Conditions, 10th Revision, Australian Modification).
Diagnosis and procedure data for 2013–24 were reported to the NHMD using the 12th edition of the ICD-10-AM (IHACPA 2022a), incorporating the Australian Classification of Health Interventions (ACHI) (Tables 2 and 3). For emergency department diagnoses, a classification modified for Australia, the ICD-10-AM (12th Revision) shortlist was used (IHACPA 2022b) (Table 2).
| Disease | ICD-10-AM codes | ICD-10-AM shortlist |
|---|---|---|
| Diabetes mellitus | E10, E11, E13, 14, O24 | E10, E11, E14 |
| E10, O24.0 | E10 |
| E11, O24.1 | E11 |
| E13–14, O24.2, O24.3, O24.5, O24.9 | E14 |
| O24.4 | – |
| Gestational diabetes management | O24.41, O24.42, O24.43, O24.44, O24.49 | – |
| O24.42 | – |
| O24.43 | – |
| O24.44 | – |
| O24.41, O24.49 | – |
| Diabetes complications associated with hospitalisation | E10.0–E10.8, E11.0–E11.8, E13.0–E13.8, E14.0–E14.8 | – |
| E10.0, E11.0, E13.0, E14.0 | – |
| E10.1, E11.1, E13.1, E14.1 | – |
| E10.11–E10.12, E10.15–E10.16, E11.11 E11.12, E11.15–E11.16, E13.11–E13.12, E13.15–E13.16, E14.11–E14.12, E14.15–E14.16 | E10.11, E11.11, E14.11 |
| E10.2, E11.2, E13.2, E14.2 | – |
| E10.3, E11.3, E13.3, E14.3 | – |
| E10.4, E11.4, E13.4, E14.4 | – |
| E10.5, E11.5, E13.5, E14.5 | – |
| E10.6, E11.6, E13.6, E14.6 | – |
| E10.64, E11.64, E13.64, E14.64 | – |
| E10.65, E11.65, E13.65, E14.65 | E10.65, E11.65, E14.65 |
| E10.7, E11.7, E13.7, E14.7 | – |
| E10.73, E11.73, E13.73, E14.73 | – |
| E10.8, E11.8, E13.8, E14.8 | E10.8, E11.8, E14.8 |
| E10.9, E11.9, E14.9 | |
| Outcome of delivery in pregnancy | Z37 | – |
| Z37.1, Z37.3, Z37.4, Z37.6, Z37.7 | – |
| Pregnancy and birth-related complications | – | |
| O10 | – |
| O13 | – |
| O11, O14 | – |
| O365 | – |
| O366 | – |
| O70.0–O70.9 | – |
| O60 | – |
| O61 | – |
| O66.0 | – |
| O66.2 | – |
| O80 | – |
| O82 | – |
| O85–O90 | – |
Source: IHACPA 2022a, IHACPA 2022b.
Health intervention | ACHI code |
|---|---|
Induced labour | Block no: 1334 |
Augmentation labour | Block no: 1335 |
Caesarean section | Block no: 1340 Block no: 621–638 Block no: 650 Block no: 653 Block no: 660 Block no: 670, 671 Block no: 672–679 Procedure code: 33500–00 |
Any obesity surgery | Block no: 889 Procedure codes: 3051106, 3051107, 3051108, 3051109, 3051110, 3051111, 3051112, 3051113, 3051114, 3051200, 3051201, 3051202, 3051203, 3144101, 3159000, 9094000, 9094100, 9094200, 9094201, 9094202, 9094300, 9094301, 9094302, 9095002, 9095003, 9095004 |
Lower limb amputation | Block number: 1533 Procedure codes: 4436700, 4436701, 4436702, 4437000, 4437300, 4433800, 4435800, 4436100, 4436101, 4436400, 4436401, 9055700 |
Source: IHACPA 2022b.
Two sets of diabetes codes in ICD-10-AM have been taken into account: diabetes ‘E-codes (E10, E11, E13 and E14)’ and diabetes in pregnancy ‘O24-codes’. The matrix below shows the method used to assign diabetes in pregnancy status to records from the NHMD, where a record also includes an outcome of delivery code (Z37) (Table 4).
The method uses a hierarchy, whereby a record with any E-code is assigned to pre-existing diabetes in pregnancy status first and the remaining records are assigned a status based on the diabetes in pregnancy O24-codes. Gestational diabetes is only assigned where an O24.4 code exists in the absence of any E-code.
| Diabetes in pregnancy (O24-codes) | Type 1 (E10) | Type 2 (E11) | Other/unspecified (E13 and E14) | No E-code |
|---|---|---|---|---|
| Pre-existing type 1 diabetes (O24.0) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing type 1 diabetes |
| Pre-existing type 2 diabetes (O24.1) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing type 2 diabetes |
| Pre-existing other/unspecified diabetes (O24.2 and O24.3) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing other/unspecified diabetes |
| Gestational diabetes (O24.4) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Gestational diabetes |
| Diabetes in pregnancy, unspecified onset (O24.9) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Diabetes in pregnancy, unspecified onset |
| No O24-code | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | No diabetes in pregnancy |
Anatomical Therapeutic Chemical (ATC) classification codes are used in this report to classify medicines. This classification groups medicines according to the body organ or system they act upon, their therapeutic characteristics, and their chemical characteristics.
A list of the medicine groups included in this report is shown in Table 5.
More information on the ATC classification system can be found at the WHO Collaborating Centre for Drug Statistics Methodology.
ATC code | Description |
|---|---|
A10A | Insulin |
A10BA | Biguanides |
A10BA02 | Metformin |
A10BB | Sulfonylureas |
A10BC | Sulphonamides |
A10BD | Combinations of oral blood glucose lowering drugs |
A10BF | Alpha glucosidase inhibitors |
A10BG | Thiazolidinediones |
| A10BH | Dipeptidyl peptidase 4 (DPP-4) inhibitors |
A10BJ | Glucagon-like peptide-1 (GLP-1) analogues |
A10BK | Sodium-glucose co-transporter 2 (SGLT2) inhibitors |
A10BX | Other blood glucose lowering drugs, excluding insulins |
Source: WHO 2022.
The International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification (ICD-10-AM) code changes in Chapter IV Endocrine, nutritional and metabolic disease and Australian Coding Standards (ACS) 0401 Diabetes mellitus and intermediate hyperglycaemia have affected the ability to monitor trends for diabetes hospitalisations. Transition between ICD-10-AM/Australian Classification of Health Interventions (ACHI)/ACS classification editions has resulted in differences in how diabetes was recorded, when it had a direct relationship with the principal reason for the episode of care, or when it might be recorded as an additional diagnosis in any hospitalisation.
The coding practice for classifying diabetes under ICD-10-AM 6th edition (used 1 July 2008 to 30 June 2010) was largely consistent with previous editions of ICD-10-AM. However, clarification of how the coding standard for additional diagnoses should be applied (ACS 0002) meant that conditions would only be coded as an additional diagnosis if they were ‘significant in terms of treatment required, investigations needed, and resources used in each episode of care’. While this clarification resulted in a decrease in the number of conditions being coded as additional diagnoses for all hospitalisations, it had a particularly significant impact on the reporting of diabetes as an additional diagnosis.
The coding practice for classifying diabetes under ICD-10-AM 7th edition (used from 1 July 2010) changed again due to changes made to ACS 0401. The changes resulted in a further decrease between 2009–10 and 2010–11 in the reporting of diabetes-related conditions, due to the condition not meeting the criteria for being assigned as either the principal or additional diagnosis.
Following investigation into the effect of these changes to diabetes coding, an additional change to ACS 0401 that ‘when documented, diabetes mellitus should always be coded’ was implemented in July 2012.
The impact on reported diabetes hospitalisations:
- Between 2009–10 and 2010–11, the number of hospitalisations reported for diabetes decreased by 41% from around 442,000 in 2009–10 to 263,000 in 2010–11.
- Between 2010–11 and 2011–12, there were increases in the number of hospitalisations reported for diabetes that may be unrelated to coding changes.
- Between 2011–12 and 2012–13, the number of hospitalisations for which diabetes was recorded as either the principal and/or additional diagnoses increased – 8% increase where diabetes was recorded as the principal diagnosis, and a 250% increase where it was recorded as an additional diagnosis.
IHACPA (Independent Hospital and Aged Care Pricing Authority) (2022a), ICD-10-AM/ACHI/ACS, IHACPA, accessed 27 March 2026.
IHACPA (2022b), Emergency Department ICD-10-AM Principal Diagnosis Short List, IHACPA, accessed 27 March 2026.
WHO (World Health Organization) (2019), International Statistical Classification of Diseases and Related Health Problems, 10th Revision (ICD-10), WHO, accessed 27 March 2026.
WHO (2022), ATC/DDD Index, WHO Collaborating Centre for Drug Statistics Methodology, WHO, accessed 27 March 2026.