Residential mental health care services - State and territory data
Last updated:

Tasmania and Northern Territory recorded the highest residential care rates at 9 residents per 10,000 population.

New South Wales recorded the highest average care days per episode (177 days), and Western Australia the lowest (9).

Schizophrenia, Schizotypal and delusional disorders (F20–F29) was the most frequently reported principal diagnosis grouping in most states and territories.
A separate section focusing on national data can be found on the following page - Residential mental health care.
Residential mental health care (RMHC) services provide specialised mental health care on an overnight basis in a domestic-like environment. These facilities may deliver a variety of services including rehabilitation, treatment and extended care. This section provides data on RMHC services at the state and territory level. For national data please refer to the section Residential mental health care services. Additional information on residential care services can be found in the Specialised mental health care facilities and Involuntary treatment in mental health care.
Spotlight data
Spotlight figure: Residential mental health care services dashboard
Including 4 interactive charts containing time series residential mental health care data across jurisdictions from 2014–15 to 2023–24. This data includes the number of residents, episodes, principal diagnoses and access by remoteness area and age group.
Source: State and Territory Residential Mental Health Care 2023–24: Tables RMHC.1, RMHC.2, RMHC.4
Service provision
Between 2014–15 and 2023–24, the provision of RMHC services varied across jurisdictions. The Northern Territory recorded the largest increase in resident rates (from 4 to 9 residents per 10,000 population), while South Australia recorded the largest decrease (from 9 to 3).
Over the past decade, the Northern Territory recorded the largest increase in rates of residential care episodes (+7 episodes per 10,000 population) while South Australia and Tasmania recorded the largest decreases (-7).
For more information, refer to Table RMHC.1 and RMHCST.Spotlight.
| Rate per 10,000 population | NSW(a) | Vic | Qld(b) | WA | SA | Tas | ACT(c) | NT | |
|---|---|---|---|---|---|---|---|---|---|
| Residents | 2014–15 | 0 | 5 | 1 | 1 | 9 | 12 | 1 | 4 |
| 2023–24 | 0 | 6 | 3 | 1 | 3 | 9 | n.a. | 9 | |
| Rate change | 0 | +1 | +2 | 0 | -6 | -3 | n.a. | +5 | |
| Episodes | 2014–15 | 0 | 7 | 1 | 1 | 11 | 21 | 1 | 4 |
| 2023–24 | 0 | 7 | 3 | 1 | 4 | 14 | n.a. | 11 | |
| Rate change | 0 | 0 | +2 | 0 | -7 | -7 | n.a. | +7 | |
Notes: n.a. data not available.
- In New South Wales, the rates were rounded to 0 residents/episodes per 10,000 population due to the small number of residential care recipients/episodes.
- In Queensland, data only available from 2017–18 to 2023–24.
- In Australian Capital Territory, data only available from 2014–2015 to 2018–19.
Sources: State and Territory Residential Mental Health Care 2023–24: Table RMHC.1
In 2023–24:
- Victoria had the highest estimated number of residents (almost 4,200) constituting 56% of total care recipients nationally (about 7,400); and New South Wales had the lowest (129).
- Tasmania and the Northern Territory had the highest resident rates per 10,000 population (both 9) and highest episode rates per 10,000 population (14 and 11, respectively); Victoria had the second highest resident rate (6).
- Tasmania had the highest rate of residential care days (per 10,000 population) (619), followed by the Northern Territory (464); and Western Australia had the lowest (11).
- New South Wales had the highest average care days per episode (177) while Western Australia had the lowest (9).
There are inter-jurisdictional differences associated with the relative size and role of specialised RMHC services. Further information on the differences in the composition of state and territory specialised mental health services can be found in the Specialised mental health care facilities.
Resident demographics
In 2023–24, across all jurisdictions, the highest rates of residents and residential care episodes (per 10,000 population) were observed among specific age groups, sexes, Aboriginal and Torres Strait Islander (First Nations) people, and in areas characterised by socio-economic disadvantage and remoteness. Specifically, young females, middle-aged people, First Nations people, and individuals living in disadvantaged and Regional and remote areas (including Inner regional, Outer regional, and Remote and very remote areas) recorded higher rates of residents and residential care episodes than other population groups.
Figure RMHCST.1: Episodes of residential mental health care, by resident demographics, 2014–15 to 2023–24
Horizontal bar chart showing the number of episodes and rate (per 10,000 population) of people accessing residential care by demographic variables of age group, sex, First Nations status, country of birth, remoteness area and SEIFA quintile, 2014–15 to 2023–24 (refer to Table RMHC.2).
Source: State and Territory Residential Mental Health Care 2023–24: Table RMHC.2
In 2023–24:
- New South Wales showed no clear patterns across resident demographics due to the relatively small number of residents in RMHC services.
- Victoria recorded the highest resident rates among people aged 18–24 years (13), First Nations people (31), residents in Outer regional (9) and Inner regional(8) areas, and those in the most disadvantaged (9) and second most disadvantaged (8) socioeconomic groups.
- Females aged 18–24 years (22), First Nations people (40), residents in Outer regional (11) and Inner regional (10) areas, and those in the most disadvantaged (11) and second most disadvantaged (10) socioeconomic groups recorded the highest rates of residential care episodes.
- Queensland recorded the highest resident rates among people aged 18–24 years (7), First Nations people (10), residents in Outer regional (5) and Inner regional (4) areas, and those in the most disadvantaged socioeconomic group (5).
- Females aged 18–24 years (10), First Nations people (11), residents in Outer regional (5) and Inner regional (5) areas, and those in the most disadvantaged (5) and second most disadvantaged (4) socioeconomic groups recorded the highest rates of residential care episodes.
- Western Australia showed no clear patterns across resident demographics due to the relatively small number of residents in RMHC services.
- South Australia recorded highest resident rates among people aged 25–34 years (6), First Nations people (10), residents in Major cities (4), and those in the Quintile 3 socioeconomic group (5).
- Females aged 18–24 years (8) and 25–34 years (8), First Nations people (12), residents in Major cities (5), and those in the Quintile 3 socioeconomic group (6) recorded the highest rates of residential care episodes.
- Tasmania recorded the highest resident rates among people aged 35–44 years (15), First Nations people (17), residents in the Inner regional area (13), and those in the most disadvantaged socioeconomic group (14).
- Females aged 45–54 years (36), First Nations people (24), residents in Inner regional areas (20), and those in the most disadvantaged socioeconomic group (21) recorded the highest rates of residential care episodes.
- Northern Territory recorded the highest resident rates among people aged 18–24 years (15) and 35–44 years (15), First Nations people (16), residents in Remote and very remote (11) areas, and those in the most disadvantaged (12) and second most disadvantaged (13) socioeconomic groups.
- Males aged 35–44 years (24) and 45–54 years (23), First Nations people (20), residents in Remote and very remote (13) areas, and those in the most disadvantaged (15) and second most disadvantaged (15) socioeconomic groups recorded the highest rates of residential care episodes.
For more data and information, refer to Figure RMHCST.1 and Table RMHC.2.
Notes
- Rates of residents and residential care episodes for Indigenous status have been age standardised.
- Data for the Australian Capital Territory were not available for this reporting year.
Principal diagnoses
In 2023–24, in most jurisdictions, Schizophrenia, Schizotypal and delusional disorders (F20–F29) was the most frequently reported principal diagnosis grouping where a principal diagnosis was assigned (ranging from 21% to 90% of all diagnoses). In Western Australia, Disorders of adult personality and behaviour (F60–F69) recorded the highest proportion (52%).
Between 2014–15 and 2023–24, the distribution of principal diagnosis groups across jurisdictions remained relatively stable, with trends broadly falling into 3 distinct patterns:
- Pattern 1 – observed in New South Wales and the Northern Territory where Schizophrenia, Schizotypal and delusional disorders (F20–F29) was consistently recorded as the most frequent principal diagnosis grouping.
- Pattern 2 – observed in Queensland, Tasmania, Victoria, and South Australia (excluding F99), is characterised by Schizophrenia, Schizotypal and delusional disorders (F20–F29) as the most common principal diagnosis grouping, with additional contribution from Mood (affective) disorders (F30–F39), Disorders of adult personality and behaviour (F60–F69) and Neurotic, stress-related and somatoform disorders (F40–F49).
- Pattern 3 – observed in Western Australia, with Disorders of adult personality and behaviour (F60–F69) and Schizophrenia, Schizotypal and delusional disorders (F20–F29) as the 2 most common principal diagnosis groupings; the F60–F69 grouping became more common in recent years.
For more data and information, refer to Figure RMHCST.2 and Table RMHC.4.
Figure RMHCST.2: Proportions of residential mental health care episodes for principal diagnosis groupings by state and territory, 2014–15 to 2023–24
Interactive line chart showing the proportions of episodes for principal diagnosis groupings by state and territory 2014–15 to 2023–24 (refer to Table RMHC.4).
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 0% | 1% | 88% | 6% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| 2015–16 | 0% | 1% | 93% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2016–17 | 0% | 0% | 90% | 5% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| 2017–18 | 1% | 3% | 80% | 8% | 4% | 0% | 4% | 1% | 0% | 0% | 0% | 0% |
| 2018–19 | 1% | 3% | 76% | 16% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% |
| 2019–20 | 1% | 0% | 77% | 16% | 1% | 1% | 4% | 0% | 0% | 0% | 0% | 0% |
| 2020–21 | 0% | 3% | 83% | 11% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 0% |
| 2021–22 | 0% | 0% | 90% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
| 2022–23 | 0% | 1% | 85% | 8% | 2% | 0% | 2% | 0% | 0% | 0% | 2% | 0% |
| 2023–24 | 0% | 1% | 90% | 4% | 2% | 0% | 2% | 0% | 0% | 0% | 2% | 0% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 0% | 3% | 44% | 29% | 9% | 0% | 13% | 0% | 0% | 0% | 1% | 1% |
| 2015–16 | 0% | 3% | 42% | 28% | 11% | 0% | 13% | 0% | 0% | 0% | 0% | 2% |
| 2016–17 | 0% | 3% | 39% | 28% | 13% | 1% | 13% | 0% | 1% | 0% | 0% | 2% |
| 2017–18 | 0% | 3% | 39% | 26% | 12% | 0% | 15% | 0% | 1% | 0% | 0% | 2% |
| 2018–19 | 0% | 3% | 37% | 24% | 14% | 1% | 17% | 0% | 1% | 0% | 0% | 2% |
| 2019–20 | 0% | 3% | 36% | 24% | 15% | 1% | 17% | 0% | 1% | 0% | 0% | 2% |
| 2020–21 | 0% | 3% | 35% | 24% | 15% | 1% | 18% | 0% | 1% | 1% | 0% | 3% |
| 2021–22 | 0% | 3% | 32% | 25% | 17% | 1% | 17% | 0% | 2% | 1% | 0% | 3% |
| 2022–23 | 0% | 3% | 32% | 25% | 19% | 1% | 15% | 0% | 2% | 1% | 0% | 2% |
| 2023–24 | 0% | 3% | 29% | 24% | 21% | 1% | 13% | 0% | 2% | 2% | 0% | 4% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | ||||||||||||
| 2015–16 | ||||||||||||
| 2016–17 | ||||||||||||
| 2017–18 | 0% | 1% | 85% | 8% | 3% | 1% | 1% | 0% | 1% | 0% | 0% | 1% |
| 2018–19 | 0% | 3% | 61% | 18% | 9% | 1% | 6% | 0% | 0% | 0% | 0% | 1% |
| 2019–20 | 0% | 4% | 49% | 23% | 11% | 1% | 8% | 0% | 1% | 0% | 0% | 2% |
| 2020–21 | 0% | 5% | 42% | 22% | 15% | 1% | 9% | 0% | 1% | 1% | 0% | 3% |
| 2021–22 | 0% | 3% | 44% | 20% | 17% | 1% | 11% | 0% | 1% | 1% | 0% | 2% |
| 2022–23 | 0% | 3% | 42% | 19% | 17% | 1% | 11% | 0% | 1% | 1% | 0% | 4% |
| 2023–24 | 0% | 4% | 41% | 21% | 17% | 1% | 10% | 0% | 3% | 1% | 0% | 3% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 0% | 1% | 37% | 17% | 5% | 0% | 40% | 0% | 0% | 0% | 0% | 0% |
| 2015–16 | 0% | 1% | 45% | 16% | 5% | 1% | 31% | 0% | 1% | 0% | 0% | 0% |
| 2016–17 | 0% | 1% | 43% | 14% | 7% | 0% | 35% | 0% | 1% | 0% | 0% | 0% |
| 2017–18 | 0% | 1% | 42% | 11% | 3% | 0% | 41% | 0% | 1% | 0% | 0% | 1% |
| 2018–19 | 0% | 2% | 38% | 10% | 6% | 0% | 43% | 0% | 0% | 0% | 0% | 0% |
| 2019–20 | 0% | 2% | 43% | 12% | 4% | 0% | 37% | 0% | 1% | 0% | 0% | 0% |
| 2020–21 | 0% | 1% | 28% | 12% | 4% | 0% | 55% | 0% | 0% | 0% | 0% | 0% |
| 2021–22 | 0% | 1% | 30% | 14% | 4% | 0% | 51% | 0% | 0% | 0% | 0% | 0% |
| 2022–23 | 0% | 0% | 32% | 20% | 6% | 0% | 41% | 0% | 0% | 0% | 0% | 0% |
| 2023–24 | 0% | 1% | 23% | 16% | 8% | 0% | 52% | 0% | 0% | 0% | 0% | 0% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 1% | 1% | 25% | 18% | 11% | 0% | 9% | 0% | 0% | 0% | 31% | 4% |
| 2015–16 | 1% | 1% | 29% | 17% | 7% | 0% | 8% | 0% | 0% | 0% | 32% | 4% |
| 2016–17 | 0% | 1% | 26% | 11% | 6% | 0% | 9% | 0% | 0% | 0% | 41% | 6% |
| 2017–18 | 2% | 0% | 25% | 12% | 6% | 0% | 8% | 0% | 0% | 0% | 40% | 7% |
| 2018–19 | 2% | 1% | 21% | 10% | 9% | 0% | 9% | 0% | 0% | 0% | 43% | 5% |
| 2019–20 | 2% | 1% | 22% | 14% | 8% | 0% | 13% | 0% | 0% | 0% | 33% | 8% |
| 2020–21 | 2% | 1% | 19% | 12% | 10% | 0% | 15% | 0% | 0% | 0% | 29% | 12% |
| 2021–22 | 3% | 0% | 21% | 10% | 9% | 0% | 13% | 0% | 0% | 0% | 32% | 11% |
| 2022–23 | 3% | 1% | 20% | 7% | 6% | 0% | 7% | 0% | 0% | 0% | 52% | 3% |
| 2023–24 | 3% | 1% | 21% | 11% | 5% | 0% | 7% | 0% | 0% | 1% | 44% | 7% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 7% | 1% | 10% | 10% | 3% | 0% | 1% | 0% | 0% | 0% | 11% | 57% |
| 2015–16 | 6% | 0% | 24% | 13% | 4% | 0% | 1% | 0% | 0% | 0% | 8% | 44% |
| 2016–17 | 5% | 1% | 18% | 9% | 1% | 0% | 1% | 0% | 0% | 0% | 9% | 56% |
| 2017–18 | 14% | 1% | 14% | 9% | 1% | 0% | 1% | 0% | 0% | 0% | 9% | 51% |
| 2018–19 | 9% | 2% | 22% | 10% | 4% | 0% | 2% | 0% | 0% | 0% | 6% | 44% |
| 2019–20 | 10% | 2% | 44% | 17% | 7% | 0% | 4% | 0% | 1% | 0% | 7% | 7% |
| 2020–21 | 8% | 4% | 35% | 26% | 8% | 0% | 3% | 0% | 0% | 0% | 11% | 5% |
| 2021–22 | 8% | 3% | 39% | 23% | 6% | 0% | 7% | 0% | 0% | 0% | 11% | 2% |
| 2022–23 | 6% | 2% | 44% | 20% | 6% | 0% | 8% | 1% | 0% | 0% | 9% | 4% |
| 2023–24 | 5% | 4% | 44% | 17% | 9% | 0% | 7% | 0% | 0% | 0% | 6% | 7% |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 0% | 0% | 91% | 4% | 0% | 0% | 0% | 2% | 0% | 0% | 4% | 0% |
| 2015–16 | 0% | 0% | 93% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2016–17 | 0% | 0% | 85% | 10% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
| 2017–18 | 0% | 3% | 88% | 3% | 1% | 0% | 3% | 0% | 0% | 1% | 0% | 1% |
| 2018–19 | 0% | 0% | 90% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2019–20 | ||||||||||||
| 2020–21 | ||||||||||||
| 2021–22 | ||||||||||||
| 2022–23 | ||||||||||||
| 2023–24 |
| Year | F00–F09 | F10–F19 | F20–F29 | F30–F39 | F40–F49 | F50–F59 | F60–F69 | F70–F79 | F80–F89 | F90–F98 | F99 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 2% | 0% | 81% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| 2015–16 | 2% | 1% | 80% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| 2016–17 | 3% | 1% | 84% | 8% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| 2017–18 | 4% | 2% | 74% | 12% | 4% | 0% | 4% | 1% | 0% | 0% | 0% | 0% |
| 2018–19 | 0% | 0% | 92% | 7% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| 2019–20 | 1% | 2% | 83% | 11% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 1% |
| 2020–21 | 2% | 9% | 67% | 13% | 7% | 0% | 3% | 0% | 0% | 0% | 1% | 1% |
| 2021–22 | 0% | 6% | 61% | 18% | 10% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
| 2022–23 | 1% | 10% | 56% | 18% | 10% | 0% | 3% | 0% | 0% | 0% | 1% | 0% |
| 2023–24 | 0% | 6% | 67% | 20% | 3% | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
Note: Principal diagnosis grouping codes
F00–F09 | Organic, including symptomatic, mental disorders |
F10–F19 | Mental and behavioural disorders due to psychoactive substance use |
F20–F29 | Schizophrenia, schizotypal and delusional disorders |
F30–F39 | Mood (affective) disorders |
F40–F49 | Neurotic, stress-related and somatoform disorders |
F50–F59 | Behavioural syndromes associated with physiological disturbances and physical factors |
F60–F69 | Disorders of adult personality and behaviour |
F70–F79 | Disorders of intellectual development |
F80–F89 | Disorders of psychological development |
F90–F98 | Behavioural and emotional disorders with onset usually occurring in childhood and adolescence |
F99 | Mental disorder not otherwise specified |
Other | Other |
Source:
State and Territory Residential Mental Health Care 2023–24: Table RMHC.4
|
Data source overview
Characteristics of residential care episodes
The duration of residential care is recorded in 2 categories: length of residential care episode and length of completed residential stay.
Length of residential care episodes
In 2023–24, the most frequent episode length across most states and territories was 2 weeks or less. The exception was New South Wales, where episodes most frequently lasted between 9 and 12 months (28%).
For more data and information, refer to Figure RMHCST.3 and Table RMHC.3.
Figure RMHCST.3: Proportions of residential mental health care episodes by length of episode, state and territory, 2014–15 to 2023–24
Interactive line chart showing the proportions of episodes by length of episodes, state and territory 2014–15 to 2023–24.
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 43% | 5% | 13% | 10% | 10% | 19% |
| 2015–16 | 37% | 5% | 19% | 8% | 5% | 26% |
| 2016–17 | 24% | 8% | 20% | 18% | 12% | 18% |
| 2017–18 | 18% | 11% | 18% | 21% | 8% | 23% |
| 2018–19 | 16% | 12% | 17% | 26% | 9% | 20% |
| 2019–20 | 24% | 14% | 29% | 12% | 8% | 12% |
| 2020–21 | 20% | 12% | 29% | 26% | 7% | 7% |
| 2021–22 | 9% | 6% | 10% | 18% | 18% | 39% |
| 2022–23 | 8% | 7% | 12% | 19% | 17% | 37% |
| 2023–24 | 6% | 8% | 19% | 19% | 18% | 28% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 43% | 38% | 10% | 4% | 2% | 4% |
| 2015–16 | 41% | 40% | 10% | 4% | 2% | 3% |
| 2016–17 | 42% | 39% | 10% | 4% | 2% | 3% |
| 2017–18 | 42% | 40% | 9% | 4% | 2% | 3% |
| 2018–19 | 41% | 39% | 10% | 4% | 2% | 3% |
| 2019–20 | 44% | 37% | 10% | 4% | 2% | 4% |
| 2020–21 | 51% | 31% | 9% | 4% | 2% | 3% |
| 2021–22 | 54% | 30% | 8% | 3% | 2% | 3% |
| 2022–23 | 49% | 34% | 8% | 3% | 2% | 3% |
| 2023–24 | 51% | 33% | 8% | 3% | 2% | 3% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | ||||||
| 2015–16 | ||||||
| 2016–17 | ||||||
| 2017–18 | 15% | 7% | 27% | 22% | 11% | 17% |
| 2018–19 | 33% | 24% | 12% | 11% | 8% | 12% |
| 2019–20 | 39% | 29% | 12% | 9% | 5% | 6% |
| 2020–21 | 43% | 30% | 10% | 7% | 5% | 6% |
| 2021–22 | 40% | 31% | 9% | 7% | 5% | 8% |
| 2022–23 | 46% | 27% | 10% | 6% | 4% | 7% |
| 2023–24 | 42% | 30% | 9% | 7% | 5% | 7% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 85 % | 13 % | 2 % | 0 % | 0 % | 0 % |
| 2015–16 | 89 % | 9 % | 2 % | 0 % | 0 % | 0 % |
| 2016–17 | 90 % | 9 % | 1 % | 0 % | 0 % | 0 % |
| 2017–18 | 87 % | 11 % | 2 % | 0 % | 0 % | 0 % |
| 2018–19 | 92 % | 7 % | 2 % | 0 % | 0 % | 0 % |
| 2019–20 | 88 % | 11 % | 1 % | 0 % | 0 % | 0 % |
| 2020–21 | 96 % | 4 % | 0 % | 0 % | 0 % | 0 % |
| 2021–22 | 96 % | 4 % | 0 % | 0 % | 0 % | 0 % |
| 2022–23 | 92 % | 7 % | 1 % | 0 % | 0 % | 0 % |
| 2023–24 | 87 % | 10 % | 3 % | 1 % | 0 % | 0 % |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 80 % | 11 % | 3 % | 2 % | 1 % | 2 % |
| 2015–16 | 78 % | 9 % | 5 % | 4 % | 2 % | 1 % |
| 2016–17 | 74 % | 13 % | 4 % | 5 % | 2 % | 2 % |
| 2017–18 | 72 % | 14 % | 6 % | 4 % | 2 % | 3 % |
| 2018–19 | 76 % | 10 % | 5 % | 4 % | 2 % | 3 % |
| 2019–20 | 78 % | 10 % | 5 % | 3 % | 2 % | 3 % |
| 2020–21 | 80 % | 7 % | 5 % | 3 % | 2 % | 2 % |
| 2021–22 | 75 % | 8 % | 6 % | 5 % | 3 % | 4 % |
| 2022–23 | 61 % | 14 % | 10 % | 8 % | 3 % | 5 % |
| 2023–24 | 60 % | 14 % | 12 % | 6 % | 5 % | 3 % |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 60% | 13% | 13% | 4% | 3% | 7% |
| 2015–16 | 59% | 13% | 12% | 4% | 3% | 9% |
| 2016–17 | 63% | 8% | 11% | 5% | 2% | 10% |
| 2017–18 | 56% | 9% | 14% | 6% | 2% | 12% |
| 2018–19 | 56% | 9% | 15% | 5% | 3% | 11% |
| 2019–20 | 53% | 10% | 16% | 7% | 3% | 11% |
| 2020–21 | 52% | 17% | 15% | 8% | 2% | 7% |
| 2021–22 | 50% | 17% | 15% | 8% | 3% | 6% |
| 2022–23 | 55% | 14% | 14% | 9% | 4% | 5% |
| 2023–24 | 58% | 14% | 13% | 8% | 3% | 3% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 13% | 4% | 15% | 11% | 13% | 43% |
| 2015–16 | 21% | 7% | 14% | 38% | 14% | 7% |
| 2016–17 | 15% | 7% | 29% | 29% | 17% | 2% |
| 2017–18 | 11% | 18% | 33% | 13% | 8% | 17% |
| 2018–19 | 20% | 70% | 10% | 0% | 0% | 0% |
| 2019–20 | ||||||
| 2020–21 | ||||||
| 2021–22 | ||||||
| 2022–23 | ||||||
| 2023–24 |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–9 months | >9–12 months |
|---|---|---|---|---|---|---|
| 2014–15 | 28% | 14% | 34% | 5% | 3% | 16% |
| 2015–16 | 28% | 27% | 31% | 3% | 1% | 9% |
| 2016–17 | 18% | 20% | 42% | 6% | 3% | 12% |
| 2017–18 | 24% | 21% | 35% | 5% | 2% | 13% |
| 2018–19 | 21% | 20% | 36% | 7% | 2% | 12% |
| 2019–20 | 28% | 15% | 30% | 11% | 5% | 11% |
| 2020–21 | 36% | 33% | 21% | 3% | 2% | 6% |
| 2021–22 | 34% | 32% | 27% | 3% | 2% | 3% |
| 2022–23 | 37% | 30% | 26% | 3% | 2% | 3% |
| 2023–24 | 32% | 29% | 30% | 6% | 2% | 3% |
Source:
State and Territory Residential Mental Health Care 2023–24: Table RMHC.3 [XLSX 213kB]
|
Data source overview
Length of completed residential stays
In 2023–24, the most common length of stay for residential mental health care was 2 weeks or less in Western Australia (86%), South Australia (64%), Tasmania (62%), Victoria (51%), and Queensland (45%). In contrast, the most frequent stay length was between 1–3 months in the Northern Territory (32%), and 1–5 years in New South Wales (39%).
For more data and information, refer to Figure RMHCST.4 and Table RMHC.3.
Figure RMHCST.4: Proportions of residential mental health care episodes by length of completed residential stay, state and territory, 2014–15 to 2023–24
Interactive line chart showing the proportions of episodes by length of completed residential stay, state and territory 2014–15 to 2023–24.
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–12 months | >1–5 years | >5 years |
|---|---|---|---|---|---|---|---|
| 2014–15 | 62% | 5% | 10% | 6% | 7% | 7% | 2% |
| 2015–16 | 54% | 5% | 15% | 8% | 7% | 9% | 2% |
| 2016–17 | 30% | 7% | 19% | 6% | 5% | 20% | 12% |
| 2017–18 | 25% | 14% | 13% | 14% | 12% | 20% | 2% |
| 2018–19 | 18% | 13% | 13% | 9% | 16% | 9% | 21% |
| 2019–20 | 24% | 18% | 21% | 15% | 10% | 6% | 6% |
| 2020–21 | 17% | 14% | 19% | 20% | 17% | 8% | 5% |
| 2021–22 | 16% | 5% | 12% | 16% | 25% | 21% | 5% |
| 2022–23 | 8% | 4% | 16% | 16% | 14% | 29% | 12% |
| 2023–24 | 6% | 6% | 19% | 8% | 15% | 39% | 6% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–12 months | >1–5 years | >5 years |
|---|---|---|---|---|---|---|---|
| 2014–15 | 42% | 42% | 10% | 2% | 2% | 2% | 0% |
| 2015–16 | 39% | 44% | 10% | 3% | 2% | 2% | 0% |
| 2016–17 | 41% | 43% | 9% | 2% | 2% | 2% | 0% |
| 2017–18 | 41% | 44% | 8% | 3% | 2% | 2% | 0% |
| 2018–19 | 41% | 44% | 9% | 2% | 2% | 2% | 0% |
| 2019–20 | 43% | 41% | 9% | 2% | 3% | 2% | 0% |
| 2020–21 | 52% | 34% | 8% | 2% | 2% | 2% | 0% |
| 2021–22 | 54% | 33% | 7% | 2% | 2% | 2% | 0% |
| 2022–23 | 49% | 37% | 7% | 2% | 2% | 2% | 0% |
| 2023–24 | 51% | 37% | 7% | 2% | 2% | 2% | 0% |
| Year | 0–2 weeks | >2 weeks–1 month | >1–3 months | >3–6 months | >6–12 months | >1–5 years | >5 years |
|---|---|---|---|---|---|---|---|
| 2014–15 | |||||||
| 2015–16 | |||||||
| 2016–17 | |||||||
| 2017–18 | 21% | 8% | 32% | 25% | 15% | 0% | 0% |
| 2018–19 | 38% | 29% | 8% | 8% | 7% | 10% | 0% |
