A2 Rescreening
Year | First screening round | Second screening round | Third and subsequent screening rounds |
|---|---|---|---|
2014 | 60.0 | 70.1 | 85.0 |
2015 | 60.9 | 69.8 | 84.6 |
2016 | 60.6 | 68.2 | 84.5 |
2017 | 59.5 | 68.5 | 84.1 |
2018(a) | 44.2 | 51.3 | 68.1 |
2019(a) | 41.1 | 46.6 | 65.1 |
2020(a) | 50.1 | 58.2 | 75.9 |
2021(a) | 52.4 | 60.4 | 77.4 |
- COVID-19 affected these results.
Note: Age‑standardised (AS) rate is the number of participants rescreened within 27 months as a percentage of participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | First screening round | Second screening round | Third and subsequent screening rounds |
|---|---|---|---|
40–49 | 41.5 | 60.5 | 75.9 |
50–72 | 53.9 | 62.9 | 77.7 |
75+ | 22.8 | 28.1 | 40.7 |
Notes:
- Crude rate is the number of participants rescreened within 27 months as a percentage of participants screened.
- COVID-19 affected these results.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 12,296 | 57.7 | 54.9 |
Vic | 11,624 | 52.0 | 47.7 |
Qld | 7,882 | 53.3 | 54.9 |
WA | 3,769 | 45.2 | 43.1 |
SA | 3,243 | 62.8 | 59.9 |
Tas | 1,088 | 57.3 | 58.1 |
ACT | 715 | 55.9 | 54.8 |
NT | 302 | 38.0 | 36.7 |
Australia | 40,919 | 53.9 | 52.4 |
Notes:
- Crude rate is the number of participants rescreened within 27 months as a percentage of participants screened’; age‑standardised (AS) rate is the number of participants rescreened within 27 months as a percentage of participants screened, age-standardised to the population of participants attending a BreastScreen Australia service in 2008.
- COVID-19 affected these results.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 17,237 | 65.0 | 62.1 |
Vic | 15,708 | 61.9 | 58.0 |
Qld | 9,523 | 61.3 | 61.3 |
WA | 4,808 | 57.2 | 53.9 |
SA | 4,274 | 69.7 | 64.8 |
Tas | 1,322 | 63.2 | 63.7 |
ACT | 1,049 | 66.6 | 64.7 |
NT | 305 | 49.8 | 48.1 |
Australia | 54,226 | 62.9 | 60.4 |
Notes:
- Crude rate is the number of participants rescreened within 27 months as a percentage of participants screened’; age‑standardised (AS) rate is the number of participants rescreened within 27 months as a percentage of participants screened, age-standardised to the population of participants attending a BreastScreen Australia service in 2008.
- COVID-19 affected these results.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 140,572 | 78.1 | 78.0 |
Vic | 129,514 | 73.9 | 74.1 |
Qld | 126,359 | 78.8 | 78.2 |
WA | 60,152 | 77.7 | 77.4 |
SA | 51,810 | 83.0 | 82.9 |
Tas | 18,222 | 80.9 | 80.5 |
ACT | 8,759 | 82.3 | 81.7 |
NT | 2,198 | 67.9 | 67.0 |
Australia | 537,586 | 77.7 | 77.4 |
Notes:
- Crude rate is the number of participants rescreened within 27 months as a percentage of participants screened’; age‑standardised (AS) rate is the number of participants rescreened within 27 months as a percentage of participants screened, age-standardised to the population of participants attending a BreastScreen Australia service in 2008.
- COVID-19 affected these results.
Source: AIHW analysis of BreastScreen Australia data.