A7a Invasive breast cancer incidence
Age group (years) | New cases | Crude rate |
|---|---|---|
40–44 | 1,085 | 129.4 |
45–49 | 1,699 | 204.1 |
50–54 | 2,119 | 259.2 |
55–59 | 2,033 | 258.0 |
60–64 | 2,392 | 317.2 |
65–69 | 2,468 | 372.4 |
70–74 | 2,528 | 427.0 |
75–79 | 1,396 | 332.9 |
80–84 | 1,139 | 385.5 |
85+ | 1,024 | 314.7 |
50–74 | 11,540 | 319.3 |
All ages | 18,853 | 145.7 |
Notes:
- ‘Crude rate’ is the number of new cases of breast cancer per 100,000 women.
- ‘All ages’ includes age groups from <20 to 85+.
Source: AIHW Australian Cancer Database 2021.
Type of breast cancer | 40–49 | 50–59 | 60–69 | 70+ |
|---|---|---|---|---|
1: Carcinomas | 2,770 | 4,133 | 4,830 | 5,927 |
1.1: Ductal carcinomas | 2,455 | 3,570 | 4,044 | 4,778 |
1.2: Lobular carcinomas | 284 | 518 | 668 | 927 |
1.3: Papillary carcinomas | 9 | 17 | 67 | 126 |
1.4: Salivary gland-type carcinomas | 3 | 2 | 10 | 7 |
1.5: Neuroendocrine neoplasms | 2 | 2 | 3 | 3 |
1.6: Epithelial-myoepithelial carcinomas | 0 | 0 | 0 | 1 |
1.7: Unclassifiable carcinomas | 17 | 24 | 38 | 85 |
2: Sarcomas | 1 | 3 | 4 | 12 |
3: Other cancers | 10 | 8 | 5 | 10 |
4: Unclassifiable cancers | 3 | 8 | 21 | 138 |
Total | 2,784 | 4,152 | 4,860 | 6,087 |
Source: AIHW Australian Cancer Database 2021.
State and territory | New cases | AS rate |
|---|---|---|
NSW | 17,746 | 314.1 |
Vic | 14,053 | 315.8 |
Qld | 11,456 | 317.6 |
WA | 5,563 | 305.7 |
SA | 4,535 | 328.7 |
Tas | 1,398 | 304.1 |
ACT | 943 | 351.0 |
NT | 334 | 255.9 |
Australia | 56,040 | 315.4 |
Note: ‘Age‑standardised (AS) rate’ is the number of new cases of breast cancers per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Remoteness area | New cases | AS rate |
|---|---|---|
Major cities | 37,746 | 316.5 |
Inner regional | 12,009 | 313.6 |
Outer regional | 5,260 | 306.9 |
Remote | 570 | 275.7 |
Very remote | 253 | 257.3 |
Australia | 56,040 | 315.4 |
Notes:
- Remoteness was classified according to the Australian Statistical Geography Standard (ASGS) see (Appendix B).
- ‘Australia’ does not match the total, because some women were not allocated to a remoteness area.
- ‘Age‑standardised (AS) rate’ is the number of new cases of breast cancers per 100,000 women age‑standardised to the Australian population at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Socioeconomic area | New cases | AS rate |
|---|---|---|
1 (most disadvantaged) | 10,572 | 299.2 |
2 | 11,108 | 301.1 |
3 | 11,458 | 315.0 |
4 | 10,942 | 319.3 |
5 (least disadvantaged) | 11,742 | 336.0 |
Australia | 56,040 | 315.4 |
Notes:
- Socioeconomic area was allocated using the ABS Index of Relative Socio‑economic Disadvantage (IRSD) see (Appendix B).
- ‘Australia’ does not match the total because some women were not allocated to a socioeconomic area.
- ‘Age‑standardised (AS) rate’ is the number of new cases of breast cancers per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Year of diagnosis | 50–74 new cases | All ages new cases | 50–74 AS rate | All ages AS rate |
|---|---|---|---|---|
1982 | 2,985 | 5,327 | 182.6 | 81.3 |
1983 | 2,935 | 5,391 | 178.5 | 81.1 |
1984 | 3,195 | 5,732 | 191.4 | 83.9 |
1985 | 3,230 | 5,944 | 190.4 | 84.8 |
1986 | 3,336 | 6,101 | 196.1 | 85.4 |
1987 | 3,543 | 6,733 | 204.3 | 91.8 |
1988 | 3,595 | 6,756 | 204.8 | 89.9 |
1989 | 3,864 | 7,210 | 218.4 | 94.0 |
1990 | 3,936 | 7,465 | 220.8 | 95.4 |
1991 | 4,321 | 8,062 | 238.8 | 100.6 |
1992 | 4,197 | 8,048 | 229.5 | 98.5 |
1993 | 4,793 | 8,807 | 258.6 | 105.7 |
1994 | 5,508 | 9,785 | 290.3 | 114.9 |
1995 | 5,615 | 10,111 | 293.3 | 116.8 |
1996 | 5,387 | 9,775 | 275.8 | 110.1 |
1997 | 5,718 | 10,223 | 284.9 | 112.3 |
1998 | 6,088 | 10,772 | 295.9 | 115.6 |
1999 | 6,133 | 10,703 | 291.0 | 112.4 |
2000 | 6,584 | 11,433 | 304.4 | 117.2 |
2001 | 6,922 | 11,865 | 311.8 | 118.7 |
2002 | 7,025 | 12,115 | 308.4 | 118.6 |
2003 | 6,743 | 11,895 | 288.4 | 113.8 |
2004 | 7,072 | 12,239 | 295.7 | 114.8 |
2005 | 6,948 | 12,297 | 283.0 | 113.0 |
2006 | 7,412 | 12,739 | 293.8 | 114.6 |
2007 | 7,328 | 12,675 | 282.0 | 111.3 |
2008 | 8,017 | 13,692 | 299.7 | 117.6 |
2009 | 8,149 | 13,808 | 295.3 | 115.7 |
2010 | 8,650 | 14,426 | 304.4 | 118.3 |
2011 | 8,659 | 14,575 | 296.3 | 116.9 |
2012 | 9,143 | 15,355 | 304.1 | 120.8 |
2013 | 9,809 | 16,420 | 317.9 | 126.7 |
2014 | 10,410 | 16,960 | 328.9 | 127.9 |
2015 | 10,524 | 16,982 | 323.9 | 125.4 |
2016 | 10,765 | 17,427 | 324.8 | 126.3 |
2017 | 10,876 | 17,735 | 321.0 | 125.8 |
2018 | 11,221 | 18,243 | 323.1 | 126.4 |
2019 | 11,468 | 18,517 | 323.5 | 125.7 |
2020 | 10,935 | 18,027 | 299.3 | 119.5 |
2021 | 11,540 | 18,853 | 311.0 | 123.1 |
2022 | 11,635 | 19,109 | 309.9 | 122.4 |
2023 | 11,730 | 19,440 | 308.2 | 122.1 |
2024 | 11,822 | 19,795 | 306.6 | 121.7 |
2025 | 11,900 | 20,129 | 307.8 | 122.3 |
Notes:
- ‘Age‑standardised (AS) rate’ is the number of new cases of breast cancer per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
- Estimated incidence data for 2022–2025 are based on 2012–2021 incidence data. Actual incidence data for 2022–2025 may differ from estimated data due to current and ongoing program or practice changes.
Source: AIHW Australian Cancer Database 2021.
Age group (years) | 5‑year relative survival (%) |
|---|---|
<20 | n.p. |
20–24 | 89.4 |
25–29 | 90.7 |
30–34 | 90.2 |
35–39 | 91.5 |
40–44 | 93.6 |
45–49 | 94.8 |
50–54 | 94.4 |
55–59 | 94.1 |
60–64 | 94.4 |
65–69 | 94.6 |
70–74 | 94.1 |
75+ | 85.1 |
50–74 | 94.3 |
All ages | 92.7 |
n.p. = not published
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner & Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.
Year | 5‑year relative survival (%) |
|---|---|
1987–1991 | 75.1 |
1992–1996 | 82.3 |
1997–2001 | 87.8 |
2002–2006 | 90.4 |
2007–2011 | 91.6 |
2012–2016 | 93.1 |
2017–2021 | 94.3 |
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner & Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.
Years after diagnosis | Relative survival (%) | Years already survived | 5‑year conditional relative survival (%) |
|---|---|---|---|
1 | 98.8 | . . | . . |
2 | 97.7 | . . | . . |
3 | 96.5 | . . | . . |
4 | 95.4 | . . | . . |
5 | 94.3 | 0 | 94.3 |
6 | 93.4 | 1 | 94.5 |
7 | 92.5 | 2 | 94.7 |
8 | 91.7 | 3 | 95.1 |
9 | 91.0 | 4 | 95.4 |
10 | 90.3 | 5 | 95.8 |
11 | 89.6 | 6 | 95.9 |
12 | 89.0 | 7 | 96.2 |
13 | 88.2 | 8 | 96.2 |
14 | 87.6 | 9 | 96.2 |
15 | 86.9 | 10 | 96.2 |
16 | 86.2 | 11 | 96.2 |
17 | 85.3 | 12 | 95.9 |
18 | 84.5 | 13 | 95.8 |
19 | 83.8 | 14 | 95.6 |
20 | 82.9 | 15 | 95.5 |
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner & Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.