A4 Invasive breast cancer detection
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 672 | 88.0 | 115.2 |
2015 | 685 | 83.3 | 109.7 |
2016 | 739 | 83.9 | 103.3 |
2017 | 795 | 90.9 | 108.1 |
2018 | 789 | 90.7 | 113.5 |
2019 | 841 | 90.7 | 113.7 |
2020 | 571 | 87.7 | 114.7 |
2021 | 749 | 95.8 | 122.0 |
2022 | 931 | 103.2 | 126.1 |
2023 | 1,142 | 99.4 | 124.2 |
Note: Crude rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 4,408 | 56.0 | 51.2 |
2015 | 4,485 | 54.5 | 49.4 |
2016 | 4,721 | 55.4 | 50.4 |
2017 | 4,641 | 54.1 | 49.0 |
2018 | 4,851 | 54.8 | 49.5 |
2019 | 4,940 | 55.9 | 49.9 |
2020 | 4,407 | 57.0 | 50.4 |
2021 | 4,848 | 57.3 | 50.8 |
2022 | 4,950 | 57.0 | 51.2 |
2023 | 5,268 | 58.7 | 52.4 |
Note: Crude rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 2,962 | 34.3 | 32.3 |
2015 | 3,071 | 33.9 | 31.6 |
2016 | 3,205 | 34.1 | 31.7 |
2017 | 3,205 | 33.9 | 31.5 |
2018 | 3,308 | 34.0 | 31.5 |
2019 | 3,459 | 35.5 | 32.5 |
2020 | 2,972 | 35.4 | 32.0 |
2021 | 3,275 | 35.4 | 32.4 |
2022 | 3,386 | 35.3 | 32.5 |
2023 | 3,705 | 36.6 | 33.6 |
Note: Crude rate is the number of participants with small (£15 mm) invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with small (£15 mm) invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Number | Crude rate |
|---|---|---|
40–44 | 153 | 27.8 |
45–49 | 375 | 48.1 |
50–54 | 1,090 | 49.8 |
55–59 | 1,034 | 50.4 |
60–64 | 1,356 | 62.0 |
65–69 | 1,430 | 71.5 |
70–74 | 1,500 | 88.4 |
75+ | 650 | 137.3 |
Note: Crude rate is the number of participants with all-size invasive breast cancer detected per 10,000 participants screened.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Number | Crude rate |
|---|---|---|
40–44 | 74 | 13.4 |
45–49 | 147 | 18.9 |
50–54 | 549 | 25.1 |
55–59 | 558 | 27.2 |
60–64 | 803 | 36.7 |
65–69 | 870 | 43.5 |
70–74 | 925 | 54.5 |
75+ | 354 | 74.8 |
Note: Crude rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened.
Source: AIHW analysis of BreastScreen Australia data.
Year | Proportion |
|---|---|
2014 | 58.3 |
2015 | 59.4 |
2016 | 58.7 |
2017 | 59.0 |
2018 | 58.7 |
2019 | 59.8 |
2020 | 59.7 |
2021 | 58.5 |
2022 | 57.6 |
2023 | 57.8 |
Note: Figures are the number of participants with small (≤15 mm) invasive breast cancer detected, as a proportion of the number of participants with invasive breast cancer detected.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 462 | 107.4 | 145.2 |
Vic | 264 | 90.3 | 115.6 |
Qld | 170 | 83.7 | 86.2 |
WA | 120 | 122.7 | 184.4 |
SA | 61 | 87.4 | 110.2 |
Tas | 36 | 146.9 | 155.3 |
ACT | 18 | 86.5 | 98.0 |
NT | 11 | 107.8 | 103.9 |
Australia | 1,142 | 99.4 | 124.2 |
Notes:
- Crude rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 1,685 | 60.3 | 53.7 |
Vic | 1,269 | 59.6 | 53.6 |
Qld | 1,086 | 56.5 | 50.9 |
WA | 545 | 57.8 | 50.8 |
SA | 425 | 58.0 | 51.1 |
Tas | 141 | 54.4 | 51.5 |
ACT | 88 | 59.2 | 49.5 |
NT | 29 | 63.6 | 54.8 |
Australia | 5,268 | 58.7 | 52.4 |
Notes:
- Crude rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 2,147 | 66.5 | 62.7 |
Vic | 1,533 | 63.3 | 59.5 |
Qld | 1,256 | 59.1 | 54.8 |
WA | 665 | 63.9 | 59.3 |
SA | 486 | 60.6 | 55.9 |
Tas | 177 | 62.4 | 59.9 |
ACT | 106 | 62.5 | 55.5 |
NT | 40 | 71.7 | 67.6 |
Australia | 6,410 | 63.3 | 59.2 |
Notes:
- Crude rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with all size invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 210 | 48.8 | 62.8 |
Vic | 116 | 39.7 | 52.1 |
Qld | 73 | 35.9 | 38.0 |
WA | 53 | 54.2 | 77.1 |
SA | 33 | 47.3 | 63.3 |
Tas | 17 | 69.4 | 77.3 |
ACT | 9 | 43.3 | 41.1 |
NT | 6 | 58.8 | 60.9 |
Australia | 517 | 45.0 | 55.6 |
Notes:
- Crude rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting small (≤15 mm) breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their small (≤15 mm) breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 1,030 | 36.8 | 32.4 |
Vic | 744 | 35.0 | 31.0 |
Qld | 653 | 34.0 | 30.0 |
WA | 331 | 35.1 | 29.8 |
SA | 260 | 35.5 | 30.3 |
Tas | 89 | 34.3 | 30.6 |
ACT | 64 | 43.0 | 36.1 |
NT | 17 | 37.3 | 29.0 |
Australia | 3,188 | 35.5 | 31.1 |
Notes:
- Crude rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting small (≤15 mm) breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their small (≤15 mm) breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 1,240 | 38.4 | 35.6 |
Vic | 860 | 35.5 | 33.0 |
Qld | 726 | 34.2 | 31.1 |
WA | 384 | 36.9 | 33.2 |
SA | 293 | 36.5 | 32.6 |
Tas | 106 | 37.4 | 34.3 |
ACT | 73 | 43.1 | 38.1 |
NT | 23 | 41.2 | 37.9 |
Australia | 3,705 | 36.6 | 33.6 |
Notes:
- Crude rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with small (≤15 mm) invasive breast cancer detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
- State and territory differences need to be taken into consideration when interpreting small (≤15 mm) breast cancer detection results.
- A small number of participants may be screened in one jurisdiction but have their small (≤15 mm) breast cancer detected in another.
Source: AIHW analysis of BreastScreen Australia data.