A6b Program sensitivity
State and territory | First screening round | Subsequent screening rounds |
|---|---|---|
NSW | 94.4 | 88.6 |
Vic | 91.4 | 88.8 |
Qld | 94.1 | 89.6 |
WA | 90.4 | 86.0 |
SA | 96.6 | 89.0 |
Tas | 95.8 | 88.0 |
ACT | 94.1 | 91.3 |
NT | 86.2 | 89.6 |
Australia | 93.3 | 88.7 |
Note: Age‑standardised (AS) rate is the number of screen‑detected cancers as a percentage of all cancers (screen‑detected and interval cancers), age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | First screening round | Subsequent screening rounds |
|---|---|---|
NSW | 87.0 | 75.5 |
Vic | 82.1 | 73.9 |
Qld | 85.7 | 74.8 |
WA | 84.9 | 74.6 |
SA | 86.0 | 74.0 |
Tas | 84.0 | 75.5 |
ACT | 89.4 | 81.0 |
NT | 80.0 | 80.8 |
Australia | 85.2 | 74.9 |
Note: Age‑standardised (AS) rate is the number of screen‑detected cancers as a percentage of all cancers (screen‑detected and interval cancers), age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Crude rate (0–12 months) | Crude rate (0–24 months) |
|---|---|---|
40–49 | 80.4 | 65.4 |
50–59 | 87.7 | 74.0 |
60–69 | 91.2 | 78.9 |
70–74 | 92.9 | 82.7 |
75+ | 93.3 | 85.0 |
Note: Crude rate is the number of screen detected cancers as a percentage of all cancers (screen detected and interval cancers).
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Crude rate (0–12 months) | AS rate (0–12 months) | Crude rate (0–24 months) | AS rate (0–24 months) |
|---|---|---|---|---|
NSW | 90.8 | 89.8 | 79.6 | 77.9 |
Vic | 90.2 | 89.5 | 76.2 | 75.2 |
Qld | 91.2 | 90.4 | 77.8 | 76.3 |
WA | 87.3 | 86.2 | 77.1 | 75.7 |
SA | 91.4 | 90.0 | 78.2 | 75.4 |
Tas | 90.1 | 89.1 | 78.0 | 76.5 |
ACT | 91.9 | 91.9 | 81.3 | 81.8 |
NT | 92.6 | 91.4 | 82.9 | 81.9 |
Australia | 90.4 | 89.5 | 78.0 | 76.6 |
Note: Age-standardised (AS) rate is the number of screen detected cancers as a percentage of all cancers (screen detected and interval cancers), age-standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.