A7b Ductal carcinoma in situ incidence
Age group (years) | New cases of DCIS | Crude rate |
|---|---|---|
40–49 | 341 | 20.4 |
50–59 | 627 | 39.1 |
60–69 | 705 | 49.8 |
70+ | 613 | 37.6 |
50–74 | 1,716 | 47.5 |
All Ages | 2,368 | 18.3 |
Notes:
- ‘Crude rate’ is the number of new cases of DCIS per 100,000 women.
- ‘All ages’ includes age groups from <20 to 85+.
- The counting rules for DCIS incidence were revised for the 2016 ACD. For this reason, comparisons should not be made with DCIS data from previous versions of the ACD. See Box 7.3 for more details.
Source: AIHW Australian Cancer Database 2021.
Year of diagnosis | 50–74 new cases | All ages new cases | 50–74 AS rate | All ages AS rate |
|---|---|---|---|---|
2002 | 921 | 1,337 | 40.6 | 13.4 |
2003 | 974 | 1,395 | 41.7 | 13.6 |
2004 | 1,037 | 1,493 | 43.5 | 14.3 |
2005 | 1,055 | 1,501 | 42.9 | 14.0 |
2006 | 1,028 | 1,455 | 40.7 | 13.3 |
2007 | 1,072 | 1,549 | 41.2 | 13.8 |
2008 | 1,197 | 1,647 | 44.6 | 14.3 |
2009 | 1,238 | 1,733 | 45.0 | 14.8 |
2010 | 1,289 | 1,776 | 45.3 | 14.8 |
2011 | 1,314 | 1,819 | 44.8 | 14.7 |
2012 | 1,387 | 1,876 | 46.0 | 14.8 |
2013 | 1,565 | 2,141 | 50.7 | 16.6 |
2014 | 1,745 | 2,347 | 55.1 | 17.9 |
2015 | 1,704 | 2,276 | 52.5 | 16.9 |
2016 | 1,685 | 2,278 | 51.0 | 16.6 |
2017 | 1,616 | 2,186 | 47.9 | 15.6 |
2018 | 1,748 | 2,356 | 50.8 | 16.5 |
2019 | 1,730 | 2,360 | 49.0 | 16.2 |
2020 | 1,661 | 2,243 | 45.8 | 15.0 |
2021 | 1,716 | 2,368 | 46.3 | 15.6 |
Notes:
- ‘Age‑standardised (AS) rate’ is the number of new cases of DCIS per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
- The counting rules for DCIS incidence were revised for the 2016 ACD. For this reason, comparisons should not be made with DCIS data from previous versions of the ACD. See Box 7.3 for more details.
Source: AIHW Australian Cancer Database 2021.