A8 Mortality from breast cancer
Age group (years) | Number of deaths | Crude rate |
|---|---|---|
40–44 | 70 | 7.8 |
45–49 | 98 | 12.0 |
50–54 | 172 | 20.1 |
55–59 | 263 | 33.9 |
60–64 | 296 | 38.0 |
65–69 | 355 | 51.4 |
70–74 | 360 | 59.7 |
75–79 | 407 | 84.0 |
80–84 | 393 | 125.1 |
85+ | 748 | 221.5 |
50–74 | 1,446 | 39.0 |
All Ages | 3,215 | 24.0 |
Notes:
- Deaths in 2023 were derived by year of registration of death; these are based on the preliminary version of cause of death data and are subject to further revision by the ABS.
- Crude rate is the number of deaths from breast cancer per 100,000 women.
- All ages includes age groups from <20 to 85+.
Source: AIHW National Mortality Database.
State and territory | Number of deaths | AS rate |
|---|---|---|
NSW | 2,346 | 39.5 |
Vic | 1,879 | 39.8 |
Qld | 1,470 | 37.9 |
WA | 704 | 35.9 |
SA | 558 | 38.2 |
Tas | 178 | 36.6 |
ACT | 112 | 39.2 |
NT | 47 | 35.5 |
Australia | 7,295 | 38.7 |
Notes:
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary version. Revised and preliminary versions are subject to further revision by the ABS.
- Age‑standardised (AS) rate is the number of deaths from breast cancer per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
Source: AIHW National Mortality Database.
Remoteness area | Number of deaths | AS rate |
|---|---|---|
Major cities | 3,995 | 31.4 |
Inner regional | 1,583 | 39.1 |
Outer regional | 688 | 38.7 |
Remote | 84 | 40.9 |
Very remote | 36 | 32.7 |
Australia | 7,295 | 38.7 |
Notes
- Remoteness was classified according to the Australian Statistical Geography Standard (ASGS) see (Appendix B).
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary version. Revised and preliminary versions are subject to further revision by the ABS.
- Age‑standardised (AS) rate is the number of deaths from breast cancer per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
Source: AIHW National Mortality Database.
Socioeconomic area | Number of deaths | AS rate |
|---|---|---|
1 (most disadvantaged) | 1,423 | 37.6 |
2 | 1,422 | 35.5 |
3 | 1,247 | 32.9 |
4 | 1,114 | 31.0 |
5 (least disadvantaged) | 1,177 | 31.8 |
Australia | 7,295 | 38.7 |
Notes:
- Socioeconomic area was allocated using the ABS Index of Relative Socio‑economic Disadvantage (IRSD) see (Appendix B).
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary version. Revised and preliminary versions are subject to further revision by the ABS.
- Age‑standardised (AS) rate is the number of deaths from breast cancers per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
Source: AIHW National Mortality Database.
Year of death | 50–74 deaths | All ages deaths | 50–74 AS rate | All ages AS rate |
|---|---|---|---|---|
1982 | 1,160 | 1,987 | 71.2 | 30.4 |
1983 | 1,250 | 2,040 | 75.1 | 30.2 |
1984 | 1,255 | 2,166 | 75.0 | 31.6 |
1985 | 1,238 | 2,196 | 72.6 | 31.2 |
1986 | 1,224 | 2,165 | 70.8 | 29.9 |
1987 | 1,274 | 2,293 | 73.6 | 31.1 |
1988 | 1,302 | 2,361 | 73.5 | 31.2 |
1989 | 1,307 | 2,449 | 73.0 | 31.6 |
1990 | 1,320 | 2,422 | 72.8 | 30.6 |
1991 | 1,357 | 2,526 | 74.1 | 31.3 |
1992 | 1,240 | 2,429 | 66.7 | 29.4 |
1993 | 1,357 | 2,611 | 72.0 | 30.8 |
1994 | 1,372 | 2,669 | 71.5 | 30.9 |
1995 | 1,381 | 2,635 | 70.4 | 29.7 |
1996 | 1,335 | 2,620 | 67.1 | 28.8 |
1997 | 1,318 | 2,604 | 64.8 | 27.9 |
1998 | 1,260 | 2,541 | 60.7 | 26.5 |
1999 | 1,282 | 2,512 | 60.4 | 25.6 |
2000 | 1,247 | 2,521 | 57.3 | 24.9 |
2001 | 1,303 | 2,594 | 58.4 | 25.0 |
2002 | 1,349 | 2,681 | 59.2 | 25.2 |
2003 | 1,352 | 2,710 | 57.9 | 24.9 |
2004 | 1,347 | 2,665 | 56.3 | 24.0 |
2005 | 1,346 | 2,710 | 55.0 | 23.8 |
2006 | 1,311 | 2,624 | 52.3 | 22.4 |
2007 | 1,358 | 2,724 | 52.4 | 22.6 |
2008 | 1,347 | 2,746 | 50.4 | 22.3 |
2009 | 1,394 | 2,786 | 50.9 | 22.2 |
2010 | 1,372 | 2,837 | 48.4 | 21.7 |
2011 | 1,447 | 2,901 | 49.6 | 21.8 |
2012 | 1,439 | 2,827 | 48.0 | 20.9 |
2013 | 1,436 | 2,872 | 46.4 | 20.5 |
2014 | 1,408 | 2,840 | 44.4 | 19.8 |
2015 | 1,413 | 2,904 | 43.4 | 19.9 |
2016 | 1,454 | 3,005 | 43.2 | 20.0 |
2017 | 1,448 | 2,974 | 42.2 | 19.4 |
2018 | 1,399 | 2,979 | 39.6 | 19.0 |
2019 | 1,473 | 3,219 | 40.8 | 19.9 |
2020 | 1,546 | 3,151 | 41.7 | 19.0 |
2021 | 1,440 | 3,103 | 37.9 | 18.2 |
2022 | 1,390 | 3,132 | 36.1 | 17.8 |
2023 | 1,446 | 3,215 | 37.0 | 17.7 |
2024 | 1,417 | 3,268 | 35.8 | 17.6 |
2025 | 1,403 | 3,313 | 35.3 | 17.5 |
Notes:
- Deaths from 1982 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary version. Revised and preliminary versions are subject to further revision by the ABS.
- The 2024 and 2025 estimates are based on 2014–2023 mortality data see (Appendix A).
- Age‑standardised (AS) rate is the number of deaths from breast cancer per 100,000 women, age‑standardised to the Australian population at 30 June 2001.
- All ages includes age groups from <20 to 85+.
Source: AIHW National Mortality Database.