A3 Recall to assessment
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 9,379 | 12.3 | 12.2 |
2015 | 9,747 | 11.8 | 11.8 |
2016 | 10,133 | 11.5 | 11.3 |
2017 | 9,813 | 11.2 | 11.3 |
2018 | 9,794 | 11.3 | 11.2 |
2019 | 10,864 | 11.7 | 11.7 |
2020 | 7,416 | 11.4 | 11.4 |
2021 | 8,686 | 11.1 | 11.1 |
2022 | 9,880 | 11.0 | 10.6 |
2023 | 12,177 | 10.6 | 10.4 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened; age‑standardised (AS) rate is the number of participants recalled for assessment as a percentage of participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 31,080 | 3.9 | 4.0 |
2015 | 31,344 | 3.8 | 3.8 |
2016 | 31,635 | 3.7 | 3.7 |
2017 | 30,427 | 3.5 | 3.6 |
2018 | 31,231 | 3.5 | 3.5 |
2019 | 32,825 | 3.7 | 3.7 |
2020 | 29,745 | 3.8 | 3.8 |
2021 | 33,600 | 4.0 | 4.0 |
2022 | 33,704 | 3.9 | 3.9 |
2023 | 33,834 | 3.8 | 3.8 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened; age‑standardised (AS) rate is the number of participants recalled for assessment as a percentage of participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Number | Crude rate |
|---|---|---|
40–44 | 3,749 | 8.8 |
45–49 | 3,429 | 10.1 |
50–54 | 7,635 | 10.8 |
55–59 | 2,083 | 10.2 |
60–64 | 1,264 | 10.3 |
65–69 | 781 | 10.2 |
70–74 | 414 | 10.4 |
75+ | 121 | 11.4 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Number | Crude rate |
|---|---|---|
40–44 | 610 | 5.0 |
45–49 | 2,463 | 5.6 |
50–54 | 6,445 | 4.4 |
55–59 | 6,639 | 3.6 |
60–64 | 7,354 | 3.6 |
65–69 | 7,139 | 3.7 |
70–74 | 6,257 | 3.8 |
75+ | 2,087 | 4.5 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 4,088 | 9.5 | 9.9 |
Vic | 3,461 | 11.8 | 11.4 |
Qld | 2,027 | 10.0 | 9.6 |
WA | 1,143 | 11.7 | 12.0 |
SA | 901 | 12.9 | 12.0 |
Tas | 212 | 8.6 | 8.7 |
ACT | 219 | 10.5 | 9.5 |
NT | 126 | 12.4 | 11.9 |
Australia | 12,177 | 10.6 | 10.4 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened; age‑standardised (AS) rate is the number of participants recalled for assessment as a percentage of participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 9,864 | 3.5 | 3.6 |
Vic | 9,183 | 4.3 | 4.4 |
Qld | 6,774 | 3.5 | 3.6 |
WA | 3,005 | 3.2 | 3.2 |
SA | 3,244 | 4.4 | 4.5 |
Tas | 923 | 3.6 | 3.6 |
ACT | 655 | 4.4 | 4.4 |
NT | 186 | 4.1 | 4.0 |
Australia | 33,834 | 3.8 | 3.8 |
Note: Crude rate is the number of participants recalled for assessment as a percentage of participants screened; age‑standardised (AS) rate is the number of participants recalled for assessment as a percentage of participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.