A5 Ductal carcinoma in situ detection
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 173 | 22.7 | 23.9 |
2015 | 186 | 22.6 | 25.2 |
2016 | 209 | 23.7 | 27.5 |
2017 | 213 | 24.3 | 28.5 |
2018 | 202 | 23.2 | 27.1 |
2019 | 222 | 23.9 | 25.5 |
2020 | 169 | 26.0 | 30.3 |
2021 | 170 | 21.7 | 23.9 |
2022 | 234 | 25.9 | 28.4 |
2023 | 301 | 26.2 | 27.5 |
Note: Crude rate is the number of participants with DCIS detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with DCIS detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Year | Number | Crude rate | AS rate |
|---|---|---|---|
2014 | 1,197 | 15.2 | 14.8 |
2015 | 1,125 | 13.7 | 12.8 |
2016 | 1,131 | 13.3 | 12.7 |
2017 | 1,057 | 12.3 | 11.6 |
2018 | 1,182 | 13.4 | 12.6 |
2019 | 1,117 | 12.7 | 11.8 |
2020 | 1,138 | 14.7 | 13.7 |
2021 | 1,193 | 14.1 | 13.0 |
2022 | 1,248 | 14.4 | 13.5 |
2023 | 1,331 | 14.8 | 13.8 |
Note: Crude rate is the number of participants with DCIS detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with DCIS detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008.
Source: AIHW analysis of BreastScreen Australia data.
Age group (years) | Number | Crude rate |
|---|---|---|
40–49 | 170 | 12.8 |
50–59 | 626 | 14.8 |
60–69 | 679 | 16.2 |
70–74 | 327 | 19.3 |
75+ | 113 | 23.9 |
Note: Crude rate is the number of participants with DCIS detected per 10,000 participants screened.
Source: AIHW analysis of BreastScreen Australia data.
State and territory | Number | Crude rate | AS rate |
|---|---|---|---|
NSW | 511 | 15.8 | 15.4 |
Vic | 428 | 17.7 | 17.2 |
Qld | 332 | 15.6 | 15.1 |
WA | 195 | 18.7 | 18.3 |
SA | 100 | 12.5 | 11.7 |
Tas | 28 | 9.9 | 9.5 |
ACT | 33 | 19.5 | 19.2 |
NT | 5 | 9.0 | 9.5 |
Australia | 1,632 | 16.1 | 15.6 |
Notes:
- Crude rate is the number of participants with DCIS detected per 10,000 participants screened; age‑standardised (AS) rate is the number of participants with DCIS detected per 10,000 participants screened, age‑standardised to the population of participants attending a BreastScreen Australia service in 2008. Rates based on numbers less than 20 should be interpreted with caution.
- State and territory differences need to be taken into consideration when interpreting DCIS detection results.
- A small number of participants may be screened in one jurisdiction but have their DCIS detected in another.
Source: AIHW analysis of BreastScreen Australia data.