Distribution of independent variables by domain
On this page
- Table A2.1: Distribution of selected demographic/location variables, 2018–19
- Table A2.2: Distribution of selected socioeconomic/social capital variables, 2018–19
- Table A2.3: Distribution of selected cultural identification and language variables, 2018–19
- Table A2.4: Distribution of selected health status variables, 2018–19
- Table A2.5: Distribution of selected disability variables, 2018–19
Table A2.1: Distribution of selected demographic/location variables, 2018–19
Value | Number | % |
|---|---|---|
Male | 400,900 | 49.3 |
Female | 413,100 | 50.7 |
Value | Number | % |
|---|---|---|
NSW | 271,900 | 33.4 |
Vic | 60,200 | 7.4 |
Qld | 228,900 | 28.1 |
WA | 99,800 | 12.3 |
SA | 43,000 | 5.3 |
Tas | 29,800 | 3.7 |
ACT | 7,700 | 0.9 |
NT | 72,700 | 8.9 |
Value | Number | % |
|---|---|---|
Major cities | 307,700 | 37.8 |
Inner regional | 194,400 | 23.9 |
Outer regional | 163,900 | 20.1 |
Remote | 53,200 | 6.5 |
Very remote | 95,700 | 11.7 |
Value | Number | % |
|---|---|---|
0–4 | 95,400 | 11.7 |
5–14 | 182,500 | 22.4 |
15-–24 | 155,500 | 19.1 |
25–34 | 117,800 | 14.5 |
35–44 | 83,700 | 10.3 |
45–54 | 81,800 | 10.0 |
55–64 | 57,800 | 7.1 |
65 and over | 39,700 | 4.9 |
Value | Number | % |
|---|---|---|
1 (most disadvantaged) | 434,800 | 53.4 |
2 | 178,300 | 21.9 |
3 | 103,200 | 12.7 |
4 | 70,000 | 8.6 |
5 (least disadvantaged) | 27,300 | 3.4 |
Total (weighted) | 814,000 | . . |
Source: AIHW analysis of 2018–19 NATSIHS (ABS 2019) using TableBuilder.
Table A2.2: Distribution of selected socioeconomic/social capital variables, 2018–19
Value | Number | % |
|---|---|---|
1 (lowest) | 291,700 | 43.6 |
2 | 151,100 | 22.6 |
3 | 107,400 | 16.1 |
4 | 73,600 | 11.0 |
5 (highest) | 43,000 | 6.4 |
Unknown or n.a. | 147,800 | n.a. |
Value | Number | % |
|---|---|---|
Yes | 353,600 | 43.4 |
No | 416,000 | 51.1 |
Unknown | 44,700 | 5.5 |
Value | Number | % |
|---|---|---|
Yes | 324,700 | 39.9 |
No | 490,000 | 60.1 |
Value | Number | % |
|---|---|---|
Yes | 89,200 | 20.7 |
No | 342,600 | 79.3 |
Unknown or n.a. | 382,700 | n.a. |
Value | Number | % |
|---|---|---|
Year 12 | 166,600 | 31.1 |
Years 10–11 | 239,300 | 44.7 |
Year 9 or below | 126,400 | 23.6 |
No high school | 3,400 | 0.6 |
n.a. | 278,100 | n.a. |
Value | Number | % |
|---|---|---|
Yes | 258,800 | 48.3 |
No | 277,500 | 51.7 |
n.a. | 278,100 | n.a. |
Value | Number | % |
|---|---|---|
Working full or part time | 245,800 | 45.8 |
Unemployed | 55,800 | 10.4 |
Not in labour force | 234,600 | 43.8 |
n.a. | 278,100 | n.a. |
Value | Number | % |
|---|---|---|
Owner | 235,700 | 28.9 |
Renter | 557,900 | 68.5 |
All others | 20,900 | 2.6 |
Total (weighted) | 814,000 | . . |
- Percentages are calculated only on valid responses.
Source: AIHW analysis of 2018–19 NATSIHS (ABS 2019) using TableBuilder.
Table A2.3: Distribution of selected cultural identification and language variables, 2018–19
Value | Number | % |
|---|---|---|
Tribal group | 158,100 | 33.0 |
Language group | 68,800 | 14.4 |
A clan | 59,800 | 12.5 |
A mission | 29,200 | 6.1 |
Regional group | 167,700 | 35.0 |
None of the above | 165,600 | 34.6 |
n.a. | 165,200 | n.a. |
Value | Number | % |
|---|---|---|
Satisfied/very satisfied | 263,700 | 54.9 |
Neutral | 97,300 | 20.2 |
Not very/not at all satisfied | 119,600 | 24.9 |
n.a. | 333,800 | n.a. |
Value | Number | % |
|---|---|---|
English | 741,600 | 91.1 |
Indigenous language | 68,200 | 8.4 |
Other | 4,600 | 0.6 |
Value | Number | % |
|---|---|---|
Well/very well | 56,500 | 82.2 |
Not at all/not well | 12,200 | 17.8 |
Had unfair treatment | 116,200 | 23.3 |
Value | Number | % |
|---|---|---|
Has not had unfair treatment | 349,800 | 70.2 |
Does not know if had unfair treatment | 32,200 | 6.5 |
Not applicable(a) | 316,000 | n.a. |
Total (weighted) | 814,000 | . . |
- Percentages are calculated only on valid responses.
- Percentages are calculated only on those who spoke an Indigenous or other language at home.
Source: AIHW analysis of 2018–19 NATSIHS (ABS 2019) using TableBuilder.
Table A2.4: Distribution of selected health status variables, 2018–19
Value | Number | % |
|---|---|---|
Poor | 46,000 | 8.6 |
Fair | 82,300 | 15.3 |
Good | 168,900 | 31.5 |
Very good | 152,900 | 28.5 |
Excellent | 86,300 | 16.1 |
n.a. | 278,100 | n.a. |
Value | Number | % |
|---|---|---|
Low/moderate (5–11) | 322,400 | 68.3 |
High/very high (12–25) | 149,400 | 31.7 |
Unable to determine | 9,400 | n.a. |
n.a. | 333,800 | n.a. |
Value | Number | % |
|---|---|---|
Yes | 483,500 | 59.4 |
No | 330,600 | 40.6 |
Value | Number | % |
|---|---|---|
Eye/sight problems | 307,300 | 37.8 |
Mental health conditions | 188,200 | 23.1 |
Asthma | 127,700 | 15.7 |
Ear/hearing problems | 111,700 | 13.7 |
Back problems (dorsopathies) | 102,200 | 12.6 |
Value | Number | % |
|---|---|---|
One or more chronic diseases (diabetes, CVD, kidney disease) | 154,500 | 19.0 |
One or more chronic respiratory diseases (asthma, other chronic lower respiratory disease) | 139,000 | 17.1 |
One or more musculoskeletal diseases (arthritis or other musculoskeletal conditions) | 171,000 | 21.0 |
Total (weighted) | 814,000 | . . |
Note: CVD = cardiovascular disease.
- Percentages are calculated only on valid responses.
- Percentages are calculated on the total population.
- Respondents were asked to tick as many as applied to them, so a single individual may appear in multiple categories.
Source: AIHW analysis of 2018–19 NATSIHS (ABS 2019) using TableBuilder.
Table A2.5: Distribution of selected disability variables, 2018–19
| Value | Number | % |
|---|---|---|
Does not have disability | 508,300 | 62.4 |
Has disability | 306,100 | 37.6 |
| Value | Number | % |
|---|---|---|
Has no limitation or specific restriction | 85,700 | 28.0 |
Has a schooling/employment restriction only | 48,100 | 15.7 |
Has mild/moderate core activity limitation | 106,400 | 34.7 |
Has severe/profound core activity limitation | 66,000 | 21.6 |
| Value | Number | % |
|---|---|---|
Sight, hearing, speech | 76,200 | 24.9 |
Physical (includes head injuries) | 118,800 | 38.8 |
Intellectual | 36,300 | 11.9 |
Psychological | 38,200 | 12.5 |
Other | 36,600 | 12.0 |
Total (weighted) | 814,000 | . . |
- Percentages are calculated only on those reporting disability.
Source: AIHW analysis of 2018–19 NATSIHS (ABS 2019) using TableBuilder.