Classifications
This page outlines the classifications used for the Diabetes: Australian facts report.
Australia uses the International Statistical Classification of Diseases and Related Health Problems (ICD) to code causes of death (WHO 2019). In this report, deaths were coded using the 10th Revision (ICD-10) (Table 1).
Disease | ICD–10 codes |
---|---|
Diabetes mellitus | E10, E11, E13, 14, O24 |
Type 1 diabetes | E10 |
Type 2 diabetes | E11 |
Other or unspecified diabetes | E13–14 |
Gestational diabetes | O24 |
Source: WHO 2019.
For hospital diagnoses and procedures, a classification modified for Australia is used. Hospital data were coded using the ICD-10-AM classification (International Statistical Classification of Diseases and Related Health Conditions, 10th Revision, Australian Modification).
Diagnosis and procedure data for 2019–20 were reported to the NHMD using the 11th edition of the ICD-10-AM (ACCD 2018a), incorporating the Australian Classification of Health Interventions (ACHI) (ACCD 2018b) (Tables 2 and 3).
Disease | ICD-10-AM codes | ICD-10-AM shortlist |
---|---|---|
Diabetes mellitus | E10, E11, E13, 14, O24 | E10, E11, E14 |
Type 1 diabetes | E10, O24.0 | E10 |
Type 2 diabetes | E11, O24.1 | E11 |
Other or unspecified diabetes | E13–14, O24.2, O24.3, O24.5, O24.9 | E14 |
Gestational diabetes | O24.4 | |
Treated with insulin | O24.42 | |
Treated with oral hypoglycaemic agents | O24.43 | |
Treated with diet and/or exercise | O24.44 | |
Unspecified treatment | O24.41, O24.49 | |
Diabetes complications associated with hospitalisation | E10.0–E10.8, E11.0–E11.8, E13.0–E13.8, E14.0–E14.8 | |
Hyperosmolarity | E10.0, E11.0, E13.0, E14.0 | |
Acidosis | E10.1, E11.1, E13.1, E14.1 | |
Ketoacidosis | E10.11–E10.12, E10.15–E10.16, E11.11 E11.12, E11.15–E11.16, E13.11–E13.12, E13.15–E13.16, E14.11–E14.12, E14.15–E14.16 | E10.11, E11.11, E14.11 |
Kidney complication | E10.2, E11.2, E13.2, E14.2 | |
Eye complication | E10.3, E11.3, E13.3, E14.3 | |
Neurological complication | E10.4, E11.4, E13.4, E14.4 | |
Circulatory complication | E10.5, E11.5, E13.5, E14.5 | |
Other specified complication | E10.6, E11.6, E13.6, E14.6 | |
Hypoglycaemia | E10.64, E11.64, E13.64, E14.64 | |
Poor diabetes control | E10.65, E11.65, E13.65, E14.65 | E10.65, E11.65, E14.65 |
Multiple complications | E10.7, E11.7, E13.7, E14.7 | |
Foot ulcer due to multiple cause | E10.73, E11.73, E13.73, E14.73 | |
Unspecified complications | E10.8, E11.8, E13.8, E14.8 | E10.8, E11.8, E14.8 |
Without complication | E10.9, E11.9, E14.9 | |
Outcome of delivery in pregnancy | Z37 | |
Stillbirth | Z37.1, Z37.3, Z37.4, Z37.6, Z37.7 | |
Pre-existing hypertension | O10 | |
Gestational hypertension | O13 | |
Pre-eclampsia | O11, O14 | |
Maternal care for poor fetal growth | O365 | |
Maternal care for excessive fetal growth | O366 | |
Perineal laceration | O70.0–O70.9 | |
Preterm birth | O60 | |
Failed induction | O61 | |
Shoulder dystocia | O66.0 | |
Large fetus labour | O66.2 | |
Spontaneous delivery | O80 | |
Caesarean section | O82 | |
Pregnancy puerperium complication | O85–O90 |
Source: ACCD 2018b, IHACPA 2022.
Health intervention | ACHI code |
---|---|
Induced labour | Block no: 1334 |
Augmentation labour | Block no: 1335 |
Caesarean section | Block no: 1340 |
| Block no: 621–638 |
| Block no: 650 |
| Block no: 653 |
| Block no: 660 |
| Block no: 670, 671 |
| Block no: 672–679 |
| Procedure code: 33500–00 |
Any obesity surgery | Procedure codes: 1421500 1421501 3051100 3051101 3051102 3051103 3051104 3051105 3051106 3051107 3051108 3051109 3051110 3051111 3051112 3051113 3051114 3051200 3051201 3051202 3051203 3051400 3051401 3144100 3144101 3159000 9094000 9094100 9094200 9094201 9094202 9094300 9094301 9094302 9095000 9095001 9095002 9095003 9095004 |
Lower limb amputation | Block number: 1533 |
| Procedure codes: 4433800 4435800 4436100 4436101 4436400 4436401 |
Source: ACCD 2018b.
Two sets of diabetes codes in ICD-10-AM have been taken into account: diabetes ‘E-codes’ and diabetes in pregnancy ‘O24-codes’. The matrix below shows the method used to assign diabetes in pregnancy status to records from the NHMD, where a record also includes an outcome of delivery code (Z37) (Table 4).
The method uses a hierarchy, whereby a record with any E-code is assigned to pre-existing diabetes in pregnancy status first and the remaining records are assigned a status based on the diabetes in pregnancy O24-codes. Gestational diabetes is only assigned where an O24.4 code exists in the absence of any E-code.
Diabetes (E-codes) | ||||
---|---|---|---|---|
Type 1 (E10) | Type 2 (E11) | Other/unspecified (E13 and E14) | No E-code | |
Pre-existing type 1 diabetes (O24.0) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing type 1 diabetes |
Pre-existing type 2 diabetes (O24.1) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing type 2 diabetes |
Pre-existing other/unspecified diabetes (O24.2 and O24.3) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Pre-existing other/unspecified diabetes |
Gestational diabetes (O24.4) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Gestational diabetes |
Diabetes in pregnancy, unspecified onset (O24.9) | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | Diabetes in pregnancy, unspecified onset |
No O24-code | Pre-existing type 1 diabetes | Pre-existing type 2 diabetes | Pre-existing other/unspecified diabetes | No diabetes in pregnancy |
Anatomical Therapeutic Chemical (ATC) codes are used in this report to classify medicines. This classification groups medicines according to the body organ or system they act upon, their therapeutic characteristics, and their chemical characteristics.
A list of the medicine groups included in this report is shown in Table 5.
More information on the ATC classification system can be found at the WHO Collaborating Centre for Drug Statistics Methodology.
ATC code | Description |
---|---|
A10A | Insulin |
A10BA | Biguanides |
A10BA02 | Metformin |
A10BB | Sulfonylureas |
A10BC | Sulphonamides |
A10BD | Combinations of oral blood glucose lowering drugs |
A10BF | Alpha glucosidase inhibitors |
A10BG | Thiazolidinediones |
A10BJ | Glucagon-like peptide-1 (GLP-1) analogues |
A10BK | Sodium-glucose co-transporter 2 (SGLT2) inhibitors |
A10BX | Other blood glucose lowering drugs, excluding insulins |
ACCD (Australian Consortium for Classification Development) (2018a) International Statistical Classification of Diseases and Related Health Problems, 10th Revision, Australian Modification (ICD-10-AM) –11th edition, tabular list of diseases and alphabetic index of diseases, Adelaide: Independent Hospital Pricing Authority.
ACCD (2018b) Australian Classification of Health Interventions (ACHI) – 11th edition, tabular list of interventions, and alphabetic index of interventions, Adelaide: Independent Hospital Pricing Authority.
WHO (World Health Organization) (2019) International Statistical Classification of Diseases and Related Health Problems, 10th Revision (ICD-10), Geneva: WHO.