Population health impacts of younger onset dementia
The AIHW take an epidemiological approach to estimate dementia prevalence, and the prevalence estimates for those aged 30 to 60 were derived from the most recently available Australian study (Withall et al. 2014). Refer to Prevalence of dementia for a broader discussion on the available data and methodologies to estimate dementia prevalence.
The mortality statistics presented here are derived from the National Mortality Database. Refer to Deaths due to dementia for a broader discussion on how the National Mortality Database is used to report on dementia deaths and what is being done to better understand dementia typing in deaths data.
How many people have younger onset dementia in Australia?
The exact number of people with younger onset dementia is currently not known. However, the AIHW estimates that:
- In 2024, there were about 29,200 people aged 30–64 living with dementia in Australia (13,400 men and 15,800 women).
- People with younger onset dementia accounted for 6.9% of the total estimated number of people living with dementia in Australia (about 425,000 people in 2024).
- By 2065, the number of people with younger onset dementia will increase by 44%, to nearly 42,000 (Figure 14.1, Table S14.1).
Figure 14.1 Australians living with younger onset dementia between 2024 and 2065: estimated number by age and year
Line graph showing that the estimated number of people with dementia in Australia is expected to increase in the future, due to the projected continued growth and ageing of Australia’s population.
| Age group | 30–44 | 45–49 | 50–54 | 55–59 | 60–64 |
|---|---|---|---|---|---|
| 2024 | 723 | 1,128 | 1,734 | 1,991 | 23,620 |
| 2025 | 732 | 1,141 | 1,735 | 2,040 | 24,158 |
| 2026 | 746 | 1,171 | 1,707 | 2,105 | 24,085 |
| 2027 | 758 | 1,209 | 1,683 | 2,163 | 23,974 |
| 2028 | 766 | 1,255 | 1,674 | 2,198 | 23,911 |
| 2029 | 773 | 1,296 | 1,681 | 2,207 | 24,086 |
| 2030 | 781 | 1,335 | 1,703 | 2,204 | 24,438 |
| 2031 | 788 | 1,365 | 1,746 | 2,169 | 25,176 |
| 2032 | 793 | 1,387 | 1,800 | 2,137 | 25,835 |
| 2033 | 796 | 1,401 | 1,866 | 2,123 | 26,215 |
| 2034 | 799 | 1,418 | 1,925 | 2,130 | 26,296 |
| 2035 | 800 | 1,436 | 1,982 | 2,156 | 26,242 |
| 2036 | 800 | 1,452 | 2,025 | 2,208 | 25,819 |
| 2037 | 800 | 1,465 | 2,057 | 2,277 | 25,452 |
| 2038 | 799 | 1,476 | 2,079 | 2,360 | 25,311 |
| 2039 | 799 | 1,484 | 2,103 | 2,436 | 25,425 |
| 2040 | 801 | 1,489 | 2,130 | 2,507 | 25,737 |
| 2041 | 805 | 1,487 | 2,154 | 2,560 | 26,361 |
| 2042 | 811 | 1,483 | 2,173 | 2,600 | 27,146 |
| 2043 | 819 | 1,475 | 2,189 | 2,625 | 28,096 |
| 2044 | 828 | 1,469 | 2,201 | 2,654 | 28,954 |
| 2045 | 836 | 1,469 | 2,208 | 2,687 | 29,777 |
| 2046 | 846 | 1,474 | 2,205 | 2,716 | 30,399 |
| 2047 | 860 | 1,478 | 2,199 | 2,738 | 30,873 |
| 2048 | 873 | 1,489 | 2,187 | 2,759 | 31,198 |
| 2049 | 883 | 1,506 | 2,178 | 2,775 | 31,559 |
| 2050 | 891 | 1,522 | 2,178 | 2,785 | 31,954 |
| 2051 | 896 | 1,545 | 2,185 | 2,783 | 32,314 |
| 2052 | 898 | 1,582 | 2,190 | 2,778 | 32,593 |
| 2053 | 899 | 1,618 | 2,207 | 2,765 | 32,832 |
| 2054 | 900 | 1,644 | 2,232 | 2,755 | 33,006 |
| 2055 | 900 | 1,666 | 2,255 | 2,758 | 33,095 |
| 2056 | 901 | 1,678 | 2,289 | 2,769 | 33,041 |
| 2057 | 901 | 1,683 | 2,343 | 2,778 | 32,953 |
| 2058 | 900 | 1,686 | 2,395 | 2,800 | 32,770 |
| 2059 | 899 | 1,689 | 2,434 | 2,832 | 32,622 |
| 2060 | 898 | 1,689 | 2,466 | 2,862 | 32,610 |
| 2061 | 897 | 1,694 | 2,483 | 2,905 | 32,703 |
| 2062 | 899 | 1,693 | 2,491 | 2,974 | 32,774 |
| 2063 | 900 | 1,689 | 2,497 | 3,040 | 33,005 |
| 2064 | 902 | 1,685 | 2,501 | 3,089 | 33,358 |
| 2065 | 905 | 1,680 | 2,501 | 3,128 | 33,691 |
Note: Click the legend to include or exclude age groups.
Source:
The AIHW estimates were derived using prevalence rates from the 2015 World Alzheimer report and Withall et al. 2014, and the ABS Medium Series population projections (ABS 2023).
Where do young people with dementia live?
Based on AIHW estimates, in 2022, most people with younger onset dementia lived in the community (95% or 26,900 people) (Figure 14.2, Table S2.2). People were more likely to move to cared accommodation as they got older. Over half (54%) of all people with dementia aged 90 or over lived in the community in 2022.
Figure 14.2: Australians living with dementia: estimated percentage by age, sex and place of residence in 2022
Stacked bar graph showing that younger people with dementia are more likely to live in the community, while older people with dementia are more likely to live in cared accommodation.
Deaths due to or with younger onset dementia
In 2023, 130 people aged between 30 and 64 died in Australia due to dementia (Table S14.2). Two thirds of these deaths (67%) were for people aged 60–64.
Deaths due to dementia refers to cases where dementia was recorded as the underlying cause of death. Given people with dementia often have other health conditions and there can only be one underlying cause of death recorded, it is important to also account for all other cases where Australians died due to or with dementia (where dementia was recorded as either the underlying cause or an associated cause of death).
In 2023, 205 people aged under 65 died with dementia as an associated cause of death. Of these, perinatal and congenital conditions (typically Down Syndrome) was the leading underlying cause of death (26% of deaths), followed by COVID-19 (6.3%), coronary heart disease (6.3%), cerebrovascular disease (5.8%) and liver disease (5.3%). (Table S14.3).
For more information see Deaths due to dementia.