A10 Adherence to recommendation for follow-up
Time to follow-up HPV test (months) | Number | Cumulative number who had follow-up HPV test | Per cent of intermediate risk participants who had follow-up | Cumulative per cent of intermediate risk participants who had follow-up |
|---|---|---|---|---|
1 | 32 | 32 | 0.1 | 0.1 |
2 | 26 | 58 | 0.1 | 0.1 |
3 | 34 | 92 | 0.1 | 0.2 |
4 | 42 | 134 | 0.1 | 0.3 |
5 | 69 | 203 | 0.2 | 0.5 |
6 | 102 | 305 | 0.2 | 0.7 |
7 | 142 | 447 | 0.3 | 1.0 |
8 | 129 | 576 | 0.3 | 1.3 |
9 | 216 | 792 | 0.5 | 1.8 |
10 | 2,346 | 3,138 | 5.4 | 7.2 |
11 | 4,332 | 7,470 | 10.0 | 17.2 |
12 | 5,657 | 13,127 | 13.0 | 30.2 |
13 | 8,130 | 21,257 | 18.7 | 48.9 |
14 | 4,057 | 25,314 | 9.3 | 58.2 |
15 | 2,425 | 27,739 | 5.6 | 63.8 |
16 | 1,718 | 29,457 | 4.0 | 67.7 |
17 | 2,054 | 31,511 | 4.7 | 72.5 |
18 | 1,252 | 32,763 | 2.9 | 75.3 |
19 | 726 | 33,489 | 1.7 | 77.0 |
20 | 813 | 34,302 | 1.9 | 78.9 |
21 | 490 | 34,792 | 1.1 | 80.0 |
>21 | 1,053 | 35,845 | 2.4 | 82.4 |
No follow-up HPV test | 7,642 | 43,487 | 17.6 | 100.0 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | Number who had follow-up HPV test | Adherence to recommendation for follow-up (%) |
|---|---|---|
25–29 | 8,899 | 57.3 |
30–34 | 4,028 | 57.2 |
35–39 | 3,033 | 61.6 |
40–44 | 2,561 | 64.5 |
45–49 | 2,170 | 66.3 |
50–54 | 1,966 | 67.4 |
55–59 | 1,600 | 69.3 |
60–64 | 1,478 | 75.6 |
65–69 | 1,135 | 76.4 |
70–74 | 42 | 62.7 |
25–74 | 26,912 | 61.9 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Number who had follow-up HPV test 9–15 months after screening episode | Adherence to recommendation for follow-up (%) |
|---|---|---|
NSW | 8,162 | 60.8 |
Vic | 7,343 | 63.1 |
Qld | 5,604 | 60.5 |
WA | 2,911 | 62.5 |
SA | 1,676 | 65.8 |
Tas | 474 | 65.3 |
ACT | 511 | 65.3 |
NT | 227 | 54.7 |
Australia | 26,912 | 61.9 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number who had follow-up HPV test 9–15 months after screening episode | Adherence to recommendation for follow-up (%) |
|---|---|---|
2018 | 55,215 | 59.3 |
2019 | 52,663 | 59.0 |
2020 | 26,216 | 54.4 |
2021 | 20,069 | 50.9 |
2022 | 18,533 | 55.4 |
2023 | 26,912 | 61.9 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Time to follow-up HPV test (months) | Number | Cumulative number who had follow-up HPV test | Per cent of intermediate risk participants who had follow-up | Cumulative per cent of intermediate risk participants who had follow-up |
|---|---|---|---|---|
1 | n.p. | n.p. | n.p. | n.p. |
2 | n.p. | n.p. | n.p. | n.p. |
3 | n.p. | n.p. | n.p. | n.p. |
4 | n.p. | n.p. | n.p. | n.p. |
5 | 6 | 8 | 0.6 | 0.8 |
6 | n.p. | n.p. | n.p. | n.p. |
7 | 6 | 18 | 0.6 | 1.7 |
8 | 7 | 25 | 0.7 | 2.4 |
9 | 10 | 35 | 0.9 | 3.3 |
10 | 69 | 104 | 6.5 | 9.8 |
11 | 125 | 229 | 11.8 | 21.6 |
12 | 170 | 399 | 16.0 | 37.6 |
13 | 207 | 606 | 19.5 | 57.1 |
14 | 103 | 709 | 9.7 | 66.8 |
15 | 80 | 789 | 7.5 | 74.4 |
16 | 41 | 830 | 3.9 | 78.2 |
17 | 34 | 864 | 3.2 | 81.4 |
18 | 25 | 889 | 2.4 | 83.8 |
19 | 30 | 919 | 2.8 | 86.6 |
20 | 19 | 938 | 1.8 | 88.4 |
21 | n.p. | n.p. | n.p. | n.p. |
>21 | 27 | 969 | 2.5 | 91.3 |
No follow-up HPV test | 92 | 1,061 | 8.7 | 100.0 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | Number who had follow-up HPV test 9–15 months after follow-up episode | Adherence to recommendation for follow-up (%) |
|---|---|---|
25–29 | 170 | 66.9 |
30–34 | 204 | 71.3 |
35–39 | 146 | 65.5 |
40–44 | 127 | 77.9 |
45–49 | 109 | 80.7 |
50–54 | . . | . . |
55–59 | . . | . . |
60–64 | . . | . . |
65–69 | . . | . . |
70–74 | . . | . . |
25–74 | 756 | 71.3 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Number who had follow-up HPV test 9–15 months after follow-up episode | Adherence to recommendation for follow-up (%) |
|---|---|---|
NSW | 184 | 71.3 |
Vic | 249 | 72.8 |
Qld | 165 | 68.2 |
WA | 81 | 71.7 |
SA | 46 | 71.9 |
Tas | 7 | 77.8 |
ACT | 12 | 70.6 |
NT | 12 | 75.0 |
Australia | 756 | 71.3 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number who had follow-up HPV test 9–15 months after screening episode | Adherence to recommendation for follow-up (%) |
|---|---|---|
2021 | 3,232 | 60.3 |
2022 | 1,177 | 62.7 |
2023 | 756 | 71.3 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).