A19 Incidence of cervical cancer
Age group | New cases | Crude rate |
|---|---|---|
25–29 | 31 | 3.4 |
30–34 | 93 | 9.7 |
35–39 | 164 | 17.5 |
40–44 | 112 | 13.4 |
45–49 | 128 | 15.4 |
50–54 | 85 | 10.4 |
55–59 | 74 | 9.4 |
60–64 | 88 | 11.7 |
65–69 | 64 | 9.7 |
70–74 | 47 | 7.9 |
25–74 | 886 | 11.0 |
All ages | 957 | 7.4 |
Note: Crude rate is number of new cases of cervical cancer per 100,000 females in the population.
Source: AIHW Australian Cancer Database 2021.
State and territory | New cases | Crude rate | AS rate |
|---|---|---|---|
NSW | 1,268 | 10.1 | 10.4 |
Vic | 998 | 9.8 | 10.0 |
Qld | 1,086 | 13.7 | 14.2 |
WA | 399 | 9.6 | 9.9 |
SA | 329 | 11.9 | 12.9 |
Tas | 105 | 12.0 | 12.7 |
ACT | 49 | 7.1 | 7.3 |
NT | 51 | 13.4 | 13.6 |
Australia | 4,286 | 10.8 | 11.2 |
Note: Crude rate is the number of new cases of cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of new cases of cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Remoteness area | New cases | Crude rate | AS rate |
|---|---|---|---|
Major cities | 2,893 | 10.2 | 10.4 |
Inner regional | 829 | 11.6 | 12.5 |
Outer regional | 450 | 13.7 | 14.8 |
Remote | 67 | 14.3 | 15.0 |
Very remote | 35 | 13.1 | 13.5 |
Australia | 4,286 | 10.8 | 11.2 |
Notes
- Remoteness classification is based on area of usual residence (Statistical Local Area Level 2) at the time of diagnosis.
- ‘Australia’ does not match the total because some cases were not able to be allocated to a remoteness area.
- Crude rate is the number of new cases of cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of new cases of cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Socioeconomic area | New cases | Crude rate | AS rate |
|---|---|---|---|
1 (most disadvantaged) | 940 | 12.9 | 13.6 |
2 | 914 | 11.7 | 12.2 |
3 | 874 | 10.8 | 11.3 |
4 | 823 | 10.0 | 10.2 |
5 (least disadvantaged) | 716 | 8.9 | 9.0 |
Australia | 4,286 | 10.8 | 11.2 |
Notes
- Socioeconomic area was allocated using the ABS Index of Relative Socio-Economic Disadvantage based on area of usual residence
(Statistical Local Area Level 2) at the time of diagnosis. - ‘Australia’ does not match the total because some cases were not able to be allocated to a socioeconomic area.
- Crude rate is the number of new cases of cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of new cases of cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW Australian Cancer Database 2021.
Year of diagnosis | New cases 25–74 | Crude rate 25–74 | AS rate 25–74 | New cases All ages | Crude rate All ages | AS rate All ages | World AS rate All ages |
|---|---|---|---|---|---|---|---|
1982 | 871 | 21.0 | 21.2 | 967 | 12.7 | 14.3 | 12.5 |
1983 | 903 | 21.4 | 21.6 | 995 | 12.9 | 14.4 | 12.6 |
1984 | 894 | 20.7 | 20.8 | 1,015 | 13.0 | 14.3 | 12.5 |
1985 | 945 | 21.5 | 21.8 | 1,064 | 13.5 | 14.7 | 13.0 |
1986 | 914 | 20.3 | 20.8 | 1,022 | 12.7 | 14.0 | 12.2 |
1987 | 971 | 21.1 | 21.1 | 1,101 | 13.5 | 14.4 | 12.6 |
1988 | 941 | 20.0 | 20.0 | 1,069 | 12.9 | 13.6 | 12.0 |
1989 | 961 | 20.0 | 20.2 | 1,073 | 12.7 | 13.5 | 11.9 |
1990 | 982 | 20.0 | 20.3 | 1,102 | 12.9 | 13.6 | 12.0 |
1991 | 967 | 19.4 | 19.6 | 1,097 | 12.7 | 13.3 | 11.5 |
1992 | 907 | 17.9 | 18.1 | 1,025 | 11.7 | 12.2 | 10.6 |
1993 | 900 | 17.5 | 17.7 | 1,014 | 11.5 | 11.9 | 10.4 |
1994 | 996 | 19.1 | 19.1 | 1,144 | 12.8 | 13.1 | 11.4 |
1995 | 851 | 16.1 | 16.0 | 971 | 10.7 | 10.9 | 9.5 |
1996 | 804 | 14.9 | 15.0 | 939 | 10.3 | 10.4 | 9.0 |
1997 | 699 | 12.7 | 12.8 | 818 | 8.8 | 8.9 | 7.7 |
1998 | 747 | 13.4 | 13.4 | 878 | 9.4 | 9.3 | 8.2 |
1999 | 708 | 12.5 | 12.5 | 811 | 8.6 | 8.5 | 7.5 |
2000 | 648 | 11.3 | 11.3 | 772 | 8.1 | 7.9 | 6.9 |
2001 | 621 | 10.7 | 10.7 | 744 | 7.7 | 7.5 | 6.5 |
2002 | 586 | 9.9 | 9.9 | 698 | 7.1 | 6.9 | 6.1 |
2003 | 622 | 10.4 | 10.4 | 736 | 7.4 | 7.2 | 6.2 |
2004 | 600 | 9.9 | 9.9 | 731 | 7.3 | 7.0 | 6.2 |
2005 | 626 | 10.2 | 10.2 | 742 | 7.3 | 7.1 | 6.2 |
2006 | 617 | 9.9 | 9.9 | 728 | 7.1 | 6.8 | 6.0 |
2007 | 660 | 10.4 | 10.4 | 759 | 7.2 | 7.0 | 6.2 |
2008 | 669 | 10.4 | 10.4 | 793 | 7.4 | 7.2 | 6.4 |
2009 | 668 | 10.1 | 10.2 | 772 | 7.1 | 6.9 | 6.1 |
2010 | 717 | 10.7 | 10.7 | 832 | 7.5 | 7.2 | 6.5 |
2011 | 712 | 10.4 | 10.5 | 800 | 7.1 | 7.0 | 6.2 |
2012 | 765 | 11.0 | 11.2 | 873 | 7.6 | 7.5 | 6.7 |
2013 | 722 | 10.1 | 10.3 | 820 | 7.1 | 6.9 | 6.2 |
2014 | 801 | 11.0 | 11.2 | 894 | 7.6 | 7.3 | 6.6 |
2015 | 724 | 9.8 | 10.1 | 819 | 6.8 | 6.7 | 6.0 |
2016 | 801 | 10.7 | 10.9 | 892 | 7.3 | 7.1 | 6.3 |
2017 | 751 | 9.8 | 10.2 | 849 | 6.9 | 6.7 | 5.9 |
2018 | 852 | 10.9 | 11.3 | 934 | 7.4 | 7.3 | 6.5 |
2019 | 882 | 11.1 | 11.5 | 960 | 7.5 | 7.4 | 6.5 |
2020 | 915 | 11.4 | 11.8 | 984 | 7.6 | 7.5 | 6.6 |
2021 | 886 | 11.0 | 11.2 | 957 | 7.4 | 7.1 | 6.2 |
Note:
- Crude rate is the number of new cases of cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of new cases of cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
- World AS rate is the number of new cases of cervical cancer per 100,000 females in the population, age-standardised to the WHO World 2015 female population.
Source: AIHW Australian Cancer Database 2021.
Age group | 5-year relative survival (%) |
|---|---|
20–24 | 97.7 |
25–29 | 89.5 |
30–34 | 92.2 |
35–39 | 89.3 |
40–44 | 82.9 |
45–49 | 78.5 |
50–54 | 74.2 |
55–59 | 70.5 |
60–64 | 69.6 |
65–69 | 72.1 |
70–74 | 47.6 |
25–74 | 80.0 |
All ages | 76.8 |
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner and Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.
Year | 5-year relative survival (%) |
|---|---|
1987–1991 | 72.8 |
1992–1996 | 76.3 |
1997–2001 | 76.8 |
2002–2006 | 77.0 |
2007–2011 | 76.1 |
2012–2016 | 77.5 |
2017–2021 | 80.0 |
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner and Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.
Years after diagnosis | Relative survival (%) | Years already | 5-year conditional |
|---|---|---|---|
1 | 92.9 | . . | . . |
2 | 87.3 | . . | . . |
3 | 83.5 | . . | . . |
4 | 81.1 | . . | . . |
5 | 80.0 | 0 | 80.0 |
6 | 78.8 | 1 | 84.9 |
7 | 78.0 | 2 | 89.3 |
8 | 77.2 | 3 | 92.4 |
9 | 76.6 | 4 | 94.5 |
10 | 76.0 | 5 | 95.0 |
11 | 75.5 | 6 | 95.8 |
12 | 75.0 | 7 | 96.3 |
13 | 74.8 | 8 | 96.9 |
14 | 74.5 | 9 | 97.2 |
15 | 74.4 | 10 | 97.8 |
16 | 74.1 | 11 | 98.2 |
17 | 73.4 | 12 | 97.8 |
18 | 73.2 | 13 | 97.9 |
19 | 72.8 | 14 | 97.7 |
20 | 72.3 | 15 | 97.2 |
Note: Relative survival was calculated with the period method, using the period 2017–2021 (Brenner and Gefeller 1996).
Source: AIHW Australian Cancer Database 2021.
Age group | 5-year prevalence | 10-year prevalence |
|---|---|---|
20–24 | 3 | 3 |
25–29 | 75 | 90 |
30–34 | 373 | 526 |
35–39 | 649 | 1,109 |
40–44 | 608 | 1,048 |
45–49 | 547 | 1,012 |
50–54 | 423 | 808 |
55–59 | 309 | 575 |
60–64 | 280 | 506 |
65–69 | 227 | 402 |
70–74 | 175 | 349 |
75–79 | 87 | 176 |
80–84 | 68 | 119 |
85+ | 51 | 98 |
25–74 | 3,666 | 6,425 |
All ages | 3,875 | 6,821 |
Source: AIHW Australian Cancer Database 2021.