A3 Rescreening
Age group | Early rescreening | Adequate rescreening: on time | Adequate rescreening: overdue | Late rescreening† | No rescreening† |
|---|---|---|---|---|---|
25–29 | 21.0 | 27.6 | 17.1 | 9.4 | 24.9 |
30–34 | 19.6 | 31.0 | 17.0 | 8.9 | 23.6 |
35–39 | 18.3 | 35.0 | 17.0 | 8.3 | 21.4 |
40–44 | 17.0 | 38.5 | 17.1 | 7.6 | 19.8 |
45–49 | 16.4 | 40.0 | 16.8 | 7.0 | 19.7 |
50–54 | 15.4 | 44.6 | 15.8 | 6.1 | 18.0 |
55–59 | 12.6 | 50.0 | 15.4 | 5.5 | 16.6 |
60–64 | 11.0 | 52.7 | 14.1 | 4.9 | 17.3 |
65–69 | 9.9 | 45.5 | 12.5 | 3.5 | 28.6 |
25–69 | 16.1 | 39.9 | 16.1 | 7.0 | 20.9 |
† Not enough time has passed to accurately calculate late rescreening; both late screening and no rescreening are as at 30 June 2025, which is only 6.5 years since the end of the index year 2018.
Note: Early rescreening = rescreening within 4 years 9 months, adequate rescreening: on time = rescreening between 4 years 9 months and 5 years 3 months, adequate rescreening: overdue = rescreening between 5 years 3 months and 6 years, late rescreening = rescreening more than 6 years after index test.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).