A2 Response to invitation
Age group | Invitees | HPV test within 6 months | Crude rate (%) |
|---|---|---|---|
25–29 | 220,715 | 39,000 | 17.7 |
30–34 | 292,403 | 63,999 | 21.9 |
35–39 | 271,646 | 74,599 | 27.5 |
40–44 | 193,688 | 76,515 | 39.5 |
45–49 | 150,824 | 73,725 | 48.9 |
50–54 | 156,041 | 79,395 | 50.9 |
55–59 | 138,778 | 75,489 | 54.4 |
60–64 | 136,788 | 79,676 | 58.2 |
65–69 | 116,380 | 71,160 | 61.1 |
70–74 | 149,567 | 49,088 | 32.8 |
25–74 | 1,826,830 | 682,646 | 37.4 |
Note: Invitees refer to the number of invitees sent an invitation to screen or rescreen; HPV test within 6 months refers to the number of invitees who had an HPV test within 6 months.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Letter type | Invitees | HPV test within 6 months | Crude rate (%) |
|---|---|---|---|
A1 | 203,869 | 32,594 | 16.0 |
B1 | 353,583 | 19,775 | 5.6 |
C1 | 1,269,118 | 630,256 | 49.7 |
Total | 1,826,830 | 682,646 | 37.4 |
A1 = invitation to screen, 25–29; B1 = invitation to screen, 30–74; C1 = invitation to rescreen.
Note: Invitees refer to the number of invitees sent an invitation to screen or rescreen; HPV test within 6 months refers to the number of invitees who had an HPV test within 6 months.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Invitees | HPV test within 6 months | Crude rate (%) |
|---|---|---|---|
NSW | 578,313 | 197,498 | 34.2 |
Vic | 479,940 | 185,744 | 38.7 |
Qld | 358,997 | 134,622 | 37.5 |
WA | 194,976 | 76,032 | 39.0 |
SA | 121,091 | 51,539 | 42.6 |
Tas | 35,969 | 15,929 | 44.3 |
ACT | 32,583 | 12,616 | 38.7 |
NT | 16,189 | 5,128 | 31.7 |
Australia | 1,826,830 | 682,646 | 37.4 |
Note Invitees refer to the number of invitees sent an invitation to screen or rescreen; HPV test within 6 months refers to the number of invitees who had an HPV test within 6 months.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Invitees | HPV test within 6 months | Crude rate (%) |
|---|---|---|---|
2019 | 283,136 | 41,263 | 14.6 |
2020 | 181,890 | 19,723 | 10.8 |
2021 | 1,863,090 | 153,989 | 8.3 |
2022 | 1,581,842 | 257,782 | 16.3 |
2023 | 3,030,732 | 733,858 | 24.2 |
2024 | 1,826,830 | 682,646 | 37.4 |
Note Invitees refer to the number of invitees sent an invitation to screen or rescreen; HPV test within 6 months refers to the number of invitees who had an HPV test within 6 months.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).