A9 Colposcopy in self-collection participants positive for oncogenic HPV 16/18
Age group | Number | Crude rate (%) |
|---|---|---|
25–29 | 251 | 48.1 |
30–34 | 310 | 53.4 |
35–39 | 526 | 60.1 |
40–44 | 585 | 60.4 |
45–49 | 731 | 63.9 |
50–54 | 762 | 65.4 |
55–59 | 706 | 62.6 |
60–64 | 689 | 58.2 |
65–69 | 680 | 63.5 |
70–74 | 479 | 65.3 |
25–74 | 5,719 | 61.0 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | Number | Crude rate (%) |
|---|---|---|
25–29 | 342 | 65.5 |
30–34 | 423 | 72.8 |
35–39 | 689 | 78.7 |
40–44 | 780 | 80.6 |
45–49 | 942 | 82.3 |
50–54 | 980 | 84.0 |
55–59 | 909 | 80.6 |
60–64 | 965 | 81.6 |
65–69 | 884 | 82.5 |
70–74 | 609 | 83.1 |
25–74 | 7,523 | 80.3 |
Note: Number who had a colposcopy within 6 months for 2024 data may be an underestimate.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Crude rate (%) |
|---|---|---|
2018 | 24 | 48.0 |
2019 | 48 | 46.2 |
2020 | 51 | 51.0 |
2021 | 66 | 50.0 |
2022 | 563 | 58.3 |
2023 | 3,266 | 61.4 |
2024 | 5,719 | 61.0 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Crude rate (%) |
|---|---|---|
2018 | 35 | 70.0 |
2019 | 66 | 63.5 |
2020 | 77 | 77.0 |
2021 | 90 | 68.2 |
2022 | 761 | 78.8 |
2023 | 4,335 | 81.5 |
2024 | 7,523 | 80.3 |
Note: Number who had a colposcopy within 6 months for 2024 data may be an underestimate.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).