A14 Biopsy rate
Age group | Number | Biopsy rate (%) |
|---|---|---|
<25 | 1,542 | 47.1 |
25–29 | 6,609 | 51.3 |
30–34 | 6,110 | 48.9 |
35–39 | 5,052 | 45.2 |
40–44 | 4,027 | 42.8 |
45–49 | 3,347 | 39.6 |
50–54 | 2,875 | 33.9 |
55–59 | 2,201 | 28.8 |
60–64 | 1,890 | 26.3 |
65–69 | 1,417 | 22.9 |
70–74 | 1,141 | 20.1 |
75+ | 334 | 15.6 |
25–74 | 34,669 | 38.7 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Number | Biopsy rate (%) |
|---|---|---|
NSW | 9,850 | 40.4 |
Vic | 9,389 | 41.1 |
Qld | 8,093 | 38.4 |
WA | 3,440 | 36.2 |
SA | 2,075 | 29.9 |
Tas | 1,027 | 39.1 |
ACT | 525 | 33.4 |
NT | 257 | 38.0 |
Australia | 34,669 | 38.7 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Biopsy rate (%) |
|---|---|---|
2018 | 35,762 | 45.9 |
2019 | 42,948 | 45.6 |
2020 | 42,262 | 44.6 |
2021 | 40,005 | 42.0 |
2022 | 32,260 | 40.8 |
2023 | 33,503 | 40.2 |
2024 | 34,669 | 38.7 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).