A6 Screening HPV test positivity
Age group and birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|
<25 | 46 | 1,249 | 1,295 |
25–29 | 1,314 | 23,297 | 24,611 |
30–34 | 1,440 | 12,465 | 13,905 |
35–39 | 2,002 | 9,278 | 11,280 |
40–44 | 2,066 | 7,461 | 9,527 |
45–49 | 2,369 | 5,836 | 8,205 |
50–54 | 2,296 | 5,702 | 7,998 |
55–59 | 2,209 | 4,900 | 7,109 |
60–64 | 2,162 | 4,497 | 6,659 |
65–69 | 1,799 | 3,468 | 5,267 |
70–74 | 1,237 | 2,262 | 3,499 |
75+ | 112 | 180 | 292 |
Total 25–74 | 18,894 | 79,166 | 98,060 |
<25 | 46 | 1,249 | 1,295 |
25–29 | 1,314 | 23,297 | 24,611 |
30–34 | 1,440 | 12,465 | 13,905 |
35–39 | 2,002 | 9,278 | 11,280 |
40–44 | 1,571 | 6,155 | 7,726 |
Total birth cohort offered HPV vaccination | 6,373 | 52,444 | 58,817 |
40–44 | 495 | 1,306 | 1,801 |
45–49 | 2,369 | 5,836 | 8,205 |
50–54 | 2,296 | 5,702 | 7,998 |
55–59 | 2,209 | 4,900 | 7,109 |
60–64 | 2,162 | 4,497 | 6,659 |
65–69 | 1,799 | 3,468 | 5,267 |
70–74 | 1,237 | 2,262 | 3,499 |
75+ | 112 | 180 | 292 |
Total birth cohort not offered HPV vaccination | 12,679 | 28,151 | 40,830 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025)
Age group and birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|
<25 | 1.0 | 26.1 | 27.1 |
25–29 | 1.0 | 17.3 | 18.3 |
30–34 | 1.0 | 8.7 | 9.7 |
35–39 | 1.3 | 5.9 | 7.2 |
40–44 | 1.3 | 4.9 | 6.2 |
45–49 | 1.7 | 4.1 | 5.8 |
50–54 | 1.6 | 3.9 | 5.5 |
55–59 | 1.7 | 3.7 | 5.4 |
60–64 | 1.6 | 3.3 | 4.9 |
65–69 | 1.5 | 2.9 | 4.5 |
70–74 | 1.5 | 2.7 | 4.2 |
75+ | 2.0 | 3.3 | 5.3 |
Total 25–74 | 1.4 | 5.9 | 7.3 |
<25 | 1.0 | 26.1 | 27.1 |
25–29 | 1.0 | 17.3 | 18.3 |
30–34 | 1.0 | 8.7 | 9.7 |
35–39 | 1.3 | 5.9 | 7.2 |
40–44 | 1.3 | 5.0 | 6.2 |
Total birth cohort offered HPV vaccination | 1.1 | 9.3 | 10.5 |
40–44 | 1.7 | 4.4 | 6.1 |
45–49 | 1.7 | 4.1 | 5.8 |
50–54 | 1.6 | 3.9 | 5.5 |
55–59 | 1.7 | 3.7 | 5.4 |
60–64 | 1.6 | 3.3 | 4.9 |
65–69 | 1.5 | 2.9 | 4.5 |
70–74 | 1.5 | 2.7 | 4.2 |
75+ | 2.0 | 3.3 | 5.3 |
Total birth cohort not offered HPV vaccination | 1.6 | 3.6 | 5.2 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025)
Screening history and birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|
Recently-screened | 10,917 | 39,182 | 50,099 |
Under-screened | 4,505 | 14,815 | 19,320 |
Never-screened | 3,472 | 25,169 | 28,641 |
Total 25–74 | 18,894 | 79,166 | 98,060 |
Recently-screened | 2,324 | 19,135 | 21,459 |
Under-screened | 1,281 | 8,729 | 10,010 |
Never-screened | 2,768 | 24,580 | 27,348 |
Total birth cohort offered HPV vaccination | 6,373 | 52,444 | 58,817 |
Recently-screened | 8,667 | 20,308 | 28,975 |
Under-screened | 3,258 | 6,162 | 9,420 |
Never-screened | 754 | 1,681 | 2,435 |
Total birth cohort not offered HPV vaccination | 12,679 | 28,151 | 40,830 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Screening history and birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|
Recently-screened | 1.2 | 4.2 | 5.4 |
Under-screened | 2.1 | 7.0 | 9.1 |
Never-screened | 1.8 | 12.9 | 14.7 |
Total 25–74 | 1.4 | 5.9 | 7.3 |
Recently-screened | 0.8 | 6.3 | 7.0 |
Under-screened | 1.5 | 10.2 | 11.7 |
Never-screened | 1.6 | 14.3 | 15.9 |
Total birth cohort offered HPV vaccination | 1.1 | 9.3 | 10.5 |
Recently-screened | 1.4 | 3.2 | 4.6 |
Under-screened | 2.6 | 4.8 | 7.4 |
Never-screened | 2.7 | 6.0 | 8.7 |
Total birth cohort not offered HPV vaccination | 1.6 | 3.6 | 5.2 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|---|
NSW | 25–74 | 5,433 | 22,251 | 27,684 |
Vic | 25–74 | 5,112 | 23,311 | 28,423 |
Qld | 25–74 | 3,944 | 16,229 | 20,173 |
WA | 25–74 | 2,023 | 8,388 | 10,411 |
SA | 25–74 | 1,437 | 4,867 | 6,304 |
Tas | 25–74 | 485 | 1,707 | 2,192 |
ACT | 25–74 | 243 | 1,279 | 1,522 |
NT | 25–74 | 207 | 1,086 | 1,293 |
Australia | 25–74 | 18,894 | 79,166 | 98,060 |
NSW | vaccine offered | 1,812 | 14,734 | 16,546 |
Vic | vaccine offered | 1,740 | 15,394 | 17,134 |
Qld | vaccine offered | 1,285 | 10,617 | 11,902 |
WA | vaccine offered | 781 | 5,746 | 6,527 |
SA | vaccine offered | 436 | 3,146 | 3,582 |
Tas | vaccine offered | 134 | 1,051 | 1,185 |
ACT | vaccine offered | 80 | 905 | 985 |
NT | vaccine offered | 96 | 809 | 905 |
Australia | vaccine offered | 6,373 | 52,444 | 58,817 |
NSW | vaccine not offered | 3,664 | 7,879 | 11,543 |
Vic | vaccine not offered | 3,422 | 8,337 | 11,759 |
Qld | vaccine not offered | 2,690 | 5,936 | 8,626 |
WA | vaccine not offered | 1,254 | 2,816 | 4,070 |
SA | vaccine not offered | 1,017 | 1,813 | 2,830 |
Tas | vaccine not offered | 354 | 662 | 1,016 |
ACT | vaccine not offered | 164 | 396 | 560 |
NT | vaccine not offered | 113 | 306 | 419 |
Australia | vaccine not offered | 12,679 | 28,151 | 40,830 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Direct comparisons between the states and territories of Australia are not advised, due to the substantial differences that exist between the jurisdictions, including population, area, geographical structure, policies, and other factors.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|---|
NSW | 25–74 | 1.4 | 5.6 | 7.0 |
Vic | 25–74 | 1.4 | 6.2 | 7.5 |
Qld | 25–74 | 1.5 | 6.2 | 7.8 |
WA | 25–74 | 1.4 | 5.8 | 7.2 |
SA | 25–74 | 1.5 | 5.0 | 6.4 |
Tas | 25–74 | 1.6 | 5.8 | 7.4 |
ACT | 25–74 | 1.0 | 5.4 | 6.4 |
NT | 25–74 | 1.6 | 8.6 | 10.3 |
Australia | 25–74 | 1.4 | 5.9 | 7.3 |
NSW | vaccine offered | 1.1 | 9.0 | 10.1 |
Vic | vaccine offered | 1.1 | 9.7 | 10.8 |
Qld | vaccine offered | 1.2 | 9.8 | 11.0 |
WA | vaccine offered | 1.2 | 9.1 | 10.3 |
SA | vaccine offered | 1.1 | 8.1 | 9.3 |
Tas | vaccine offered | 1.2 | 9.1 | 10.3 |
ACT | vaccine offered | 0.7 | 8.1 | 8.8 |
NT | vaccine offered | 1.4 | 11.8 | 13.2 |
Australia | vaccine offered | 1.1 | 9.3 | 10.5 |
NSW | vaccine not offered | 1.6 | 3.4 | 4.9 |
Vic | vaccine not offered | 1.5 | 3.8 | 5.3 |
Qld | vaccine not offered | 1.7 | 3.9 | 5.6 |
WA | vaccine not offered | 1.5 | 3.4 | 4.9 |
SA | vaccine not offered | 1.7 | 3.0 | 4.7 |
Tas | vaccine not offered | 1.9 | 3.6 | 5.6 |
ACT | vaccine not offered | 1.3 | 3.1 | 4.4 |
NT | vaccine not offered | 1.9 | 5.2 | 7.2 |
Australia | vaccine not offered | 1.6 | 3.6 | 5.2 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Direct comparisons between the states and territories of Australia are not advised, due to the substantial differences that exist between the jurisdictions, including population, area, geographical structure, policies, and other factors.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|---|
2018 | 25–74 | 33,333 | 106,283 | 139,616 |
2019 | 25–74 | 30,239 | 100,297 | 130,536 |
2020 | 25–74 | 15,183 | 54,651 | 69,834 |
2021 | 25–74 | 11,444 | 44,497 | 55,941 |
2022 | 25–74 | 9,017 | 40,636 | 49,653 |
2023 | 25–74 | 15,916 | 65,726 | 81,642 |
2024 | 25–74 | 18,894 | 79,166 | 98,060 |
2018 | vaccine offered | 12,518 | 69,577 | 82,095 |
2019 | vaccine offered | 11,180 | 64,768 | 75,948 |
2020 | vaccine offered | 7,005 | 41,059 | 48,064 |
2021 | vaccine offered | 5,493 | 35,026 | 40,519 |
2022 | vaccine offered | 4,168 | 32,051 | 36,219 |
2023 | vaccine offered | 5,408 | 44,532 | 49,940 |
2024 | vaccine offered | 6,373 | 52,444 | 58,817 |
2018 | vaccine not offered | 21,268 | 44,259 | 65,527 |
2019 | vaccine not offered | 19,372 | 39,783 | 59,155 |
2020 | vaccine not offered | 8,388 | 15,871 | 24,259 |
2021 | vaccine not offered | 6,087 | 11,099 | 17,186 |
2022 | vaccine not offered | 4,962 | 9,939 | 14,901 |
2023 | vaccine not offered | 10,669 | 22,721 | 33,390 |
2024 | vaccine not offered | 12,679 | 28,151 | 40,830 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Birth cohort | Oncogenic HPV | Oncogenic HPV | Oncogenic HPV |
|---|---|---|---|---|
2018 | 25–74 | 2.1 | 6.7 | 8.8 |
2019 | 25–74 | 2.0 | 6.5 | 8.4 |
2020 | 25–74 | 2.3 | 8.2 | 10.5 |
2021 | 25–74 | 2.2 | 8.7 | 11.0 |
2022 | 25–74 | 1.9 | 8.4 | 10.3 |
2023 | 25–74 | 1.4 | 5.6 | 7.0 |
2024 | 25–74 | 1.4 | 5.9 | 7.3 |
2018 | vaccine offered | 2.3 | 12.7 | 15.0 |
2019 | vaccine offered | 2.0 | 11.7 | 13.7 |
2020 | vaccine offered | 2.1 | 12.5 | 14.7 |
2021 | vaccine offered | 2.0 | 12.7 | 14.6 |
2022 | vaccine offered | 1.6 | 12.2 | 13.8 |
2023 | vaccine offered | 1.2 | 9.7 | 10.9 |
2024 | vaccine offered | 1.1 | 9.3 | 10.5 |
2018 | vaccine not offered | 2.0 | 4.1 | 6.1 |
2019 | vaccine not offered | 1.9 | 3.9 | 5.8 |
2020 | vaccine not offered | 2.4 | 4.5 | 6.9 |
2021 | vaccine not offered | 2.5 | 4.6 | 7.1 |
2022 | vaccine not offered | 2.2 | 4.4 | 6.5 |
2023 | vaccine not offered | 1.5 | 3.2 | 4.7 |
2024 | vaccine not offered | 1.6 | 3.6 | 5.2 |
Note: Participants born after 30 June 1980 were considered to have been offered HPV vaccination as these participants were eligible for the school or catch-up program during 2007; Participants born on or before 30 June 1980 were considered to have not been offered HPV vaccination, as these participants were outside the eligible age for HPV vaccination.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).