A20 Mortality from cervical cancer
Age group | Deaths | Crude rate |
|---|---|---|
25–29 | n.p. | 0.1 |
30–34 | n.p. | 0.7 |
35–39 | 17 | 1.7 |
40–44 | 30 | 3.3 |
45–49 | 27 | 3.3 |
50–54 | 27 | 3.2 |
55–59 | 28 | 3.6 |
60–64 | 25 | 3.2 |
65–69 | 25 | 3.6 |
70–74 | 23 | 3.8 |
25–74 | 210 | 2.5 |
All ages | 265 | 2.0 |
n.p. number of deaths fewer than 3 are suppressed.
Notes
- Deaths in 2023 were derived by year of registration of death and are based on the preliminary version of cause of death data. Revised and preliminary versions are subject to further revision by the ABS.
- Crude rate is the number of deaths from cervical cancer per 100,000 females in the population. Crude rates based on fewer than 20 deaths should be interpreted with caution.
Source: AIHW National Mortality Database.
State and territory | Deaths | Crude rate | AS rate |
|---|---|---|---|
NSW | 281 | 2.2 | 2.1 |
Vic | 196 | 1.9 | 1.8 |
Qld | 240 | 2.9 | 2.8 |
WA | 90 | 2.1 | 2.0 |
SA | 83 | 2.9 | 3.0 |
Tas | 23 | 2.5 | 2.5 |
ACT | 13 | 1.8 | n.p. |
NT | 12 | 3.1 | n.p. |
Australia | 938 | 2.3 | 2.2 |
Notes
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary versions. Revised and preliminary versions are subject to further revision by the ABS.
- Crude rate is the number of deaths from cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of deaths from cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001. Crude rates based on fewer than 20 deaths should be interpreted with caution; age-standardised rates based on fewer than 20 deaths are not reported.
Source: AIHW National Mortality Database.
Remoteness area | Deaths | Crude rate | AS rate |
|---|---|---|---|
Major cities | 510 | 1.7 | 1.7 |
Inner regional | 178 | 2.5 | 2.4 |
Outer regional | 109 | 3.3 | 3.2 |
Remote and very remote | 20 | 2.7 | 2.5 |
Australia | 938 | 2.3 | 2.2 |
Notes
- Remoteness classification is based on area of usual residence (Statistical Local Area Level 2) at time of death.
- ‘Australia’ does not match the total, because some deaths were not able to be allocated to a remoteness area.
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary versions. Revised and preliminary versions are subject to further revision by the ABS.
- Crude rate is the number of deaths from cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of deaths from cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW National Mortality Database.
Socioeconomic area | Deaths | Crude rate | AS rate |
|---|---|---|---|
1 (most disadvantaged) | 266 | 3.5 | 3.4 |
2 | 196 | 2.5 | 2.4 |
3 | 128 | 1.5 | 1.5 |
4 | 137 | 1.6 | 1.6 |
5 (least disadvantaged) | 89 | 1.1 | 1.0 |
Australia | 938 | 2.3 | 2.2 |
Notes
- Socioeconomic area was allocated using the ABS Index of Relative Socio-Economic Disadvantage based on area of usual residence (Statistical Local Area Level 2) at time of death.
- ‘Australia’ does not match the total, because some deaths were not able to be allocated to a socioeconomic area.
- Deaths from 2019 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary versions. Revised and preliminary versions are subject to further revision by the ABS.
- Crude rate is the number of deaths from cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is the number of deaths from cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW National Mortality Database.
Year of death | Deaths 25–74 | Crude rate 25–74 | AS rate 25–74 | Deaths | Crude rate All ages | AS rate |
|---|---|---|---|---|---|---|
1982 | 271 | 6.5 | 6.6 | 346 | 4.6 | 5.2 |
1983 | 280 | 6.6 | 6.7 | 343 | 4.5 | 5.0 |
1984 | 256 | 5.9 | 6.0 | 339 | 4.3 | 4.9 |
1985 | 278 | 6.3 | 6.3 | 363 | 4.6 | 5.1 |
1986 | 272 | 6.1 | 6.1 | 341 | 4.3 | 4.6 |
1987 | 277 | 6.0 | 6.1 | 348 | 4.3 | 4.6 |
1988 | 257 | 5.5 | 5.6 | 345 | 4.2 | 4.5 |
1989 | 289 | 6.0 | 6.1 | 369 | 4.4 | 4.7 |
1990 | 273 | 5.6 | 5.6 | 339 | 4.0 | 4.2 |
1991 | 237 | 4.7 | 4.8 | 331 | 3.8 | 4.0 |
1992 | 236 | 4.7 | 4.7 | 322 | 3.7 | 3.8 |
1993 | 242 | 4.7 | 4.8 | 318 | 3.6 | 3.7 |
1994 | 257 | 4.9 | 5.0 | 341 | 3.8 | 4.0 |
1995 | 253 | 4.8 | 4.9 | 334 | 3.7 | 3.8 |
1996 | 215 | 4.0 | 4.0 | 301 | 3.3 | 3.3 |
1997 | 195 | 3.5 | 3.6 | 285 | 3.1 | 3.0 |
1998 | 179 | 3.2 | 3.2 | 260 | 2.8 | 2.7 |
1999 | 160 | 2.8 | 2.8 | 227 | 2.4 | 2.3 |
2000 | 190 | 3.3 | 3.3 | 265 | 2.8 | 2.6 |
2001 | 185 | 3.2 | 3.2 | 271 | 2.8 | 2.6 |
2002 | 140 | 2.4 | 2.4 | 217 | 2.2 | 2.1 |
2003 | 164 | 2.7 | 2.7 | 239 | 2.4 | 2.2 |
2004 | 135 | 2.2 | 2.2 | 210 | 2.1 | 1.9 |
2005 | 148 | 2.4 | 2.4 | 221 | 2.2 | 2.0 |
2006 | 150 | 2.4 | 2.4 | 228 | 2.2 | 2.0 |
2007 | 138 | 2.2 | 2.1 | 201 | 1.9 | 1.7 |
2008 | 164 | 2.5 | 2.5 | 237 | 2.2 | 2.0 |
2009 | 158 | 2.4 | 2.3 | 242 | 2.2 | 1.9 |
2010 | 169 | 2.5 | 2.4 | 230 | 2.1 | 1.9 |
2011 | 168 | 2.5 | 2.3 | 228 | 2.0 | 1.8 |
2012 | 155 | 2.2 | 2.1 | 225 | 2.0 | 1.7 |
2013 | 169 | 2.4 | 2.3 | 229 | 2.0 | 1.8 |
2014 | 169 | 2.3 | 2.2 | 217 | 1.8 | 1.6 |
2015 | 175 | 2.4 | 2.3 | 233 | 1.9 | 1.8 |
2016 | 196 | 2.6 | 2.5 | 259 | 2.1 | 1.9 |
2017 | 168 | 2.2 | 2.1 | 243 | 2.0 | 1.7 |
2018 | 174 | 2.2 | 2.1 | 228 | 1.8 | 1.6 |
2019 | 176 | 2.2 | 2.2 | 224 | 1.8 | 1.6 |
2020 | 165 | 2.0 | 2.0 | 211 | 1.6 | 1.5 |
2021 | 179 | 2.2 | 2.0 | 231 | 1.8 | 1.5 |
2022 | 208 | 2.5 | 2.5 | 270 | 2.1 | 1.8 |
2023 | 210 | 2.5 | 2.4 | 265 | 2.0 | 1.7 |
Notes
- Deaths from 1982 to 2022 were derived by year of death; deaths in 2023 were derived by year of registration of death. Deaths registered in 2020 and earlier are based on the final version of cause-of-death data; deaths registered in 2021 are based on revised versions; and deaths registered in 2022 and 2023 are based on preliminary versions. Revised and preliminary versions are subject to further revision by the ABS.
- Crude rate is the number of deaths from cervical cancer per 100,000 females in the population. Age-standardised (AS) rate is number of deaths from cervical cancer per 100,000 females in the population, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW National Mortality Database.