A4 Screening results
Age group | Low risk | Intermediate risk | Higher risk | Screening episodes |
|---|---|---|---|---|
25–29 | 109,854 | 20,234 | 2,111 | 135,579 |
30–34 | 128,828 | 10,726 | 1,964 | 143,710 |
35–39 | 145,487 | 7,942 | 2,406 | 157,759 |
40–44 | 143,661 | 6,468 | 2,364 | 154,110 |
45–49 | 132,487 | 5,164 | 2,537 | 141,615 |
50–54 | 137,138 | 4,997 | 2,456 | 146,094 |
55–59 | 125,305 | 4,198 | 2,330 | 133,315 |
60–64 | 128,457 | 3,814 | 2,274 | 135,963 |
65–69 | 112,314 | 2,925 | 1,878 | 118,311 |
70–74 | 80,337 | 1,374 | 1,271 | 84,452 |
25–74 | 1,243,868 | 67,842 | 21,591 | 1,350,908 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | Low risk | Intermediate risk | Higher risk |
|---|---|---|---|
25–29 | 81.0 | 14.9 | 1.6 |
30–34 | 89.6 | 7.5 | 1.4 |
35–39 | 92.2 | 5.0 | 1.5 |
40–44 | 93.2 | 4.2 | 1.5 |
45–49 | 93.6 | 3.6 | 1.8 |
50–54 | 93.9 | 3.4 | 1.7 |
55–59 | 94.0 | 3.1 | 1.7 |
60–64 | 94.5 | 2.8 | 1.7 |
65–69 | 94.9 | 2.5 | 1.6 |
70–74 | 95.1 | 1.6 | 1.5 |
25–74 | 92.1 | 5.0 | 1.6 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Low risk | Intermediate risk | Higher risk | Screening episodes |
|---|---|---|---|---|
NSW | 367,896 | 19,434 | 6,237 | 397,774 |
Vic | 348,472 | 19,710 | 5,795 | 379,661 |
Qld | 239,857 | 13,962 | 4,523 | 261,669 |
WA | 135,079 | 7,051 | 2,310 | 146,620 |
SA | 91,490 | 4,252 | 1,615 | 98,503 |
Tas | 27,381 | 1,464 | 566 | 29,779 |
ACT | 22,188 | 1,148 | 290 | 23,818 |
NT | 11,252 | 791 | 245 | 12,767 |
Australia | 1,243,868 | 67,842 | 21,591 | 1,350,908 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Low risk | Intermediate risk | Higher risk |
|---|---|---|---|
NSW | 92.5 | 4.9 | 1.6 |
Vic | 91.8 | 5.2 | 1.5 |
Qld | 91.7 | 5.3 | 1.7 |
WA | 92.1 | 4.8 | 1.6 |
SA | 92.9 | 4.3 | 1.6 |
Tas | 91.9 | 4.9 | 1.9 |
ACT | 93.2 | 4.8 | 1.2 |
NT | 88.1 | 6.2 | 1.9 |
Australia | 92.1 | 5.0 | 1.6 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Low risk | Intermediate risk | Higher risk | Screening episodes |
|---|---|---|---|---|
2018 | 1,446,432 | 98,875 | 39,657 | 1,589,080 |
2019 | 1,414,508 | 93,553 | 35,701 | 1,547,666 |
2020 | 597,732 | 50,816 | 18,431 | 668,802 |
2021 | 453,476 | 41,153 | 14,046 | 510,513 |
2022 | 433,271 | 36,536 | 11,076 | 484,639 |
2023 | 1,082,776 | 58,016 | 18,292 | 1,170,114 |
2024 | 1,243,868 | 67,842 | 21,591 | 1,350,908 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Low risk | Intermediate risk | Higher risk |
|---|---|---|---|
2018 | 91.0 | 6.2 | 2.5 |
2019 | 91.4 | 6.0 | 2.3 |
2020 | 89.4 | 7.6 | 2.8 |
2021 | 88.8 | 8.1 | 2.8 |
2022 | 89.4 | 7.5 | 2.3 |
2023 | 92.5 | 5.0 | 1.6 |
2024 | 92.1 | 5.0 | 1.6 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).