A12 Colposcopy rate
Age group | Screening | Screening HPV (not 16/18) + high-grade/ glandular LBC | First follow-up HPV 16/18 + any LBC or HPV (not 16/18) + high-grade/ glandular LBC | Second follow-up any HPV | Total |
|---|---|---|---|---|---|
25–29 | 665 | 527 | 595 | 1,579 | 3,366 |
30–34 | 827 | 377 | 423 | 1,048 | 2,675 |
35–39 | 1,021 | 251 | 296 | 596 | 2,164 |
40–44 | 1,229 | 175 | 204 | 408 | 2,016 |
45–49 | 1,269 | 120 | 159 | 349 | 1,897 |
50–54 | 1,311 | 99 | 230 | 214 | 1,854 |
55–59 | 1,129 | 72 | 209 | 186 | 1,596 |
60–64 | 1,106 | 79 | 215 | 236 | 1,636 |
65–69 | 923 | 46 | 170 | 216 | 1,355 |
70–74 | 565 | 19 | 39 | 55 | 678 |
25–74 | 10,045 | 1,765 | 2,540 | 4,887 | 19,237 |
25–29 | 55.0 | 71.4 | 11.2 | 42.2 | 30.6 |
30–34 | 57.7 | 74.5 | 26.1 | 39.4 | 43.0 |
35–39 | 61.7 | 73.0 | 30.5 | 38.4 | 47.8 |
40–44 | 65.0 | 75.1 | 31.9 | 39.8 | 53.2 |
45–49 | 64.5 | 80.5 | 36.9 | 41.5 | 56.0 |
50–54 | 66.2 | 78.0 | 45.5 | 42.4 | 59.5 |
55–59 | 64.4 | 80.0 | 42.5 | 41.7 | 57.4 |
60–64 | 65.6 | 81.4 | 47.9 | 45.6 | 59.5 |
65–69 | 64.2 | 83.6 | 47.0 | 49.2 | 59.1 |
70–74 | 64.4 | 86.4 | 52.7 | 51.9 | 62.8 |
25–74 | 63.2 | 74.8 | 23.4 | 41.3 | 47.0 |
Note: Participants whose first follow-up HPV test result was oncogenic HPV (not 16/18) and whose reflex LBC test result was a negative or low-grade are managed as higher risk instead of intermediate risk if they are 2 or more years overdue for screening, identify as Aboriginal and/or Torres Strait Islander, or aged 50 or over.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Screening | Screening HPV (not 16/18) + high-grade/ glandular LBC | First follow-up HPV 16/18 + any LBC or HPV (not 16/18) + high-grade/ glandular LBC | Second follow-up any HPV | Total |
|---|---|---|---|---|---|
NSW | 2,923 | 541 | 972 | 1,689 | 6,125 |
Vic | 2,905 | 412 | 781 | 1,346 | 5,444 |
Qld | 2,091 | 394 | 394 | 694 | 3,573 |
WA | 978 | 180 | 168 | 594 | 1,920 |
SA | 628 | 142 | 138 | 326 | 1,234 |
Tas | 258 | 51 | 31 | 83 | 423 |
ACT | 157 | 26 | 43 | 120 | 346 |
NT | 104 | 19 | 13 | 35 | 171 |
Australia | 10,045 | 1,765 | 2,540 | 4,887 | 19,237 |
NSW | 63.7 | 75.1 | 29.8 | 44.0 | 49.3 |
Vic | 67.3 | 70.5 | 24.6 | 42.8 | 48.5 |
Qld | 63.6 | 81.6 | 19.1 | 38.7 | 46.8 |
WA | 60.3 | 70.0 | 15.1 | 37.3 | 41.9 |
SA | 52.1 | 78.5 | 20.9 | 39.4 | 43.0 |
Tas | 62.2 | 75.0 | 12.4 | 33.5 | 43.1 |
ACT | 69.8 | 70.3 | 21.1 | 44.1 | 46.9 |
NT | 46.2 | 61.3 | 11.8 | 31.3 | 35.8 |
Australia | 63.2 | 74.8 | 23.4 | 41.3 | 47.0 |
Note: Participants whose first follow-up HPV test result was oncogenic HPV (not 16/18) and whose reflex LBC test result was a negative or low-grade are managed as higher risk instead of intermediate risk if they are 2 or more years overdue for screening, identify as Aboriginal and/or Torres Strait Islander, or aged 50 or over.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Colposcopy rate (%) |
|---|---|---|
2018 | 26,406 | 64.7 |
2019 | 39,242 | 57.2 |
2020 | 30,841 | 58.5 |
2021 | 14,337 | 49.5 |
2022 | 15,485 | 44.2 |
2023 | 19,237 | 47.0 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).