A8 LBC test in self-collection participants positive for oncogenic HPV (not 16/18)
Age group | Number | Crude rate (%) |
|---|---|---|
25–29 | 6,865 | 74.3 |
30–34 | 3,663 | 74.9 |
35–39 | 2,835 | 74.7 |
40–44 | 2,351 | 77.0 |
45–49 | 1,956 | 77.8 |
50–54 | 2,050 | 79.6 |
55–59 | 1,922 | 80.8 |
60–64 | 2,002 | 82.5 |
65–69 | 1,675 | 83.3 |
70–74 | 844 | 61.1 |
25–74 | 26,163 | 76.3 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | Number | Crude rate (%) |
|---|---|---|
25–29 | 7,743 | 83.8 |
30–34 | 4,081 | 83.4 |
35–39 | 3,204 | 84.4 |
40–44 | 2,636 | 86.3 |
45–49 | 2,189 | 87.1 |
50–54 | 2,284 | 88.7 |
55–59 | 2,116 | 88.9 |
60–64 | 2,196 | 90.5 |
65–69 | 1,836 | 91.3 |
70–74 | 1,086 | 78.6 |
25–74 | 29,371 | 85.7 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Crude rate (%) |
|---|---|---|
2018 | 63 | 52.1 |
2019 | 122 | 46.2 |
2020 | 105 | 52.0 |
2021 | 170 | 48.2 |
2022 | 2,280 | 66.6 |
2023 | 13,278 | 75.5 |
2024 | 26,163 | 76.3 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number | Crude rate (%) |
|---|---|---|
2018 | 81 | 66.9 |
2019 | 157 | 59.5 |
2020 | 121 | 59.9 |
2021 | 206 | 58.4 |
2022 | 2,656 | 77.6 |
2023 | 14,958 | 85.1 |
2024 | 29,371 | 85.7 |
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).