A17a High-grade cervical abnormality detection rate
Age group | Number participants with | Number | High-grade cervical abnormality detection |
|---|---|---|---|
<20 | 18 | 4,625 | 3.9 |
20–24 | 377 | 25,416 | 14.8 |
25–29 | 2,818 | 199,530 | 14.1 |
30–34 | 2,709 | 206,327 | 13.1 |
35–39 | 2,134 | 213,989 | 10.0 |
40–44 | 1,636 | 202,173 | 8.1 |
45–49 | 1,126 | 182,875 | 6.2 |
50–54 | 778 | 184,961 | 4.2 |
55–59 | 514 | 163,206 | 3.1 |
60–64 | 411 | 160,076 | 2.6 |
65–69 | 267 | 137,208 | 1.9 |
70–74 | 178 | 96,547 | 1.8 |
75+ | 51 | 11,909 | 4.3 |
25–74 | 12,571 | 1,746,892 | 7.2 |
All ages | 13,017 | 1,788,842 | 7.3 |
Note: Crude rate is the number of participants with a high-grade abnormality detected on histology per 1,000 participants screened.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Age group | CIN NOS | CIN2 | CIN3 | AIS |
|---|---|---|---|---|
25–29 | 4.6 | 39.3 | 55.0 | 1.0 |
30–34 | 4.2 | 33.1 | 60.3 | 2.3 |
35–39 | 4.2 | 29.4 | 62.3 | 4.1 |
40–44 | 4.2 | 29.5 | 62.5 | 3.9 |
45–49 | 5.4 | 32.5 | 58.2 | 3.9 |
50–54 | 8.6 | 26.9 | 60.5 | 4.0 |
55–59 | 7.8 | 29.2 | 59.3 | 3.7 |
60–64 | 7.5 | 25.1 | 63.7 | 3.6 |
65–69 | n.p. | 25.1 | 58.8 | n.p. |
70–74 | n.p. | 28.7 | 61.2 | n.p. |
25–74 | 5.2 | 32.3 | 59.6 | 2.9 |
Note: CIN = cervical intraepithelial neoplasia; NOS = not otherwise specified; AIS = adenocarcinoma in situ; AIS includes AIS and mixed CIN3/AIS.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
State and territory | Number participants with high-grade abnormality detected | Number participants screened | High-grade cervical abnormality detection (crude rate) | High-grade cervical abnormality detection (AS rate) |
|---|---|---|---|---|
NSW | 3,709 | 525,906 | 7.1 | 7.4 |
Vic | 2,744 | 465,111 | 5.9 | 6.2 |
Qld | 3,127 | 353,118 | 8.9 | 9.2 |
WA | 1,397 | 190,860 | 7.3 | 7.5 |
SA | 811 | 124,940 | 6.5 | 7.0 |
Tas | 340 | 38,386 | 8.9 | 9.8 |
ACT | 204 | 31,192 | 6.5 | 6.4 |
NT | 180 | 16,919 | 10.6 | 9.9 |
Australia | 12,571 | 1,746,892 | 7.2 | 7.5 |
Note:
- Crude rate is the number of participants with a high-grade abnormality detected on histology per 1,000 participants screened.
- Age-standardised (AS) rate is the number of participants with a high-grade abnormality detected on histology per 1,000 participants screened, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Screening history | Number participants with high-grade abnormality detected within 6 months | Number participants who had an HPV test | Number participants with high-grade abnormality detected within 6 months per 1,000 participants screened |
|---|---|---|---|
Recently-screened | 6,695 | 1,287,731 | 5.2 |
Under-screened | 1,191 | 239,643 | 5.0 |
Never-screened | 1,472 | 219,518 | 6.7 |
Australia | 9,358 | 1,746,892 | 5.4 |
Notes:
- The usual methodology for calculating high-grade cervical abnormality detection cannot be used to look at screening history, therefore a cohort approach to calculate high-grade cervical abnormality detection is instead used so that the oncogenic HPV test that preceded the high-grade histology can be used to assign participants as recently-screened, under-screened, or never-screened. Cohort approach created a cohort of participants who had an HPV test for any reason in 2024, and followed them for 6 months to determine if they had a high-grade abnormality detected. Screening history is as at the time of the HPV test.
- Recently-screened participants are defined as participants whose previous HPV, LBC, or Pap test was in the 6 years prior to their oncogenic HPV test; under-screened participants are defined as participants whose previous HPV, LBC, or Pap test was more than 6 years prior to their oncogenic HPV test; never-screened participants are defined as participants with no previous HPV, LBC, or Pap test prior to their oncogenic HPV test.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).
Year | Number participants with high-grade abnormality detected | Number participants screened | High-grade cervical abnormality detection (crude rate) | High-grade cervical abnormality detection |
|---|---|---|---|---|
2018 | 15,681 | 1,872,357 | 8.4 | 8.2 |
2019 | 18,643 | 1,907,812 | 9.8 | 9.6 |
2020 | 17,857 | 1,065,286 | 16.8 | 15.0 |
2021 | 15,174 | 904,652 | 16.8 | 15.1 |
2022 | 12,491 | 866,616 | 14.4 | 13.2 |
2023 | 12,259 | 1,564,646 | 7.8 | 8.2 |
2024 | 12,571 | 1,746,892 | 7.2 | 7.5 |
Note: Crude rate is the number of participants with a high-grade abnormality detected on histology per 1,000 participants screened.
Age-standardised (AS) rate is the number of participants with a high-grade abnormality detected on histology per 1,000 participants screened, age-standardised to the Australian population as at 30 June 2001.
Source: AIHW analysis of NCSR data (NCSR RDE 11/07/2025).